VU Seed Money | ||||||||
Sr. No. | NAME OF THE PI/CoPI | FACULTY | DEPARTMENT | START DATE | NAME OF SEED MONEY PROJECT | SEED MONEY RECEIVED FROM | PROJECT AMOUNT | STATUS |
---|---|---|---|---|---|---|---|---|
2021-2022 | ||||||||
1 | Dr. Poonam Inamdar (PI) Mr. Makarand Puri (Co PI) | Pharmacy | Pharmacy | 3-Mar-22 | Design of mixed ligand Samarium (II) complexes based on heterocyclic backbone for various biological studies. | Vishwakarma University | 100000 | Completed |
2023-2024 | ||||||||
Sr. No. | NAME OF THE PI/CoPI | FACULTY | DEPARTMENT | START DATE | NAME OF SEED MONEY PROJECT | SEED MONEY RECEIVED FROM | PROJECT AMOUNT | STATUS |
1 | Dr. Bharati Ainapure | Science and Technology | Computer Engineering | 1-Nov-23 | A Deep Learning Approach for Multipath detection & classification using low-cost GNSS/NavIC chipset enabled smartphones & intelligent tuning of Kalman filter in RTK mode | Vishwakarma University | 100000 | Ongoing |
2 | Dr. Swati Mutha | Pharmacy | Pharmacy | 1-Nov-23 | Phytochemical screening, design, optimization, and evaluation of polyherbal cosmetic cream with A and R herbal drug with aloe vera gel for antioxidant activity | Vishwakarma University | 100000 | Ongoing |
Copyright © Vishwakarma University, Pune 2024 All rights reserved..
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by EduplusCampus |:::