Sr. No. | Name of the Patent | Names of Applicants | Unique Patent Number | Patent Application Number | Status |
---|---|---|---|---|---|
1 | Vertical Sewage Treatment Plant | VU + Wilo | VUIQUBE/21/P/1001 | 202121043909 | Published |
2 | The Modified Aerobic Reactor in Vertical Sewage Treatment Plant | VU + Wilo | VUIQUBE/21/P/1002 | 202121043910 | Published |
3 | The Novel Anaerobic System in Vertical Sewage Treatment Plant | VU + Wilo | VUIQUBE/21/P/1003 | 202121043877 | Published |
4 | Freeze Concentration Technology in Vertical Sewage Treatment Plant | VU + Wilo | VUIQUBE/21/P/1004 | 202121043907 | Published |
5 | A Method of Optimization to Minimize Combined Volume of Aerobic and Anaerobic Reactor | VU + Wilo | VUIQUBE/21/P/1005 | 202121044823 | FER Issued |
6 | Design of miniaturized Energy Harvester for Human Shoe Application | VU | VUIQUBE/21/P/1006 | 202221003245 | Filed |
7 | A Potable Water Treatment and Dispensing System | VU + Wilo | VUIQUBE/21/P/1009 | 202221032499 | Filed |
8 | A System For Cooling and Heating Water in a Household Water Purification and Dispensing System | VU + Wilo | VUIQUBE/21/P/1010 | 202221032498 | Filed |
9 | An Automated Implantable Cardiac Monitoring Device For Detecting Arrhythmia | VU | VUIQUBE/21/P/1023 | 202221032500 | Filed |
Copyright © Vishwakarma University, Pune 2021 All rights reserved..
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::