Sr. No. | Title of paper | Name of the author/s | Department of Teacher | Name of journal | Year of publication | ISSN Number | Link to website of the Journal | Link to article/paper /abstract of the article | Is it listed in UGC Care List/Scopus/Web of Science /other, mention | 1 | Eiddm: Edge And Internet Layer Distributed Dos Threats Detection And Mitigation For Internet Of Things Wireless Communications | Kumavat, Kavita; Gomes, Joanne | Computer Engineering | Wireless Personal Communications | 2023 | 1572-834X | Click Here | Click Here | Scopus and Web of Science |
---|---|---|---|---|---|---|---|---|---|
2 | Hybrid Gated Recurrent Unit And Convolutional Neural Network-Based Deep Learning Mechanism For Efficient Shilling Attack Detection In Social Network | N. Praveena, Kapil Juneja, Mamoon Rashid, Alaa Omran Almagrabi, Kaushik Sekaran, Rajakumar Ramalingam, Muhammad Usman | Computer Engineering | Computers and Electrical Engineering | 2023 | 1879-0755 | Click Here | Click Here | Scopus and Web of Science |
3 | Yoga dataset: A resource for computer vision-based analysis of Yoga asanas | Suryawanshi,Yogesh; Kailas Patil | Computer Engineering | Data In Brief | 2023 | 2352-3409 | Click Here | Click Here | Scopus and Web of Science |
4 | K-Th Record Moments And Characterization Of Inverted Nadarajah-Haghighi Distribution | Alam, Mahfooz; Vidovic, Zoran | Mathematics & Statistics | Pakistan Journal of Statistics | 2023 | 1012-9367 | Click Here | Click Here | Scopus |
5 | Synthesis And Study Of Antimicrobial Activity Of N, N’- Disubstituted Acyl Thiourea Derivatives | INAMDAR Poonam, BHANDARI SV, KULKARNI MH, DHEKALE P AND KHATAVKAR AN | Pharmacy | International Journal of Biology, Pharmacy and Allied Sciences | 2023 | 2277–4998 | Click Here | Click Here | Web of Science |
6 | Social Media Sentiment Analysis To Differentiate The Nature Of The User Using Machine Learning | Khuspe, Archis; Vanjire Seema ; Bhosle Amol;Shelke Mayura;Diwate Rahul | Computer Engineering | European Chemical Bulletin | 2023 | 2063-5346 | Click Here | Click Here | Scopus |
7 | Natural Language Processing Using Fuzzy Processing For English Text Summarization | Vanjire, Seema; Dhumale, R; shelake, M;Bhosle Amol; Kulkarni Ashutosh | Computer Engineering | European Chemical Bulletin | 2023 | 2063-5346 | Click Here | Click Here | Scopus |
8 | A Novel Multi-Stage Stacked Ensemble Classifier Using Heterogeneous Base Learners | N. Pavitha, Shounak Sugave | Computer Engineering | SSRG International Journal of Engineering Trends and Technology | 2023 | 2231-5381 | Click Here | Click Here | Scopus |
9 | Clinical Trials In India: Towards Effective Regulation A Critical Analysis Of The Regulatory System In India | Patil, Unmesha; Das, Shruti | Law | Latin American Jounal of Pharmacy | 2023 | 0326-2383 | Click Here | Click Here | Scopus |
10 | Design And Characterization Of Nanoemulgel For Topical Fungal Infection: Box Behnken Design Approach | Anuradha, More; Shraddha, Satkar; Swati, Mutha; Padmaja. Kore; Swapnil, Tarte; Adil, Pathan; Renuka, Zarekar | Pharmacy | European Chemical Bulletin | 2023 | 2063-5346 | Click Here | Click Here | Scopus |
11 | Experimental Investigations On Thermal Analysis Of Paraffin Wax As Phase Change Material In Solar Still For Thermal Energy Storage Applications | Zare Kirti; Kulkarni Shrikaant; Kapadnis Chetan | Other | European Chemical Bulletin | 2023 | 2063-5346 | Click Here | Click Here | Scopus |
12 | Enhancement Of Thermal Characteristics And Stability Of Phase Change Materials In Presence Of Nanoparticles For Solar Applications In Latent Heat Storage Systems: Review | Zare Kirti; Kulkarni Shrikaant; Kapadnis Chetan | Other | European Chemical Bulletin | 2023 | 2063-5346 | Click Here | Click Here | Scopus |
13 | Quantitative Determination Of Related Substances For Lamotrigine Extended Release Tablet By Rp-Hplc | Manwatkar, Sonali; Karpe, Priyanka | Pharmacy | Heliyon | 2023 | 2405-8440 | Click Here | Click Here | Scopus and Web of Science |
14 | Identification And Comparison Of Frequent Steps For Evaluating And Designing Online Admission Systems Using Data Mining In R And Weka Referring To Professional Programmes | Dr. Pant, Madhuri; Dr. Chowhan, Santosh | Computer Science | The Online Journal of Distance Education and e-Learning | 2023 | 2147-6454 | Click Here | Click Here | UGC-CARE-1 |
15 | The Role Of Innovative Information Technology Implies Significant In Digitalized Smart Konkan | Dr. Pant Madhuri; Dr. Patil Jayshri | Computer Science | The Online Journal of Distance Education and e-Learning | 2023 | 2147-6454 | Click Here | Click Here | UGC-CARE-1 |
16 | अजंता की कलात्मक विरासत एक काव्यात्मय रचना । | Pratap Anand | Animation | Anhad Lok | 2023 | 2349-137X | Click Here | Click Here | UGC-CARE-1 |
17 | Energy Efficient Systems In Interior Design | Honrao Rahul | Interior Spaces | Journal of the Maharaja Sayajirao University of Baroda | 2023 | 0025-0422 | Click Here | not available - print copy | UGC-CARE-1 |
18 | Eechs-Aro: Energy Efficient Cluster Head Selection Mechanism For Livestock Industry Using Artificial Rabbit'S Optimization And Wireless Sensor Networks | Rajakumar Ramalingam, Saleena B, Shakila Basheer, Prakash Balasubramanian, Mamoon Rashid, Gitanjali Jayaraman | Computer Engineering | Electronic Research Archive | 2023 | 2688-1594 | Click Here | Click Here | |
19 | Sustainability Reporting And Accounting By The Indian Corporates | Snehal Maheshkar; Babasaheb Jadhav; Ashish Kulkarni ; Pooja Kulkarni | Computer Science, Other | Journal of Pharmaceutical Negative Results | 2023 | 2229-7723 | Click Here | Click Here | |
20 | Face mask wearing image dataset: A comprehensive benchmark for image-based face mask detection models | Yogesh Suryawanshi, Vishal Meshram, Vidula Meshram, Kailas Patil, Prawit Chumchu | Computer Engineering | Data In Brief | 2023 | 2352-3409 | Click Here | Click Here | Scopus and Web of Science |
21 | Mint leaves: Dried, fresh, and spoiled dataset for condition analysis and machine learning applications | Rohini Jadhav, Yogesh Suryawanshi, Yashashree Bedmutha, Kailas Patil, Prawit Chumchu | Computer Engineering | Data In Brief | 2023 | 2352-3409 | Click Here | Click Here | Scopus and Web of Science |
22 | A comprehensive dataset of damaged banknotes in Indian currency (Rupees) for analysis and classification | Vidula Meshram, Vishal Meshram, Kailas Patil, Yogesh Suryawanshi, Prawit Chumchu | Computer Engineering | Data In Brief | 2023 | 2352-3409 | Click Here | Click Here | Scopus and Web of Science |
23 | Coconut (Cocos nucifera) tree disease dataset: A dataset for disease detection and classification for machine learning applications | Sandip Thite, Yogesh Suryawanshi, Kailas Patil, Prawit Chumchu | Computer Engineering | Data In Brief | 2023 | 2352-3409 | Click Here | Click Here | Scopus and Web of Science |
24 | Addressing misclassification in deep learning: A Merged Net approach | Vishal Meshram, Yogesh Suryawanshi, Vidula Meshram, Kailas Patil | Computer Engineering | Software Impacts | 2024 | 2665-9638 | Click Here | Click Here | Scopus and Web of Science |
25 | Sensor based dataset to assess the impact of urban heat island effect mitigation and indoor thermal comfort via terrace gardens | Girish Visvanathan, Kailas Patil, Yogesh Suryawanshi, Prawit Chumchu | Computer Engineering | Data In Brief | 2023 | 2352-3409 | Click Here | Click Here | Scopus and Web of Science |
26 | Magnesium Oxide Nanotube As Novel Strategies To Enhance The Anticancer Activity Of 5-Fluorouracil | Chen, Kejun; Abdtawfeeq, Tarik Hafdhi; Kadhim, Iman K.; Jawad, Mohammed Abed; Hammad, Muna Jumaah; Mohammed, Naseer Mihdi; Riadi, Yassine; Hadrawi, Salema K.; Kaur, Jupinder; Soltani, Alireza | Engineering Sciences | Journal of Molecular Liquids | 2023 | 0167-7322 | Click Here | Click Here | Scopus and Web of Science |
27 | Optimal Routing Using Whale Optimization And Lion Optimization Algorithm In Wsn | Saxena, Madhvi; Dutta, Subrata; Singh, Binod kumar | Computer Engineering | Wireless Networks | 2023 | 1022-0038 | Click Here | Click Here | Scopus and Web of Science |
28 | Bioactive Molecules From Terrestrial And Seafood Resources In Hypertension Treatment: Focus On Molecular Mechanisms And Targeted Therapies | Islam,Rezaul;Puja,Dhar;Akash,Shopnil; Syed, Sabeena; Gupta, Jeetendra; Gandla, Kumaraswamy; Akter, Muniya; Rauf, Abdur;Hemeg, Hassan; Anwar, Yasir; Aljohny, Bassam; Wilairatana, Polrat | Pharmacy | Natural Products and Bioprospecting | 2023 | 2192-2209 | Click Here | Click Here | Scopus and Web of Science |
29 | Security And Qos (Quality Of Service) Related Current Challenges In Iot | Pawar Shital, Lokhande Meghana, Thite Sandip, A.P. Jyothi, Samant Rucha, Jadhav Rohini, Jadhav Dattatray | Computer Engineering | SSRG International Journal of Electronics and Communication Engineering | 2023 | 2348-8549 | Click Here | Click Here | Scopus |
30 | Evaluation Of Anti Convulsant Potential Of Allium Sativum Extract In Validated Animal Models | Kondrapu Pydiraju, Nare Shailaja, Pawar Ganesh, Rekha Devi, Bhatia Mamta, Choudhary Nisha, Talele Dipali, Baidya Moushumi | Pharmacy | European Chemical Bulletin | 2023 | 2063-5346 | Click Here | Click Here | Scopus |
31 | Impact Of Covid-19 In Pune Ug Pg Programmes With Major Paradigm Shift | Pant, Madhuri; Patil, Jayshri; Salunkhe Kalpana | Computer Science | European Chemical Bulletin | 2023 | 2063-5346 | Click Here | Click Here | Scopus |
32 | Common Mechanism For Detecting Multiple Ddos Attacks | Kumavat, Kavita; Gomes, Joanne | Computer Engineering | International Journal on Recent and Innovation Trends in Computing and Communication | 2023 | 2321-8169 | Click Here | Click Here | Scopus |
33 | Evaluation Of Sample Size And Efficient Field Sampling Plan In Hdp Apple Orchards | Tabasum Mushtaq, Mushtaq A. Lone, S. A. Mir, Sonali Kedar Powar, Aafaq A. Rather , Adil H. Khan, Faizan Danish | Computer Science | Reliability: Theory and Applications | 2023 | 1932-2321 | Click Here | Click Here | Scopus |
34 | Optimizing Machine Learning Models: An Adaptive Hyperparameter Tuning Approach | Pavitha N. and Shounak Sugave | Computer Engineering | International Journal of Intelligent Systems and Applications in Engineering | 2023 | 2147-6799 | Click Here | Click Here | Scopus |
35 | Adaptive One-Dimensional Convolutional Neural Network For Tabular Data | Pavitha N. and Shounak Sugave | Computer Engineering | International Journal on Recent and Innovation Trends in Computing and Communication | 2023 | 2321-8169 | Click Here | Click Here | Scopus |
36 | Modified Cyclodextrin-Based Thermosensitive In Situ Gel For Voriconazole Ocular Delivery Against Fungal Keratitis | Sunitha Sampathi, Sravya Maddukuri, Ramdas Ramavath, Sujatha Dodoala, Vijaya Kuchana | Pharmacy | International Journal of Applied Pharmaceutics | 2023 | 0975-7058 | Click Here | Click Here | Scopus |
37 | Stock Market Capital Creation From Defence Officers' Retirement Corpus | Sonawane Ashwini | Management | European Chemical Bulletin | 2023 | 2063-5346 | Click Here | Click Here | Scopus |
38 | The Psychological Impact Of Adopting A Healthcare Blockchain System- Pros And Cons | K, Prasad; Ridhi, Rani; Rita, Rani; Deshpande,Reetuja, Kulkarni, Pooja | Computer Science | Journal for ReAttach Therapy and Developmental Diversities | 2023 | 2589-7799 | Click Here | Click Here | Scopus |
39 | Prediction Of Students’ Performance For Placement Using A Clustering Technique | Salunkhe, Kalpana; Pant Madhuri | Computer Science | European Chemical Bulletin | 2023 | 2063-5346 | Click Here | Click Here | Scopus |
40 | Painting Impermanence | Pratap, Anand; | Animation | hākārā | 2023 | 2581-9976 | Click Here | Click Here | UGC-CARE-1 |
41 | Literature Review On Visual Exaggeration In Television Advertisements: Influencing Purchasing Habits And Self-Identity Formation Among Teenagers | Naik Mandar, Patil Kailas , Atre Avadhut | Animation | The Online Journal of Distance Education and e-Learning | 2023 | 2147-6454 | Click Here | Click Here | UGC-CARE-1 |
42 | Unleashing The Power Of Animation In Marketing: Insights And Implications | Naik Mandar, Suryawanshi Yogesh , Atre Avadhut | Animation | The Online Journal of Distance Education and e-Learning, | 2023 | 2147-6454 | Click Here | Click Here | UGC-CARE-1 |
43 | Empowering Autonomy :Nep 2020'S Impact On Autonomous Colleges In India | Dhokare,Satish; Jadhav,Shraddha; Gaikwad,Arun | Interior Spaces | Satraachee | 2023 | 2348-8425 | Click Here | Click Here | UGC-CARE-1 |
44 | The Impact Of Indian Exaggerated Animated Television Advertisements On Consumer | Naik Mandar, Atre Avadhut | Animation | ShodhKosh: Journal of Visual and Performing Arts | 2023 | 2582-7472 | Click Here | Click Here | UGC-CARE-1 |
45 | Artificial Intelligence Governance: An Arduous Drive To Fourth And Fifth Industrial Revolution | Bandishte Mahesh, Kathikar Padmaja | Law | Phalanx: A Quarterly Review for Continuing Debate | 2023 | 2320-7698 | Click Here | Click Here | UGC-CARE-1 |
46 | Brand Orientation In Micro, Small And Medium Enterprises: Empirical Study In Service Sector | Randive, Amol; Vispute, Jayashree | Management | Anvesak | 2023 | 0378-4568 | Click Here | Click Here | UGC-CARE-1 |
47 | Transethosomes: An Innovative Approach For Drug Delivery | Talele Chitrali, Talele Dipali, Shah Niyati, Kumari Mamta, Bhanderi Tammanah, Aundhia Chintan | Pharmacy | Asian Journal of Pharmaceutics | 2023 | 0973-8398 | Click Here | Click Here | |
48 | Natural Remedies For Onychomycosis: A Review | Talele Chitrali, Talele Dipali, Barhate Gargee, Bendre Vasudev, Marda Vedant, Khandelwal Chirag. | Pharmacy | Journal of Natural Remidies | 2023 | 1347-1357 | Click Here | Click Here | |
49 | Animal Safety And Welfare Using Iot | Chavan, Suhas; Jagtap, Sakshi; Sampat, Pratham; Rangapure, Anjali; Sawant, Parth | Computer Engineering | International Journal for Multidisciplinary Research (IJFMR | 2023 | 2582-2160 | Click Here | Click Here | |
50 | Indian Tribal Health: A Call For A Comprehensive Health Policy | Thosar Apurva | Interior Spaces | International Journal of Advance and Innovative Research | 2023 | 2394-7780 | Click Here | Click Here | |
51 | Sulindac-Loaded Topical Nanoemulgel Formulation And Optimization | Kumawat Jaymala Arun, Anwar Khan, Nabani Mahato, Joti Devi, Sanghavi Saurabh Jawahar,Chirag Goda, Prathibha S | Pharmacy | Bulletin of Environment, Pharmacology and Life Sciences | 2023 | 2277-1808 | Click Here | Click Here | |
52 | Eechs-Aro: Energy Efficient Cluster Head Selection Mechanism For Livestock Industry Using Artificial Rabbit'S Optimization And Wireless Sensor Networks | Rajakumar Ramalingam, Saleena B, Shakila Basheer, Prakash Balasubramanian, Mamoon Rashid, Gitanjali Jayaraman | Computer Engineering | Electronic Research Archive | 2023 | 2688-1594 | Click Here | Click Here |
Copyright © Vishwakarma University, Pune 2024 All rights reserved..
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by EduplusCampus |:::