Sr. No. | Title | Authors | Department of Teacher | Name of Journal/Conference/Book | Year | ISSN/ISBN | Link to website of the Journal | Link to article/paper /abstract of the article | Is it listed in UGC Care List/Scopus/Web of Science /other, mention | Type |
---|---|---|---|---|---|---|---|---|---|---|
1 | Strategy for developing spice tourism: A study of the State of Maharashtra (India) | Satghare H.R. | Travel and Tourism | Exploring Niche Tourism Business Models, Marketing, and Consumer Experience | 2023 | 9781668472446 | Click Here | 10.4018/978-1-6684-7242-2.ch011 | UGC CARE-II | Book chapter |
2 | Constructing New Greener Infrastructures, Retrofitting, and Exploiting the Potential of Smart Technologies | Kanade T.M.; Batule R. | Management | Handbook of Research on Sustainable Consumption and Production for Greener Economies | 2023 | 9781668489710 | Click Here | 10.4018/978-1-6684-8969-7.ch014 | UGC CARE-II | Book chapter |
3 | Integration of IoT with big data analytics for the development of smart society | Rashid M.; Ahmad A.J.; Prashar D. | Computer Engineering, Computer Science | Artificial Intelligence and Machine Learning in Smart City Planning | 2023 | 978-0-323-99503-0 | Click Here | 10.1016/B978-0-323-99503-0.00008-9 | UGC CARE-II | Book chapter |
4 | Handmade OK please: key criteria for purchasing craft items by Indian consumers | Koli A.K. | Travel and Tourism | Journal of Cultural Heritage Management and Sustainable Development | 2023 | 2044-1266 | Click Here | 10.1108/JCHMSD-04-2020-0063 | UGC CARE-II | Article |
5 | AI-Enabled Approaches and Models for Designing the Workforce through Training Systems for Physically Challenged People | Jadhav B.; Kulkarni A.; Kulkarni P. | Computer Science | Designing Workforce Management Systems for Industry 4.0: Data-Centric and AI-Enabled Approaches | 2023 | 9781003357070 | Click Here | 10.1201/9781003357070-12 | UGC CARE-II | Book chapter |
6 | The need of the hour in the corporate sector: Inclusive leadership | Sonawane A.Y. | Management | Role of Human Resources for Inclusive Leadership, Workplace Diversity, and Equity in Organizations | 2023 | 9781668466049 | Click Here | 10.4018/978-1-6684-6602-5.ch006 | UGC CARE-II | Book chapter |
7 | Challenges Faced by Marketers in Developing and Managing Contents in Workforce Development System | Sonawane A.Y.; Khang A. | Management | Designing Workforce Management Systems for Industry 4.0: Data-Centric and AI-Enabled Approaches | 2023 | 9781003357070 | Click Here | 10.1201/9781003357070-18 | UGC CARE-II | Book chapter |
8 | ReconMaster: A CLI Based Web Reconnaissance Tool | Varma K.R.; Sharma S.S.; Kulkarni Y.Y.; Samdurle S.S. | Computer Engineering | 3rd IEEE International Conference on ICT in Business Industry and Government, ICTBIG 2023 | 2023 | 979-8-3503-4327-4 | Click Here | 10.1109/ICTBIG59752.2023.10455983 | UGC CARE-II | Conference paper |
9 | Role of technology in improving the quality of financial advisory for personal financial management | Kulkarni N.; Gautam O.; Shah S.P. | Management, Computer Engineering | Advanced Machine Learning Algorithms for Complex Financial Applications | 2023 | 9781668444856 | Click Here | 10.4018/978-1-6684-4483-2.ch005 | UGC CARE-II | Book chapter |
10 | Sustainability through innovation: The case of indian startup thaely | Risbud M.; Waghmare R.B. | Management | Handbook of Research on Solving Societal Challenges Through Sustainability-Oriented Innovation | 2023 | 9781668461259 | Click Here | 10.4018/978-1-6684-6123-5.ch011 | UGC CARE-II | Book chapter |
11 | ENHANCING ENGINEERING SCIENCES WITH UMA DISTRIBUTION: A PERFECT FIT AND VALUABLE CONTRIBUTIONS | Ganaie R.A.; Subramanian C.; Soumya V.P.; Shenbagaraja R.; Alam M.; Saraja D.V.; Kinjawadekar R.; Rather A.A.; Dar S.A. | Mathematics and Statistics | Reliability: Theory and Applications | 2023 | 1932-2321 | Click Here | 10.24412/1932-2321-2023-476-99-111 | UGC CARE-II | Article |
12 | OPTIMIZING MULTI-OBJECTIVE MULTI-INDEX TRANSPORTATION PROBLEMS: A SMART ALGORITHMIC SOLUTION WITH LINDO SOFTWARE | Dar A.M.; Selvakumar K.; Ramki S.; Karuppasamy K.M.; Ansari J.A.; Rather A.A. | Engineering Sciences, Mathematics and Statistics | Reliability: Theory and Applications | 2023 | 1932-2321 | Click Here | 10.24412/1932-2321-2023-476-154-167 | UGC CARE-II | Article |
13 | Detecting Depression Level Scale from Social Media Text and Images Using Machine Learning Algorithms | Salunkhe Y.; Yeole S.; Suryawanshi S.; Belhe A.; Wade R.; Ainapure B. | Computer Engineering | Proceedings of International Conference on Contemporary Computing and Informatics, IC3I 2023 | 2023 | 979-8-3503-0448-0 | Click Here | 10.1109/IC3I59117.2023.10397610 | UGC CARE-II | Conference paper |
14 | Identification of Coronary Artery Disease using Extra Tree Classification | Wahid N.; Zaidi A.; Dhiman G.; Manwal M.; Soni D.; Maaliw R.R., III | Mathematics and Statistics | 6th International Conference on Inventive Computation Technologies, ICICT 2023 - Proceedings | 2023 | 979-8-3503-9849-6 | Click Here | 10.1109/ICICT57646.2023.10134338 | UGC CARE-II | Conference paper |
15 | EXPONENTIATED ADYA DISTRIBUTION: PROPERTIES AND APPLICATIONS | Ganaie R.A.; Rather A.A.; Vedavathi Saraja D.; Alam M.; Ahmad A.; Tali A.M.; Nisa R.; Elemary B.R. | Mathematics and Statistics | Reliability: Theory and Applications | 2023 | 1932-2321 | Click Here | 10.24412/1932-2321-2023-273-39-49 | UGC CARE-II | Article |
16 | Exploring Emotion and Sentiment Landscape of Depression: A Multimodal Analysis Approach | Anekar D.; Deshpande Y.; Suryawanshi R.; Waman R.; Divekar V.; Salunke R. | Computer Engineering | 2023 4th IEEE Global Conference for Advancement in Technology, GCAT 2023 | 2023 | 979-8-3503-0525-8 | Click Here | 10.1109/GCAT59970.2023.10353344 | UGC CARE-II | Conference paper |
17 | Leveraging Data Science for Mitigating GNSS Multipath and Signal Interference in IoT Devices | Agarwal K.; Ainapure B.; Shukla A.; Yeole S.; Wade R.; Suryawanshi S.; Salunkhe Y. | Computer Engineering | 2023 IEEE Pune Section International Conference, PuneCon 2023 | 2023 | 979-8-3503-2420-4 | Click Here | 10.1109/PuneCon58714.2023.10450105 | UGC CARE-II | Conference paper |
18 | Cyclone Intensity Estimation Using CNN | Pavitha N.; Mankawade A.; Savithramma R.M.; Ashwini B.P. | Computer Engineering | International Conference on Self Sustainable Artificial Intelligence Systems, ICSSAS 2023 - Proceedings | 2023 | 979-8-3503-0085-7 | Click Here | 10.1109/ICSSAS57918.2023.10331821 | UGC CARE-II | Conference paper |
19 | EVALUATION OF SAMPLE SIZE AND EFFICIENT FIELD SAMPLING PLAN IN HDP APPLE ORCHARDS | Mushtaq T.; Lone M.A.; Mir S.A.; Powar S.K.; Rather A.A.; Khan A.H.; Danish F. | Computer Science, Mathematics and Statistics | Reliability: Theory and Applications | 2023 | 1932-2321 | Click Here | 10.24412/1932-2321-2023-476-533-538 | UGC CARE-II | Article |
20 | Learning to Detect Phishing Web Pages Using Lexical and String Complexity Analysis | Patil D.; Pattewar T.; Pardeshi S.; Punjabi V.; Wagh R. | Computer Engineering | EAI Endorsed Transactions on Scalable Information Systems | 2023 | 2032-9407 | Click Here | 10.4108/eai.20-4-2022.173950 | UGC CARE-II | Article |
21 | A Novel Survey on Hand Sign Recognition | Kumavat K.S.; Jain K.S.; Kazi A.J. | Computer Engineering | Proceedings of International Conference on Contemporary Computing and Informatics, IC3I 2023 | 2023 | 979-8-3503-0448-0 | Click Here | 10.1109/IC3I59117.2023.10397792 | UGC CARE-II | Conference paper |
22 | Development of Shape Memory Alloy Based Heat Engine for Solar Energy Harvesting | Satpute N.; Korwar G.; Kulkarni N.S.; Jabade S.; Shinde N. | Mechanical Enginnering, Computer Engineering | Proceedings of International Conference on Contemporary Computing and Informatics, IC3I 2023 | 2023 | 979-8-3503-0448-0 | Click Here | 10.1109/IC3I59117.2023.10397618 | UGC CARE-II | Conference paper |
23 | Biomedical signal processing for health monitoring applications: a review | Sonawani S.; Patil K.; Natarajan P. | Computer Engineering | International Journal of Applied Systemic Studies | 2023 | 1751-0597 | Click Here | 10.1504/IJASS.2021.10045116 | UGC CARE-II | Article |
24 | A NEW EXTENDED EXPONENTIATED DISTRIBUTION WITH PROPERTIES AND APPLICATIONS | Selvakumar K.; Ansari J.A.; Kavitha K.; Subramanian C.; Vedavathi Saraja D.; Khan A.A.; Ganaie R.A.; Rather A.A.; Mohiuddin M. | Engineering Sciences, Mathematics and Statistics | Reliability: Theory and Applications | 2023 | 1932-2321 | Click Here | 10.24412/1932-2321-2023-476-46-56 | UGC CARE-II | Article |
25 | Dependable and Non-Dependable Multi-Authentication Access Constraints to Regulate Third-Party Libraries and Plug-Ins across Platforms | Henge S.K.; Maheswari G.U.; Ramalingam R.; Alshamrani S.S.; Rashid M.; Murugan J. | Computer Engineering | Systems | 2023 | 2079-8954 | Click Here | 10.3390/systems11050262 | UGC CARE-II | Article |
26 | Managing Smart Urban Transportation with the integration of Big Data Analytic Platform | Kunjir S.N.; Patil S.S.; Hingane B.S.; Pagariya J.A.; Rashid M. | Computer Engineering | Proceedings of International Conference on Contemporary Computing and Informatics, IC3I 2023 | 2023 | 979-8-3503-0448-0 | Click Here | 10.1109/IC3I59117.2023.10397915 | UGC CARE-II | Conference paper |
27 | THE EFFICACY OF TRAPEZOIDAL FUZZY NUMBERS AND ITS APPLICATION | Dar A.M.; Rather A.A.; Kinjawadekar R.; Deshpande A.; Mohiuddin M.; Ganaie R.A.; Ahmad K. | Mathematics and Statistics | Reliability: Theory and Applications | 2023 | 1932-2321 | Click Here | 10.24412/1932-2321-2023-374-284-287 | UGC CARE-II | Article |
28 | Fall Detection Methods for Elderly People- A Comprehensive Survey | Ganthade V.V.; Belhe A.S.; Uravane P.S.; Gadade A.S.; Rashid M. | Computer Engineering | Proceedings of International Conference on Contemporary Computing and Informatics, IC3I 2023 | 2023 | 979-8-3503-0448-0 | Click Here | 10.1109/IC3I59117.2023.10397811 | UGC CARE-II | Conference paper |
29 | Automated Image Captioning and Speech Synthesis | Mankawade A.; Pavitha N.; Vpatil A. | Computer Engineering | 2023 2nd International Conference on Futuristic Technologies, INCOFT 2023 | 2023 | 979-8-3503-0884-6 | Click Here | 10.1109/INCOFT60753.2023.10425625 | UGC CARE-II | Conference paper |
30 | Ensemble Technique for Imputing Missing Values in MAR Missingness | Tiwaskar S.; Rashid M.; Gokhale P. | Computer Engineering | Proceedings of International Conference on Contemporary Computing and Informatics, IC3I 2023 | 2023 | 979-8-3503-0448-0 | Click Here | 10.1109/IC3I59117.2023.10398102 | UGC CARE-II | Conference paper |
31 | Enhancing Brain Tumor Detection Classification by Computational Intelligence | Islam S.; Udhayakumar R.; Kar S.; Pavitha N.; Aswal U.S.; Saini D.K.J.B. | Computer Engineering | Proceedings of the 2023 2nd International Conference on Electronics and Renewable Systems, ICEARS 2023 | 2023 | 979-8-3503-4664-0 | Click Here | 10.1109/ICEARS56392.2023.10085176 | UGC CARE-II | Conference paper |
32 | Survey of Auto Recon SQL Mapping | Doke A.; Shripnnavar V.; Baviskar D.; Naik V.; Kumavat K.S. | Computer Engineering | Proceedings of International Conference on Contemporary Computing and Informatics, IC3I 2023 | 2023 | 979-8-3503-0448-0 | Click Here | 10.1109/IC3I59117.2023.10397857 | UGC CARE-II | Conference paper |
33 | A Blockchain-Enabled Approach for Enhancing Synchrophasor Measurement in Smart Grid 3.0 | Jha A.V.; Appasani B.; Gupta D.K.; Ainapure B.S.; Bizon N. | Computer Engineering | Sustainability (Switzerland) | 2023 | 2071-1050 | Click Here | 10.3390/su151914451 | UGC CARE-II | Article |
34 | Sentiment Analysis of COVID-19 Tweets Using Deep Learning and Lexicon-Based Approaches | Ainapure B.S.; Pise R.N.; Reddy P.; Appasani B.; Srinivasulu A.; Khan M.S.; Bizon N. | Computer Engineering | Sustainability (Switzerland) | 2023 | 2071-1050 | Click Here | 10.3390/su15032573 | UGC CARE-II | Article |
35 | Artificial intelligence and blockchain technology for secure smart grid and power distribution Automation: A State-of-the-Art Review | Ayub Khan A.; Ali Laghari A.; Rashid M.; Li H.; Rehman Javed A.; Reddy Gadekallu T. | Computer Engineering | Sustainable Energy Technologies and Assessments | 2023 | 2213-1396 | Click Here | 10.1016/j.seta.2023.103282 | UGC CARE-II | Article |
36 | Triboelectric Nanogenerator-Based Vibration Energy Harvester Using Bio-Inspired Microparticles and Mechanical Motion Amplification | Satpute N.; Iwaniec M.; Iwaniec J.; Mhetre M.; Arawade S.; Jabade S.; Banaś M. | Mechanical Enginnering | Energies | 2023 | 1996-1073 | Click Here | 10.3390/en16031315 | UGC CARE-II | Article |
37 | Comprehensive Database Creation for Potential Fish Zones Using IoT and ML with Assimilation of Geospatial Techniques | Kimothi S.; Thapliyal A.; Singh R.; Rashid M.; Gehlot A.; Akram S.V.; Javed A.R. | Computer Engineering | Sustainability (Switzerland) | 2023 | 2071-1050 | Click Here | 10.3390/su15021062 | UGC CARE-II | Article |
38 | Performance Evaluation of IoT-enabled WSN system with and Without DDoS Attack | Kumavat K.S.; Gomes J. | Computer Engineering | 2023 International Conference for Advancement in Technology, ICONAT 2023 | 2023 | 978-1-6654-7517-4 | Click Here | 10.1109/ICONAT57137.2023.10080467 | UGC CARE-II | Conference paper |
39 | Moments Of Power Lomax Distribution Through Generalized Order Statistics | Alam M.; Khan M.A.; Chesneau C. | Mathematics and Statistics | Applied Mathematics E - Notes | 2023 | 1607-2510 | Click Here | Click Here | UGC CARE-II | Article |
40 | Unraveling the Complexity with Applications of Nonlinear Analysis in Signal Processing and Communication Engineering | Kokane C.D.; Pathak K.R.; Mohadikar G.; Pagar R.S.; Chavan S.; Kshirsagar S.B. | Computer Engineering | Advances in Nonlinear Variational Inequalities | 2023 | 1092910X | Click Here | 10.52783/anvi.v26.i4.294 | UGC CARE-II | Article |
41 | Course complexity in engineering education using E-learner's affective-state prediction | Rathi S.R.; Deshpande Y.D. | Computer Engineering | Kybernetes | 2023 | 0368-492X | Click Here | 10.1108/K-09-2021-0806 | UGC CARE-II | Article |
42 | A Buffalo-based bi-directional recurrent paradigm for Indian stock market prediction | Pattewar T.; Jain D.; Kiranmayee B.V. | Computer Engineering | Concurrency and Computation: Practice and Experience | 2023 | 1532-0634 | Click Here | 10.1002/cpe.7642 | UGC CARE-II | Article |
43 | MHD Casson nanofluid boundary layer flow in presence of radiation and non-uniform heat source/sink | Manvi B.K.; Kerur S.B.; Tawade J.V.; Nieto J.J.; Sankeshwari S.N.; Ahmad H.; Govindan V. | Mathematics and Statistics | Mathematical Modelling and Control | 2023 | 2767-8946 | Click Here | 10.3934/mmc.2023014 | UGC CARE-II | Article |
44 | EECHS-ARO: Energy-efficient cluster head selection mechanism for livestock industry using artificial rabbits optimization and wireless sensor networks | Ramalingam R.; Saleena B.; Basheer S.; Balasubramanian P.; Rashid M.; Jayaraman G. | Computer Engineering | Electronic Research Archive | 2023 | 2688-1594 | Click Here | 10.3934/era.2023158 | UGC CARE-II | Article |
45 | Dataset Generation Using a Wall-Based Technique for FDM 3D Printing | Patil S.; Deshpande Y.; Parle D. | Computer Engineering | Proceedings of 3rd International Conference on Advanced Computing Technologies and Applications, ICACTA 2023 | 2023 | 979-8-3503-4834-7 | Click Here | 10.1109/ICACTA58201.2023.10392620 | UGC CARE-II | Conference paper |
46 | Predicting air quality in smart city using novel transfer learning based framework | Sonawani S.; Patil K. | Computer Engineering | Indonesian Journal of Electrical Engineering and Computer Science | 2023 | 2502-4760 | Click Here | 10.11591/ijeecs.v32.i2.pp1014-1021 | UGC CARE-II | Article |
47 | Multi-objective Boolean grey wolf optimization based decomposition algorithm for high-frequency and high-utility itemset mining | Pazhaniraja N.; Basheer S.; Thirugnanasambandam K.; Ramalingam R.; Rashid M.; Kalaivani J. | Computer Engineering | AIMS Mathematics | 2023 | 2473-6988 | Click Here | 10.3934/math.2023920 | UGC CARE-II | Article |
48 | Secure keys data distribution based user-storage-transit server authentication process model using mathematical post-quantum cryptography methodology | Henge S.K.; Jayaraman G.; Sreedevi M.; Rajakumar R.; Rashid M.; Alshamrani S.S.; Alnfiai M.M.; Alghamdi A.S. | Computer Engineering | Networks and Heterogeneous Media | 2023 | 1556-1801 | Click Here | 10.3934/NHM.2023057 | UGC CARE-II | Article |
49 | K-TH RECORD MOMENTS AND CHARACTERIZATION OF INVERTED NADARAJAH-HAGHIGHI DISTRIBUTION | Alam M.; Vidovic Z. | Mathematics and Statistics | Pakistan Journal of Statistics | 2023 | 1012-9367 | Click Here | Click Here | UGC CARE-II | Article |
50 | Application of Natural Language Processing (NLP) in Machine Learning | Shetty P.; Udhayakumar R.; Patil A.; Manwal M.; Vadar P.S.; Pavitha N. | Computer Engineering | 2023 3rd International Conference on Advancement in Electronics and Communication Engineering, AECE 2023 | 2023 | 979-8-3503-3072-4 | Click Here | 10.1109/AECE59614.2023.10428345 | UGC CARE-II | Conference paper |
51 | Order Structure of Good Sets in Hypercube | Shinde N.V.; Tapadia S.A.; Waphare B.N. | Mathematics and Statistics | Journal of Combinatorial Mathematics and Combinatorial Computing | 2023 | 2817-576X | Click Here | 10.61091/jcmcc117-05 | UGC CARE-II | Article |
52 | MOJMA: A novel multi-objective optimization algorithm based Java Macaque Behavior Model | Karunanidy D.; Ramalingam R.; Basheer S.; Mahadevan N.; Rashid M. | Computer Engineering | AIMS Mathematics | 2023 | 2473-6988 | Click Here | 10.3934/math.20231545 | UGC CARE-II | Article |
53 | Length Biased Weighted New Quasi Lindley Distribution: Statistical Properties and Applications | Rather A.A. | Mathematics and Statistics | G Families of Probability Distributions: Theory and Practices | 2023 | 9781003232193 | Click Here | 10.1201/9781003232193-18 | UGC CARE-II | Book chapter |
54 | Linear Combination of Order Statistics of Exponentiated Nadarajah–Haghighi Distribution and Their Applications | Singh B.; Alam I.; Rather A.A.; Alam M. | Mathematics and Statistics | Lobachevskii Journal of Mathematics | 2023 | 1818-9962 | Click Here | 10.1134/S1995080223110318 | UGC CARE-II | Article |
55 | Multi-Objective ABC-NM Algorithm for Multi-Dimensional Combinatorial Optimization Problem | Rajeswari M.; Ramalingam R.; Basheer S.; Babu K.S.; Rashid M.; Saranya R. | Computer Engineering | Axioms | 2023 | 2075-1680 | Click Here | 10.3390/axioms12040395 | UGC CARE-II | Article |
56 | Dataset of cannabis seeds for machine learning applications | Chumchu P.; Patil K. | Computer Engineering | Data in Brief | 2023 | 2352-3409 | Click Here | 10.1016/j.dib.2023.108954 | UGC CARE-II | Data paper |
57 | Sensor based dataset to assess the impact of urban heat island effect mitigation and indoor thermal comfort via terrace gardens | Visvanathan G.; Patil K.; Suryawanshi Y.; Chumchu P. | Computer Engineering | Data in Brief | 2023 | 2352-3409 | Click Here | 10.1016/j.dib.2023.109431 | UGC CARE-II | Data paper |
58 | Image dataset of Pune city historical places for degradation detection, classification, and restoration | Pawar P.Y.; Ainapure B.S. | Computer Engineering | Data in Brief | 2023 | 2352-3409 | Click Here | 10.1016/j.dib.2023.109794 | UGC CARE-II | Data paper |
59 | Face mask wearing image dataset: A comprehensive benchmark for image-based face mask detection models | Suryawanshi Y.; Meshram V.; Meshram V.; Patil K.; Chumchu P. | Computer Engineering | Data in Brief | 2023 | 2352-3409 | Click Here | 10.1016/j.dib.2023.109755 | UGC CARE-II | Data paper |
60 | Yoga dataset: A resource for computer vision-based analysis of Yoga asanas | Suryawanshi Y.; Gunjal N.; Kanorewala B.; Patil K. | Computer Engineering | Data in Brief | 2023 | 2352-3409 | Click Here | 10.1016/j.dib.2023.109257 | UGC CARE-II | Data paper |
61 | Mint leaves: Dried, fresh, and spoiled dataset for condition analysis and machine learning applications | Jadhav R.; Suryawanshi Y.; Bedmutha Y.; Patil K.; Chumchu P. | Computer Engineering | Data in Brief | 2023 | 2352-3409 | Click Here | 10.1016/j.dib.2023.109717 | UGC CARE-II | Data paper |
62 | Coconut (Cocos nucifera) tree disease dataset: A dataset for disease detection and classification for machine learning applications | Thite S.; Suryawanshi Y.; Patil K.; Chumchu P. | Computer Engineering | Data in Brief | 2023 | 2352-3409 | Click Here | 10.1016/j.dib.2023.109690 | UGC CARE-II | Data paper |
63 | Deep residual-dense network based on bidirectional recurrent neural network for atrial fibrillation detection | Laghari A.A.; Sun Y.; Alhussein M.; Aurangzeb K.; Anwar M.S.; Rashid M. | Computer Engineering | Scientific Reports | 2023 | 2045-2322 | Click Here | 10.1038/s41598-023-40343-x | UGC CARE-II | Article |
64 | Magnetohydrodynamics and viscosity variation in couple stress squeeze film lubrication between rough flat and curved circular plates | Byeon H.; Latha Y.L.; Hanumagowda B.N.; Govindan V.; Salma A.; Abdullaev S.; Tawade J.V.; Awwad F.A.; Ismail E.A.A. | Mathematics and Statistics | Scientific Reports | 2023 | 2045-2322 | Click Here | 10.1038/s41598-023-50326-7 | UGC CARE-II | Article |
65 | Quantitative determination of related substances for Lamotrigine extended release tablet by RP-HPLC | Gondhale-Karpe P.; Manwatkar S. | Pharmacy | Heliyon | 2023 | 2405-8440 | Click Here | 10.1016/j.heliyon.2023.e15732 | UGC CARE-II | Article |
66 | A comprehensive dataset of damaged banknotes in Indian currency (Rupees) for analysis and classification | Meshram V.; Meshram V.; Patil K.; Suryawanshi Y.; Chumchu P. | Computer Engineering | Data in Brief | 2023 | 2352-3409 | Click Here | 10.1016/j.dib.2023.109699 | UGC CARE-II | Data paper |
67 | A Panoptic Review on Improvement in Chemotherapeutic Properties of Cytotoxic Drugs through Calixarene | Gidwani B.; Gupta S.K.; Sahu J. | Pharmacy | International Journal of Pharmaceutical Sciences and Nanotechnology | 2023 | 0974-3278 | Click Here | 10.37285/ijpsn.2023.16.3.8 | UGC CARE-II | Review |
68 | Natural Remedies for Onychomycosis: A Review | Talele C.R.; Talele D.R.; Barhate G.; Bendre V.; Marda V.; Khandelwal C. | Pharmacy | Journal of Natural Remedies | 2023 | 2320-3358 | Click Here | 10.18311/jnr/2023/33695 | UGC CARE-II | Review |
69 | Solid lipid nanoparticles dispersed topical hydrogel for Co-delivery of adapalene and minocycline for acne treatment | Pawar R.; Dawre S. | Pharmacy | Journal of Drug Delivery Science and Technology | 2023 | 2588-8943 | Click Here | 10.1016/j.jddst.2023.104149 | UGC CARE-II | Article |
70 | QSAR and Molecular Docking Studies of 5-benzylideno-2-adamantylthiazol[3,2-b][1,2,4]triazol-6(5H)ones Derivatives as Antimicrobial Activity | Chitre T.; Parse S.; Asgaonkar K.; Khedekar V.; Jadhav S.; Pradhan K. | Pharmacy | Indian Journal of Pharmaceutical Education and Research | 2023 | 0019-5464 | Click Here | 10.5530/001954641712 | UGC CARE-II | Article |
71 | Development of favipiravir loaded PLGA nanoparticles entrapped in in-situ gel for treatment of Covid-19 via nasal route | Gattani V.; Dawre S. | Pharmacy | Journal of Drug Delivery Science and Technology | 2023 | 2588-8943 | Click Here | 10.1016/j.jddst.2022.104082 | UGC CARE-II | Article |
72 | Unlocking the Potential of In-silico Approaches: Drug Development and Vaccine Design | Nikam P.V.; Kumar S.; Gunjal S.D.; Kulkarni M.H.; Singh S.P. | Computer Engineering | International Journal of Drug Delivery Technology | 2023 | 0975 4415 | Click Here | 10.25258/ijddt.13.4.74 | UGC CARE-II | Review |
73 | Determination of Olmesartan in Bulk and Pharmaceutical Dosage Forms through the Development and Validation of Stability-indicating RP-HPLC Method | Agrawal A.A.; Sahu J.K.; Dawre S.; Kanugo A. | Pharmacy | Drug metabolism and bioanalysis letters | 2023 | 2949-6829 | Click Here | 10.2174/2949681016666230224153822 | UGC CARE-II | Article |
74 | “Improved UV-Visible Spectrophotometric Analytical Method Development and Validation for Precise, Efficient and Selective Quantification of Atorvastatin Calcium in Bulk Form” | Bagade O.M.; Doke P.E.; Dhole S.N.; Chaudhari P.D. | Pharmacy | International Journal of Pharmaceutical Sciences and Nanotechnology | 2023 | 0974-3278 | Click Here | 10.37285/ijpsn.2023.16.5.5 | UGC CARE-II | Article |
75 | Bioactive molecules from terrestrial and seafood resources in hypertension treatment: focus on molecular mechanisms and targeted therapies | Islam M.R.; Dhar P.S.; Akash S.; Syed S.H.; Gupta J.K.; Gandla K.; Akter M.; Rauf A.; Hemeg H.A.; Anwar Y.; Aljohny B.O.; Wilairatana P. | Pharmacy | Natural Products and Bioprospecting | 2023 | 2192-2209 | Click Here | 10.1007/s13659-023-00411-1 | UGC CARE-II | Review |
76 | Sunscreens: A comprehensive review with the application of nanotechnology | Chavda V.P.; Acharya D.; Hala V.; Daware S.; Vora L.K. | Pharmacy | Journal of Drug Delivery Science and Technology | 2023 | 2588-8943 | Click Here | 10.1016/j.jddst.2023.104720 | UGC CARE-II | Review |
77 | FORMULATION AND EVALUATION OF A TOPICAL GEL CONTAINING MINOXIDIL AND TOFACITINIB CITRATE FOR ALOPECIA AREATA | Sharannavar B.; Amonkar M.B.; Inamdar P.; Kulkarni M. | Computer Engineering | International Journal of Applied Pharmaceutics | 2023 | 0975-7058 | Click Here | 10.22159/ijap.2023v15i5.45798 | UGC CARE-II | Article |
78 | Docking and Pharmacokinetic Studies for Screening Terpenoids from Erythroxylum Species as Anticancer Agents | Unavane S.A.; Syed S.; Jain H.K.; Bansode A. | Pharmacy | Letters in Drug Design and Discovery | 2023 | 1875-628X | Click Here | 10.2174/1570180819666220929121630 | UGC CARE-II | Article |
79 | A Deep Transfer Learning Framework for the Multi-Class Classification of Vector Mosquito Species | Pise R.; Patil K. | Computer Engineering | Journal of Ecological Engineering | 2023 | 2299-8993 | Click Here | 10.12911/22998993/168501 | UGC CARE-II | Article |
80 | Potential of Nanocrystalline Drug Delivery Systems | Doke-Bagade P.E.; Bagade O.M. | Pharmacy | Novel Technologies in Biosystems, Biomedical and Drug Delivery | 2023 | 978-981-99-5281-6 | Click Here | 10.1007/978-981-99-5281-6_8 | UGC CARE-II | Book chapter |
81 | Novel Technologies in Biosystems, Biomedical and Drug Delivery | Kulkarni S.; Haghi A.K.; Manwatkar S. | Science and Technology, Pharmacy | Novel Technologies in Biosystems, Biomedical and Drug Delivery | 2023 | 978-981-99-5281-6 | Click Here | Click Here | UGC CARE-II | Book chapter |
82 | Potential of Heterocyclic Compounds as EGFR-TK Inhibitors in Cancer Therapy | Sarkate A.P.; Bhandari S.V.; Inamdar P.R.; Kuthe P.V.; Padvi K.S. | Pharmacy | Novel Technologies in Biosystems, Biomedical and Drug Delivery | 2023 | 978-981-99-5281-6 | Click Here | 10.1007/978-981-99-5281-6_7 | UGC CARE-II | Book chapter |
83 | Novel Technologies in Biosystems, Biomedical & Drug Delivery | Kulkarni S.; Haghi A.K.; Manwatkar S. | Science and Technology, Pharmacy | Novel Technologies in Biosystems, Biomedical and Drug Delivery | 2023 | 978-981-99-5281-6 | Click Here | 10.1007/978-981-99-5281-6 | UGC CARE-II | Book |
84 | Novel Techniques in Pulmonary Drug Delivery Systems | Gondhale-Karpe P. | Pharmacy | Novel Technologies in Biosystems, Biomedical and Drug Delivery | 2023 | 978-981-99-5281-6 | Click Here | 10.1007/978-981-99-5281-6_9 | UGC CARE-II | Book chapter |
85 | Biosimilars: Promising and Rapidly Emerging Biotherapeutics | Manwatkar S.; Kumar B. | Pharmacy | Novel Technologies in Biosystems, Biomedical and Drug Delivery | 2023 | 978-981-99-5281-6 | Click Here | 10.1007/978-981-99-5281-6_3 | UGC CARE-II | Book chapter |
86 | Proteomics Novel Prospects in Target Therapy for Infectious Diseases | Talele D.; Talele C. | Pharmacy | Novel Technologies in Biosystems, Biomedical and Drug Delivery | 2023 | 978-981-99-5281-6 | Click Here | 10.1007/978-981-99-5281-6_11 | UGC CARE-II | Book chapter |
