Sr. No. | Title of paper | Name of the author/s | Department of Teacher | Name of journal | Year of publication | ISSN Number | Link to website of the Journal | Link to article/paper /abstract of the article | Is it listed in UGC Care List/Scopus/Web of Science /other, mention |
---|---|---|---|---|---|---|---|---|---|
1 | Solid lipid nanoparticles dispersed topical hydrogel for Co-delivery of adapalene and minocycline for acne treatment | Rushikesh, Pawar; Shilpa, Dawre | Pharmacy | Journal of Drug Delivery Science and Technology | 2023 | 1773-2247 | Click Here | Click Here | Scopus and Web of Science |
2 | Comprehensive Database Creation for Potential Fish Zones Using IoT and ML with Assimilation of Geospatial Techniques | "Sanjeev Kimothi, Asha Thapliyal, Rajesh Singh, Mamoon Rashid,Anita Gehlot, Shaik Vaseem Akram, Abdul Rehman Javed" | Computer Engineering | Sustainability | 2023 | 2071-1050 | Click Here | Click Here | Scopus and Web of Science |
3 | IoMT with Deep CNN: AI-Based Intelligent Support System for Pandemic Diseases | "Sujithra T, Mohamed Iqbal M, Celestine Iwendi, Durai S, Ankur Dumka,Mamoon Rashid , Senthilkumar Mohan" | Computer Engineering | Electronics | 2023 | 2079-9292 | Click Here | Click Here | Scopus and Web of Science |
4 | Segmentation of Nucleus and Cytoplasm from H&E-Stained Follicular Lymphoma | "Pranshu Saxena, Anjali Goyal, Mariyam Aysha Bivi, Sanjay Kumar Singh, Mamoon Rashid" | Computer Engineering | Electronics | 2023 | 2079-9292 | Click Here | Click Here | Scopus and Web of Science |
5 | V2X-Based Highly Reliable Warning System for Emergency Vehicles | "K.S. Arikumar, Sahaya Beni Prathiba, Shakila Basheer, RajalakshmiShenbaga Moorthy, Ankur Dumka, Mamoon Rashid" | Computer Engineering | Applied Sciences | 2023 | 2076-3417 | Click Here | Click Here | Scopus and Web of Science |
6 | A Buffalo‐based bi‐directional recurrent paradigm for Indian stock market prediction | Pattewar, Tareek;Jain, Dinesh; Kiranmayee, BV | Computer Engineering | Concurrency and Computation: Practice and Experience | 2023 | 1532-0634 | Click Here | Click Here | Scopus and Web of Science |
7 | Analysis of Factors Influencing Safe Driving Behavior in Indian Context using Manchester Driver Behavior Questionnaire | Wawage, Pawan; Deshpande, Yogesh; Kumar, Manav | Computer Engineering | International Journal of Performability Engineering | 2023 | 0973-1318 | Click Here | Click Here | Scopus |
8 | Predicting Alzheimer's Disease Using Deep Neuro-Functional Networks with Resting-State fMRI | "Sambath Kumar Sethuraman, Nandhini Malaiyappan, Rajakumar Ramalingam, Shakila Basheer, Mamoon Rashid , Nazir Ahmad" | Computer Engineering | Electronics | 2023 | 2079-9292 | Click Here | Click Here | Scopus and Web of Science |
9 | “Publish or Perish”: The Indian Legal Academicians’ Dilemma of Prioritizing Research vs Teaching | Das, Shruti; Sharma Deepshikha | Law | Indonesian Journal of International Law | 2023 | 1693-5594 | Click Here | Click Here | Scopus |
10 | "Performance Evaluation of IoT-enabled WSN system With and Without DDoS Attack" | Kumavat, Kavita; Gomes Joanne | Computer Engineering | 2nd International Conference on Advancement in Technology ICONAT | 2023 | NA | NA | NA | Conference Paper |
Copyright © Vishwakarma University, Pune 2021 All rights reserved..
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::