Sr. No. | Title | Authors | Department of Teacher | Name of Journal/Conference/Book | Year | ISSN/ISBN | Link to website of the Journal | Link to article/paper /abstract of the article | Is it listed in UGC Care List/Scopus/Web of Science /other, mention | Type |
---|---|---|---|---|---|---|---|---|---|---|
1 | The effects of leaders' behavior on job satisfaction, organizational citizenship behavior, deviant behavior, and job performance of employees | Agrawal P.; Gautam O. | Management | Analyzing Workplace Deviance in Modern Organizations | 2019 | 1522599967 | Click Here | 10.4018/978-1-5225-9996-8.ch006 | UGC CARE-II | Book chapter |
2 | Implemetation of Mechanical Motion Amplifier in Hybrid Shock Absorber with Linear Generator and Fluid Damper | Satpute N.; Kudachi B.; Maikulal J.L.; Mashilkar B.; Mali A.R. | Mechanical Engineering | 2019 International Conference on Nascent Technologies in Engineering, ICNTE 2019 - Proceedings | 2019 | 978-1-5386-9167-0 | Click Here | 10.1109/ICNTE44896.2019.8945939 | UGC CARE-II | Conference paper |
3 | Embedding affect awareness into online learning environment using deep neural network | Rathi S.R.; Deshpande Y.D. | Computer Engineering | Proceedings - 2019 5th International Conference on Computing, Communication Control and Automation, ICCUBEA 2019 | 2019 | 978-1-7281-4042-1 | Click Here | 10.1109/ICCUBEA47591.2019.9128811 | UGC CARE-II | Conference paper |
4 | Study of a power function as a two parametric basic probability distribution | Siddiqui S.A.; Siddiqui I.; Jain S.; Wahid N.; Alam M.; Dwedi S. | Mathematics and Statistics | International Journal of Agricultural and Statistical Sciences | 2019 | 0973-1903 | Click Here/ | Click Here | UGC CARE-II | Article |
5 | Analysis of Internet Gateway Placement Problem in Heterogeneous Wireless Networks for Machine to Machine Communication | Patil S.; Gokhale P.; Bhende M. | Computer Engineering | Proceedings of the 2nd International Conference on Smart Systems and Inventive Technology, ICSSIT 2019 | 2019 | 9781728121192 | Click Here | 10.1109/ICSSIT46314.2019.8987918 | UGC CARE-II | Conference paper |
6 | Analysis of Dataset in Private Cloud for Cloud Forensics Using Eucalyptus and Hadoop | Patil M.S.; Ainapure B. | Computer Engineering | Proceedings of the 2nd International Conference on Smart Systems and Inventive Technology, ICSSIT 2019 | 2019 | 9781728121192 | Click Here | 10.1109/ICSSIT46314.2019.8987923 | UGC CARE-II | Conference paper |
7 | An Astute Assistive Device for Mobility and Object Recognition for Visually Impaired People | Meshram V.V.; Patil K.; Meshram V.A.; Shu F.C. | Computer Engineering | IEEE Transactions on Human-Machine Systems | 2019 | 2168-2291 | Click Here | 10.1109/THMS.2019.2931745 | UGC CARE-II | Article |
Copyright © Vishwakarma University, Pune 2024 All rights reserved..
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by EduplusCampus |:::