Sr. No. | Title | Authors | Department of Teacher | Name of Journal/Conference/Book | Year | ISSN/ISBN | Link to website of the Journal | Link to article/paper /abstract of the article | Is it listed in UGC Care List/Scopus/Web of Science /other, mention | Type | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A global review of the impact of human resource management practices on SMEs and start-ups | Aswale N.; Waghmare R. | Management | Managing Human Resources In Smes And Start-ups: International Challenges and Solutions | 2022 | 978-981-12-3922-9 | Click Here | 10.1142/9789811239212_0003 | UGC CARE-II | Book chapter | |
2 | An influence of artificial intelligence on jobs and HRM in small manufacturing units | Sonawane A.; Loomba A.; Paluchova J. | Management | Managing Human Resources In Smes And Start-ups: International Challenges and Solutions | 2022 | 978-981-12-3922-9 | Click Here | 10.1142/9789811239212_0011 | UGC CARE-II | Book chapter | |
3 | Preparation of biological micro powder based epoxy composite with improved damping factor and investigation for application in a MEMS sensor packaging | Satpute N.; Joshi A.; Utpat K.; Kulkarni N.; Buddhi D.; Jabade S.; Selmokar P. | Mechanical Enginnering, Computer Engineering | Proceedings of 3rd International Conference on Intelligent Engineering and Management, ICIEM 2022 | 2022 | 978-1-6654-6756-8 | Click Here | 10.1109/ICIEM54221.2022.9853069 | UGC CARE-II | Conference paper | |
4 | A Novel Approach for e-Voting System Using Blockchain | Banawane A.; Bhansali Y.; Dabadgaonkar M.; Javalekar O.; Patil G.; Kumavat K. | Computer Engineering | Proceedings of 3rd International Conference on Intelligent Engineering and Management, ICIEM 2022 | 2022 | 978-1-6654-6756-8 | Click Here | 10.1109/ICIEM54221.2022.9853099 | UGC CARE-II | Conference paper | |
5 | Smart Kitchen: Real Time Monitoring of Kitchen through IoT | Shah D.K.; Singh R.; Gehlot A.; Khantwal S.; Ahmad A.J.; Akram S.V. | Computer Science | Proceedings of 3rd International Conference on Intelligent Engineering and Management, ICIEM 2022 | 2022 | 978-1-6654-6756-8 | Click Here | 10.1109/ICIEM54221.2022.9853161 | UGC CARE-II | Conference paper | |
6 | POSITIONING SPICES AS A TOURISM PRODUCT FOR FOREIGNERS: A STUDY FROM THE INDIAN PERSPECTIVE | Datta B. | Travel and Tourism | Enlightening Tourism | 2022 | 2174-548X | Click Here | 10.33776/et.v12i1.5453 | UGC CARE-II | Article | |
7 | Understanding bullwhip effects in vegetable and fish supply chain and providing sustainable marketing solutions: A study on the Cachar district of Assam | Chanda D.; Mazumdar N.; Ghosh D. | Management | Sustainable Marketing and Customer Value | 2022 | 9781003173311 | Click Here | 10.4324/9781003173311-18 | UGC CARE-II | Book chapter | |
8 | A Blockchain Approach to IoT Security and Reliability Analysis | Jain N.; Wahid N.; Al-Farhani L.H.; Manideep A.S.; Bhardwaj V.; Sangeeth Kumar M. | Mathematics and Statistics | Proceedings of 3rd International Conference on Intelligent Engineering and Management, ICIEM 2022 | 2022 | 978-1-6654-6756-8 | Click Here | 10.1109/ICIEM54221.2022.9853154 | UGC CARE-II | Conference paper | |
9 | Torsional Tuned Mass Damper System Parameter Identification with Experimental Method | Satpute N.V.; Jaywant Gurav O.; Korwar G.D.; Vishnoo Walame M.; Jabade S.; Khule A.L.; Suresh Channapattan R. | Mechanical Enginnering | Proceedings of 3rd International Conference on Intelligent Engineering and Management, ICIEM 2022 | 2022 | 978-1-6654-6756-8 | Click Here | 10.1109/ICIEM54221.2022.9853142 | UGC CARE-II | Conference paper | |
10 | Survey of Detection Techniques for DDoS Attacks | Kumavat K.S.; Gomes J. | Computer Engineering | Proceedings of 3rd International Conference on Intelligent Engineering and Management, ICIEM 2022 | 2022 | 978-1-6654-6756-8 | Click Here | 10.1109/ICIEM54221.2022.9853064 | UGC CARE-II | Conference paper | |
11 | IoT Enabled Smart Water ATM with Digital Payment | Ainapure B.; Khamparia S.; Varshney A.; Baheti N. | Computer Engineering, Water and Sanitation | Proceedings of 3rd International Conference on Intelligent Engineering and Management, ICIEM 2022 | 2022 | 978-1-6654-6756-8 | Click Here | 10.1109/ICIEM54221.2022.9853074 | UGC CARE-II | Conference paper | |
12 | Machine Learning based Intelligent Health Monitoring System | Ainapure B.; Patrikar P.; Mehta A.; Jain A.; Shah S. | Computer Engineering | Proceedings of 3rd International Conference on Intelligent Engineering and Management, ICIEM 2022 | 2022 | 978-1-6654-6756-8 | Click Here | 10.1109/ICIEM54221.2022.9853117 | UGC CARE-II | Conference paper | |
13 | Distance Based Pattern Driven Mining for Outlier Detection in High Dimensional Big Dataset | Kumar A.; Kumar A.; Bashir A.K.; Rashid M.; Ambeth Kumar V.D.; Kharel R. | Computer Engineering | ACM Transactions on Management Information Systems | 2022 | 2158-656X | Click Here | 10.1145/3469891 | UGC CARE-II | Article | |
14 | A Circularly Polarized 2×2 MIMO Antenna with Defected Ground Plane and Reduced Mutual Coupling for Wi-Fi Applications | Gokhale S.; Farooqui A.; Bhamare P.; Kulkarni J.; Kulkarni P.; Botkar S. | Engineering Sciences, Computer Science | 2022 IEEE 7th International conference for Convergence in Technology, I2CT 2022 | 2022 | 978-1-6654-2168-3 | Click Here | 10.1109/I2CT54291.2022.9825435 | UGC CARE-II | Conference paper | |
15 | Student Performance Analysis and Counselling System (SPACS) using Soft Computing by Fuzzy Rule Formation and Decision Making | Ainapure B.S.; Reddy P.; Khope S.R.; Hulle N.B.; Appasani B. | Computer Engineering | 2022 14th International Conference on Electronics, Computers and Artificial Intelligence, ECAI 2022 | 2022 | 978-1-6654-9535-6 | Click Here | 10.1109/ECAI54874.2022.9847419 | UGC CARE-II | Conference paper | |
16 | Majority Voting and Feature Selection Based Network Intrusion Detection System | Patil D.R.; Pattewar T.M. | Computer Engineering | EAI Endorsed Transactions on Scalable Information Systems | 2022 | 2032-9407 | Click Here | 10.4108/eai.4-4-2022.173780 | UGC CARE-II | Article | |
17 | Breast Cancer Detection in Mammogram Images using Machine Learning Methods and CLAHE Algorithm | Srivastav G.; Rashid M.; Singh R.; Gehlot A.; Sharma N. | Computer Engineering | Proceedings of 5th International Conference on Contemporary Computing and Informatics, IC3I 2022 | 2022 | 979-8-3503-9826-7 | Click Here | 10.1109/IC3I56241.2022.10072725 | UGC CARE-II | Conference paper | |
18 | Emerging next generation hybrid PON-VLC system: A review, applications and challenges | Kumari M.; Arya V.; Sharma N.; Rashid M.; Singh R. | Computer Engineering | Proceedings of 5th International Conference on Contemporary Computing and Informatics, IC3I 2022 | 2022 | 979-8-3503-9826-7 | Click Here | 10.1109/IC3I56241.2022.10072444 | UGC CARE-II | Conference paper | |
19 | EEG-based Brain Wave Recognition using GRU and LSTM | Shashidhar R.; Tippannavar S.S.; Bhat K.B.; Sharma N.; Rashid M.; Rana A. | Computer Engineering | Proceedings of 5th International Conference on Contemporary Computing and Informatics, IC3I 2022 | 2022 | 979-8-3503-9826-7 | Click Here | 10.1109/IC3I56241.2022.10072419 | UGC CARE-II | Conference paper | |
20 | Weighted Amarendra Distribution: Properties and Applications to Model Real-Life Data | Mohiuddin M.; Dar S.A.; Khan A.A.; Omar K.M.; Rather A.A. | Statistics | Journal of Statistics Applications and Probability | 2022 | 2090-8431 | Click Here | 10.18576/jsap/110326 | UGC CARE-II | Article | |
21 | Investigation of Damping and Stiffness Properties of Egg Shell Reinforced Thermoplastic Polymer | Satpute N.V.; Fulambrikar P.K.; Selmokar P.; Kulkarni N.; Jabade S.; Shinde N.M.; Joshi A. | Mechanical Enginnering, Computer Engineering | Proceedings - 2022 3rd International Conference on Computation, Automation and Knowledge Management, ICCAKM 2022 | 2022 | 978-1-6654-5319-6 | Click Here | 10.1109/ICCAKM54721.2022.9990216 | UGC CARE-II | Conference paper | |
22 | Real-Time Signal Processing using AI Integrated Framework for Color and Drawing in Gesture Recognition | Lavania G.; Arya V.; Sharma N.; Rashid M.; Akram S.V. | Computer Engineering | Proceedings of 5th International Conference on Contemporary Computing and Informatics, IC3I 2022 | 2022 | 979-8-3503-9826-7 | Click Here | 10.1109/IC3I56241.2022.10072448 | UGC CARE-II | Conference paper | |
23 | An Efficient Deep Learning based Approach for the Detection of Brain Tumors | Belhe A.S.; Pagariya J.A.; Ganthade V.V.; Rashid M.; Uravane P.S. | Computer Engineering | Proceedings of 5th International Conference on Contemporary Computing and Informatics, IC3I 2022 | 2022 | 979-8-3503-9826-7 | Click Here | 10.1109/IC3I56241.2022.10073209 | UGC CARE-II | Conference paper | |
24 | Characterizations of Topp–Leone Lomax Distribution based on the Generalized Lower Record Values | Alam M.; Wahid N.; Khan M.A.; Khan R. | Mathematics and Statistics | Journal of Statistics Applications and Probability | 2022 | 2090-8431 | Click Here | 10.18576/jsap/110327 | UGC CARE-II | Article | |
25 | Self-Powered MEMS Sensor System for Monitoring of Ocean Parameters | Dhangar P.; Selmokar P.; Satpute N.; Korwar G.; Shinde N.; Jugulkar L. | Mechanical Enginnering | Proceedings - 2022 3rd International Conference on Computation, Automation and Knowledge Management, ICCAKM 2022 | 2022 | 978-1-6654-5319-6 | Click Here | 10.1109/ICCAKM54721.2022.9990163 | UGC CARE-II | Conference paper | |
26 | Smart Low Cost Fruit Picker for Indian Farmers | Meshram V.; Patil K.; Meshram V.; Dhumane A.; Thepade S.; Hanchate D. | Computer Engineering | 2022 6th International Conference on Computing, Communication, Control and Automation, ICCUBEA 2022 | 2022 | 978-1-6654-8451-0 | Click Here | 10.1109/ICCUBEA54992.2022.10010984 | UGC CARE-II | Conference paper | |
27 | Stocks Price Prediction by Fundamental Analysis Using Machine Learning Algorithms | Shende S.D.; Singh A.S.; Shah S.S.; Shinde M.M.; More S.R.; Ainapure B. | Computer Engineering, Management | Proceedings of 5th International Conference on Contemporary Computing and Informatics, IC3I 2022 | 2022 | 979-8-3503-9826-7 | Click Here | 10.1109/IC3I56241.2022.10072563 | UGC CARE-II | Conference paper | |
28 | Machine Learning based Code Assessment Systems | Ainapure B.; Pise R.; Singh D. | Computer Engineering | Proceedings of 5th International Conference on Contemporary Computing and Informatics, IC3I 2022 | 2022 | 979-8-3503-9826-7 | Click Here | 10.1109/IC3I56241.2022.10072619 | UGC CARE-II | Conference paper | |
29 | Classification Rules based Breast Cancer Detection using Machine Learning Approach | Mitra D.; Sharma N.; Rashid M.; Singh R. | Computer Engineering | Proceedings of 5th International Conference on Contemporary Computing and Informatics, IC3I 2022 | 2022 | 979-8-3503-9826-7 | Click Here | 10.1109/IC3I56241.2022.10072832 | UGC CARE-II | Conference paper | |
30 | Numerical Simulation of MERVH (Motion and Energy Regulating Vibration Harvester) for different human activities | Korwar G.; Jabade S.; Satpute N.; Arawade S. | Mechanical Enginnering | Proceedings of 5th International Conference on Contemporary Computing and Informatics, IC3I 2022 | 2022 | 979-8-3503-9826-7 | Click Here | 10.1109/IC3I56241.2022.10072735 | UGC CARE-II | Conference paper | |
31 | Enhancing the Convergence Speed and Accuracy of Particle Swarm Optimizers through Adaptive Learning | Lavate S.; Joshi A.A.; Shinde T.S. | Mechanical Enginnering | 2022 International Conference on Emerging Smart Computing and Informatics, ESCI 2022 | 2022 | 978-1-6654-0073-2 | Click Here | 10.1109/ESCI53509.2022.9758308 | UGC CARE-II | Conference paper | |
32 | Hybrid Architecture Based System for the Establishment of Sustainable Environment in a Construction Site with 433 MHz LoRa and 2.4 GHz Zigbee | Kumar G.A.; Roy A.; Singh R.; Gehlot A.; Rashid M.; Akram S.V.; Alshamrani S.S.; Alshehri A.; Alghamdi A.S. | Computer Engineering | Sustainability (Switzerland) | 2022 | 2071-1050 | Click Here | 10.3390/su14106280 | UGC CARE-II | Article | |
33 | India’s water health: region-wise water quality assessment of treated and untreated water | Nakade P.G.; Bhatkhande D.S.; Deosarkar M.P.; Jabade S.K.; Khamparia S.; Watve H.C. | Water and Sanitation | Sustainable Water Resources Management | 2022 | 2363-5045 | Click Here | 10.1007/s40899-022-00610-7 | UGC CARE-II | Article | |
34 | Deep Learning Approach for the Detection of Noise Type in Ancient Images | Pawar P.; Ainapure B.; Rashid M.; Ahmad N.; Alotaibi A.; Alshamrani S.S. | Computer Engineering | Sustainability (Switzerland) | 2022 | 2071-1050 | "Click Here | 10.3390/su141811786 | UGC CARE-II | Article | |
35 | Recovery of Cr from chrome-containing leather wastes to develop aluminum-based composite material along with Al2O3 ceramic particles: An ingenious approach | Dwivedi S.P.; Petru M.; Saxena A.; Sharma S.; Mishra M.; Pramanik A.; Singh S.; Li C.; Ilyas R.A. | Statistics | Nanotechnology Reviews | 2022 | 2191-9097 | Click Here | 10.1515/ntrev-2022-0406 | UGC CARE-II | Article | |
36 | Automatic Vehicle Identification and Classification Model Using the YOLOv3 Algorithm for a Toll Management System | Rajput S.K.; Patni J.C.; Alshamrani S.S.; Chaudhari V.; Dumka A.; Singh R.; Rashid M.; Gehlot A.; AlGhamdi A.S. | Computer Engineering | Sustainability (Switzerland) | 2022 | 2071-1050 | Click Here | 10.3390/su14159163 | UGC CARE-II | Article | |
37 | Dual Battery Storage Technique for Remote, Location-Based Solar PV System and Standalone Applications | Thurai Raaj V.B.; Gorantla S.R.; Karunanidy D.; Dumka A.; Singh R.; Rashid M.; Albagory Y.; Alshamrani S.S. | Computer Engineering | Energies | 2022 | 1996-1073 | Click Here | 10.3390/en15082748 | UGC CARE-II | Article | |
38 | A Cost‐Effective Solution for Non‐Convex Economic Load Dispatch Problems in Power Systems Using Slime Mould Algorithm | Kamboj V.K.; Kumari C.L.; Bath S.K.; Prashar D.; Rashid M.; Alshamrani S.S.; Alghamdi A.S. | Computer Engineering | Sustainability (Switzerland) | 2022 | 2071-1050 | Click Here | 10.3390/su14052586 | UGC CARE-II | Article | |
39 | Green-Tech CAV: Next Generation Computing for Traffic Sign and Obstacle Detection in Connected and Autonomous Vehicles | Kumar V.D.A.; Raghuraman M.; Kumar A.; Rashid M.; Hakak S.; Reddy M.P.K. | Computer Engineering | IEEE Transactions on Green Communications and Networking | 2022 | 2473-2400 | Click Here | 10.1109/TGCN.2022.3162698 | UGC CARE-II | Article | |
40 | Impact of Covid'19 on Indian Stock Prediction by Technical Indicators | Pattewar T.; Jain D. | Computer Engineering | 2022 International Conference for Advancement in Technology, ICONAT 2022 | 2022 | 978-1-6654-2577-3 | Click Here | 10.1109/ICONAT53423.2022.9726066 | UGC CARE-II | Conference paper | |
41 | AUTOMATIC CLASSIFICATION OF MOSQUITO GENERA USING TRANSFER LEARNING | Pise R.; Patil K.; Pise N. | Computer Engineering | Journal of Theoretical and Applied Information Technology | 2022 | 1817-3195 | Click Here | Click Here | UGC CARE-II | Article | |
42 | Computer-aided deep learning model for identification of lymphoblast cell using microscopic leukocyte images | Kumar A.; Rawat J.; Kumar I.; Rashid M.; Singh K.U.; Al-Otaibi Y.D.; Tariq U. | Computer Engineering | Expert Systems | 2022 | 1468-0394 | Click Here | 10.1111/exsy.12894 | UGC CARE-II | Article | |
43 | JMA: Nature-Inspired Java Macaque Algorithm for Optimization Problem | Karunanidy D.; Ramalingam S.; Dumka A.; Singh R.; Rashid M.; Gehlot A.; Alshamrani S.S.; Alghamdi A.S. | Computer Engineering | Mathematics | 2022 | 2227-7390 | Click Here | 10.3390/math10050688 | UGC CARE-II | Article | |
44 | Understanding the Voice of Customers Using Artificial Neural Networks: A Study of Food Aggregators in the Cachar District of Assam | Chanda D.; Mazumder N.; Ghosh D.; Dutta D. | Management | Communications in Computer and Information Science | 2022 | 1865-0937 | Click Here | 10.1007/978-3-031-10766-5_29 | UGC CARE-II | Conference paper | |
45 | Convolutional Neural Networks Based Video Reconstruction and Computation in Digital Twins | Kavitha M.; Sankara Babu B.; Sumathy B.; Jackulin T.; Ramkumar N.; Manimaran A.; Walia R.; Neelakandan S. | Mathematics and Statistics | Intelligent Automation and Soft Computing | 2022 | 2326-005X | Click Here | 10.32604/iasc.2022.026385 | UGC CARE-II | Article | |
46 | Mathematical and Computational Analysis of MHD Viscoelastic Fluid Flow and Heat Transfer Over Stretching Surface Embedded in a Saturated Porous Medium | Tawade J.; Metri P.G. | Mathematics and Statistics | Springer Proceedings in Mathematics and Statistics | 2022 | 2194-1017 | Click Here | 10.1007/978-3-031-17820-7_36 | UGC CARE-II | Conference paper | |
47 | Energy-Efficient Hybrid Power System Model Based on Solar and Wind Energy for Integrated Grids | Jha N.; Prashar D.; Rashid M.; Khanam Z.; Nagpal A.; AlGhamdi A.S.; Alshamrani S.S. | Computer Engineering | Mathematical Problems in Engineering | 2022 | 1563-5147 | Click Here | 10.1155/2022/4877422 | UGC CARE-II | Article | |
48 | Oppositional Pigeon-Inspired Optimizer for Solving the Non-Convex Economic Load Dispatch Problem in Power Systems | Ramalingam R.; Karunanidy D.; Alshamrani S.S.; Rashid M.; Mathumohan S.; Dumka A. | Computer Engineering | Mathematics | 2022 | 2227-7390 | Click Here | 10.3390/math10183315 | UGC CARE-II | Article | |
49 | Artificial Bee Colony Algorithm with Nelder–Mead Method to Solve Nurse Scheduling Problem | Muniyan R.; Ramalingam R.; Alshamrani S.S.; Gangodkar D.; Dumka A.; Singh R.; Gehlot A.; Rashid M. | Computer Engineering | Mathematics | 2022 | 2227-7390 | Click Here | 10.3390/math10152576 | UGC CARE-II | Article | |
50 | Numerical Solution of Boundary Layer Flow Problem of a Maxwell Fluid Past a Porous Stretching Surface | Tawade J.; Metri P.G. | Mathematics and Statistics | Springer Proceedings in Mathematics and Statistics | 2022 | 2194-1017 | Click Here | 10.1007/978-3-031-17820-7_37 | UGC CARE-II | Conference paper | |
51 | Secure watermarking scheme for color DICOM images in telemedicine applications | Singh K.U.; Abu-Hamatta H.S.; Kumar A.; Singhal A.; Rashid M.; Bashir A.K. | Computer Engineering | Computers, Materials and Continua | 2022 | 1546-2226 | Click Here | 10.32604/cmc.2022.019302 | UGC CARE-II | Article | |
52 | Pilot Implementation for Driver Behaviour Classification Using Smartphone Sensor Data for Driver-Vehicle Interaction Analysis | Wawage P.; Deshpande Y. | Computer Engineering | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) | 2022 | 1611-3349 | Click Here | 10.1007/978-3-030-98388-8_37 | UGC CARE-II | Conference paper | |
53 | Finite Element Analysis of Magnetic Shielding for a Miniaturized MEMS Displacement Sensor | Satpute N.V.; Dhoka P.; Arawade S.; Jabade S.; Iwaniec M.; Narina R.; Shinde N.M. | Mechanical Enginnering | International Conference on Perspective Technologies and Methods in MEMS Design | 2022 | 2573-5373 | Click Here | 10.1109/MEMSTECH55132.2022.10002932 | UGC CARE-II | Conference paper | |
54 | Magnetic Shielding of Linear Variable Differential Transformer with Pure Iron Foils | Satpute N.V.; Arawade S.; Narina R.; Jabade S.; Iwaniec M.; Shinde N.M. | Mechanical Enginnering | International Conference on Perspective Technologies and Methods in MEMS Design | 2022 | 2573-5373 | Click Here | 10.1109/MEMSTECH55132.2022.10002917 | UGC CARE-II | Conference paper | |
55 | Multi-criteria approach for handling sophisticated data transmission over gateways in blockchain and Internet of Things (IoT) federated networks | Patil S.; Gokhale P. | Computer Engineering | Expert Systems | 2022 | 1468-0394 | Click Here | 10.1111/exsy.13127 | UGC CARE-II | Article | |
56 | Patron–Prophet Artificial Bee Colony Approach for Solving Numerical Continuous Optimization Problems | Thirugnanasambandam K.; Ramalingam R.; Mohan D.; Rashid M.; Juneja K.; Alshamrani S.S. | Computer Engineering | Axioms | 2022 | 2075-1680 | Click Here | 10.3390/axioms11100523 | UGC CARE-II | Article | |
57 | Breast Cancer Pathological Image Classification Based on the Multiscale CNN Squeeze Model | Alqahtani Y.; Mandawkar U.; Sharma A.; Hasan M.N.S.; Kulkarni M.H.; Sugumar R. | Computer Engineering | Computational Intelligence and Neuroscience | 2022 | 1687-5273 | Click Here | 10.1155/2022/7075408 | UGC CARE-II | Article | |
58 | An Efficient Machine Learning-Based Feature Optimization Model for the Detection of Dyslexia | Ahmad N.; Rehman M.B.; El Hassan H.M.; Ahmad I.; Rashid M. | Computer Engineering | Computational Intelligence and Neuroscience | 2022 | 1687-5273 | Click Here | 10.1155/2022/8491753 | UGC CARE-II | Article | |
59 | Effects of the Magnetohydrodynamic Flow within the Boundary Layer of a Jeffery Fluid in a Porous Medium over a Shrinking/Stretching Sheet | Benal S.S.; Tawade J.V.; Biradar M.M.; Allasi H.L. | Mathematics and Statistics | Mathematical Problems in Engineering | 2022 | 1563-5147 | Click Here | 10.1155/2022/7326504 | UGC CARE-II | Article | |
60 | Dataset of vector mosquito images | Pise R.; Patil K.; Laad M.; Pise N. | Computer Engineering | Data in Brief | 2022 | 2352-3409 | Click Here | 10.1016/j.dib.2022.108573 | UGC CARE-II | Data paper | |
61 | Dataset of Indian and Thai banknotes with annotations | Meshram V.; Patil K.; Chumchu P. | Computer Engineering | Data in Brief | 2022 | 2352-3409 | Click Here | 10.1016/j.dib.2022.108007 | UGC CARE-II | Data paper | |
62 | Dataset of Stagnant Water and Wet Surface Label Images for Detection | Bhutad S.; Patil K. | Computer Engineering | Data in Brief | 2022 | 2352-3409 | Click Here | 10.1016/j.dib.2021.107752 | UGC CARE-II | Data paper | |
63 | VegNet: Dataset of vegetable quality images for machine learning applications | Suryawanshi Y.; Patil K.; Chumchu P. | Computer Engineering | Data in Brief | 2022 | 2352-3409 | Click Here | 10.1016/j.dib.2022.108657 | UGC CARE-II | Data paper | |
64 | Dataset of road surface images with seasons for machine learning applications | Bhutad S.; Patil K. | Computer Engineering | Data in Brief | 2022 | 2352-3409 | Click Here | 10.1016/j.dib.2022.108023 | UGC CARE-II | Data paper | |
65 | FruitNet: Indian fruits image dataset with quality for machine learning applications | Meshram V.; Patil K. | Computer Engineering | Data in Brief | 2022 | 2352-3409 | Click Here | 10.1016/j.dib.2021.107686 | UGC CARE-II | Data paper | |
66 | Smartphone Sensor Dataset for Driver Behavior Analysis | Wawage P.; Deshpande Y. | Computer Engineering | Data in Brief | 2022 | 2352-3409 | Click Here | 10.1016/j.dib.2022.107992 | UGC CARE-II | Data paper | |
67 | SIMULTANEOUS ESTIMATION OF VALSARTAN AND HYDROCHLOROTHIAZIDE IN BULK AND PHARMACEUTICAL DOSAGE FORM BY HPTLC | Kulkarni M.H.; Inamdar P.R.; Dhekale P.; Thakur A.; Mutha S.; Rai N.; Galave V. | Computer Engineering, Pharmacy | International Journal of Applied Pharmaceutics | 2022 | 0975-7058 | Click Here | 10.22159/ijap.2022.v14ti.1 | UGC CARE-II | Article | |
68 | A Comparative Study of Quercetin-Loaded Nanocochleates and Liposomes: Formulation, Characterization, Assessment of Degradation and In Vitro Anticancer Potential | Munot N.; Kandekar U.; Giram P.S.; Khot K.; Patil A.; Cavalu S. | Pharmacy | Pharmaceutics | 2022 | 1999-4923 | Click Here | 10.3390/pharmaceutics14081601 | UGC CARE-II | Article | |
69 | ENHANCEMENT OF SOLUBILITY OF POORLY SOLUBLE DRUG LANSOPRAZOLE | Mutha S.; Shelke V.; Gupta K.; Kulkarni M.; Thakur A.; Rai N. | Computer Engineering | International Journal of Applied Pharmaceutics | 2022 | 0975-7058 | Click Here | 10.22159/ijap.2022.v14ti.14 | UGC CARE-II | Article | |
70 | Synthesis, Characterization, In vitro Antimicrobial Evaluation and Molecular Docking Studies of Pyrazole Based Pyrimidine and Pyrazolone Motifs | Desai N.C.; Khasiya A.G.; Dave B.P.; Khedkar V.M. | Pharmacy | Anti-Infective Agents | 2022 | 2211-3533 | Click Here | 10.2174/2211352520666220616105540 | UGC CARE-II | Article | |
71 | Spectroscopic Analysis of DNA Binding Mode of Novel Schiff Base Vanadium Complex | Inamdar P.R.; Sheela A. | Pharmacy | Current Trends in Biotechnology and Pharmacy | 2022 | Click Here | Click Here | 10.5530/ctbp.2022.3s.64 | UGC CARE-II | Article | |
72 | Conventional and microwave-assisted organic synthesis of novel antimycobacterial agents bearing furan and pyridine hybrids | Desai N.C.; Bhatt K.; Jadeja D.J.; Mehta H.K.; Khedkar V.M.; Sarkar D. | Pharmacy | Drug Development Research | 2022 | 1098-2299 | Click Here | 10.1002/ddr.21872 | UGC CARE-II | Article | |
73 | Oxadiazole: A highly versatile scaffold in drug discovery | Desai N.; Monapara J.; Jethawa A.; Khedkar V.; Shingate B. | Pharmacy | Archiv der Pharmazie | 2022 | 1521-4184 | Click Here | 10.1002/ardp.202200123 | UGC CARE-II | Review | |
74 | Synthesis of Novel Hydrazones of Levofloxacin Related Molecule and their In Vitro Evaluation as Antioxidant, and Molecular Docking Studies | Kashid B.B.; Kilbile J.T.; Wani K.D.; Pawar S.M.; Khedkar V.M.; Ghanwat A.A. | Pharmacy | Combinatorial Chemistry and High Throughput Screening | 2022 | 1875-5402 | Click Here | 10.2174/1386207323666201229150734 | UGC CARE-II | Article | |
75 | Microwave-assisted organic synthesis, antimycobacterial activity, structure–activity relationship and molecular docking studies of some novel indole-oxadiazole hybrids | Desai N.C.; Somani H.C.; Mehta H.K.; Jadeja D.J.; Khasiya A.G.; Khedkar V.M. | Pharmacy | SAR and QSAR in Environmental Research | 2022 | 1029-046X | Click Here | 10.1080/1062936X.2022.2032333 | UGC CARE-II | Article | |
76 | Two antibacterial spiro compounds from the roots of Artemisia pallens wall: evidence from molecular docking | Honmore V.S.; Natu A.D.; Khedkar V.M.; Arkile M.A.; Sarkar D.; Rojatkar S.R. | Pharmacy | Natural Product Research | 2022 | 1478-6427 | Click Here | 10.1080/14786419.2021.1902325 | UGC CARE-II | Article | |
77 | A Long-Range Internet of Things-Based Advanced Vehicle Pollution Monitoring System with Node Authentication and Blockchain | Rana A.; Rawat A.S.; Afifi A.; Singh R.; Rashid M.; Gehlot A.; Akram S.V.; Alshamrani S.S. | Computer Engineering | Applied Sciences (Switzerland) | 2022 | 2076-3417 | Click Here | 10.3390/app12157547 | UGC CARE-II | Article | |
78 | An Optimization-Based Diabetes Prediction Model Using CNN and Bi-Directional LSTM in Real-Time Environment | Madan P.; Singh V.; Chaudhari V.; Albagory Y.; Dumka A.; Singh R.; Gehlot A.; Rashid M.; Alshamrani S.S.; Alghamdi A.S. | Computer Engineering | Applied Sciences (Switzerland) | 2022 | 2076-3417 | Click Here | 10.3390/app12083989 | UGC CARE-II | Article | |
79 | MHD slip flow and heat transfer of UCM fluid with the effect of suction/injection due to stretching sheet: OHAM solution | Guled C.N.; Tawade J.V.; Nandeppanavar M.M.; Saraf A.R. | Mathematics and Statistics | Heat Transfer | 2022 | 2688-4542 | Click Here | 10.1002/htj.22444 | UGC CARE-II | Article | |
80 | Developing a Speech Recognition System for Recognizing Tonal Speech Signals Using a Convolutional Neural Network | Dua S.; Kumar S.S.; Albagory Y.; Ramalingam R.; Dumka A.; Singh R.; Rashid M.; Gehlot A.; Alshamrani S.S.; Alghamdi A.S. | Computer Engineering | Applied Sciences (Switzerland) | 2022 | 2076-3417 | Click Here | 10.3390/app12126223 | UGC CARE-II | Article | |
81 | Synthesis of fluoro-rich pyrimidine-5-carbonitriles as antitubercular agents against H37Rv receptor | Kapadiya K.M.; Kavadia K.M.; Khedkar V.M.; Dholaria P.V.; Jivani A.J.; Khunt R.C. | Pharmacy | Heterocyclic Communications | 2022 | 2191-0197 | Click Here | 10.1515/hc-2022-0010 | UGC CARE-II | Article | |
82 | Flavonoids from Alpinia officinarum as Potential Anti-Tubercular Agents Using Molecular Docking Studies | Honmore V.S.; Natu A.D.; Khedkar V.M.; Sarkar D.; Rojatkar S.R. | Pharmacy | Asian Journal of Chemistry | 2022 | 0975-427X | Click Here | 10.14233/ajchem.2022.23620 | UGC CARE-II | Article | |
