Sr. No. | Title of paper | Name of the author/s | Department of Teacher | Name of journal | Year of publication | ISSN Number | Link to website of the Journal | Link to article/paper /abstract of the article | Is it listed in UGC Care List/Scopus/Web of Science /other, mention |
---|---|---|---|---|---|---|---|---|---|
1 | A Deep Multimodal Adversarial Cycle-Consistent Network for Smart Enterprise System | Li, Peng; Laghari, Asif Ali; Rashid, Mamoon; Gao, Jing; Gadekallu, Thippa Reddy; Javed, Abdul Rehman; Yin, Shoulin | Computer Engineering | IEEE Transactions on Industrial Informatics | 2022 | 1551-3203 | Click Here | Click Here | Scopus and Web of Science |
2 | A Comparative Study of Quercetin-Loaded Nanocochleates and Liposomes: Formulation, Characterization, Assessment of Degradation and In Vitro Anticancer Potential | Munot, Neha; Kandekar, Ujjwala; Giram, Prabhanjan S; Khot, Kavita; Patil, Abhinandan; Cavalu, Simona | Pharmacy | Pharmaceutics | 2022 | 1999-4923 | Click Here | Click Here | Scopus and Web of Science |
3 | Dataset of Stagnant Water and Wet Surface Label Images for Detection | Bhutad, Sonali; Patil, Kailas | Computer Engineering | Data in Brief | 2022 | 2352-3409 | Click Here | Click Here | Scopus and Web of Science |
4 | Dataset of Indian and Thai banknotes with annotations | Meshram, Vidula; Patil, Kailas; Chumchu, Prawit | Computer Engineering | Data in brief | 2022 | 2352-3409 | Click Here | Click Here | Scopus and Web of Science |
5 | Secure watermarking scheme for color DICOM images in telemedicine applications | Singh, Kamred Udham; Abu-Hamatta, Hatem Salem; Kumar, Abhishek; Singhal, Achintya; Rashid, Mamoon; Bashir, AK | Computer Engineering | Computers, Materials and Continua | 2022 | 1546-2226 | Click Here | Click Here | Scopus and Web of Science |
6 | JMA: Nature-Inspired Java Macaque Algorithm for Optimization Problem | Karunanidy, Dinesh; Ramalingam, Subramanian; Dumka, Ankur; Singh, Rajesh; Rashid, Mamoon; Gehlot, Anita; Alshamrani, Sultan S; AlGhamdi, Ahmed Saeed | Computer Engineering | Mathematics | 2022 | 2227-7390 | Click Here | Click Here | Scopus and Web of Science |
7 | IMG‐forensics: Multimedia‐enabled information hiding investigation using convolutional neural network | Khan, Abdullah Ayub; Shaikh, Aftab Ahmed; Cheikhrouhou, Omar; Laghari, Asif Ali; Rashid, Mamoon; Shafiq, Muhammad; Hamam, Habib | Computer Engineering | IET Image Processing | 2022 | 1751-9667 | Click Here | Click Here | Scopus and Web of Science |
8 | An Optimized Load Balancing Using Firefly Algorithm in Flying Ad-Hoc Network | Kaur, Manjit; Prashar, Deepak; Rashid, Mamoon; Khanam, Zeba; Alshamrani, Sultan; AlGhamdi, Ahmed | Computer Engineering | Electronics | 2022 | 2079-9292 | Click Here | Click Here | Scopus and Web of Science |
9 | Energy-Efficient Hybrid Power System Model Based on Solar and Wind Energy for Integrated Grids | Jha, Nishant; Prashar, Deepak; Rashid, Mamoon; Khanam, Zeba; Nagpal, Amandeep; AlGhamdi, Ahmed Saeed; Alshamrani, Sultan S | Computer Engineering | Mathematical Problems in Engineering | 2022 | 1563-5147 | Click Here | Click Here | Scopus and Web of Science |
10 | Ai-enabled radiologist in the loop: novel ai-based framework to augment radiologist performance for covid-19 chest ct medical image annotation and classification from pneumonia | Ghayvat, Hemant; Awais, Muhammad; Bashir, AK; Pandya, Sharnil; Zuhair, Mohd; Rashid, Mamoon; Nebhen, Jamel | Computer Engineering | Neural Computing and Applications | 2022 | 1433-3058 | Click Here | Click Here | Scopus and Web of Science |
11 | Cardiac Diagnosis with Machine Learning: A Paradigm Shift in Cardiac Care | Laad, Meena; Kotecha, Ketan; Patil, Kailas; Pise, Reshma | Computer Engineering | Applied Artificial Intelligence | 2022 | 1087-6545 | Click Here | Click Here | Scopus and Web of Science |
12 | Computer‐aided deep learning model for identification of lymphoblast cell using microscopic leukocyte images | Kumar, Abhishek; Rawat, Jyoti; Kumar, Indrajeet; Rashid, Mamoon; Singh, Kamred Udham; Al‐Otaibi, Yasser D; Tariq, Usman | Computer Engineering | Expert Systems | 2022 | 1468-0394 | Click Here | Click Here | Scopus and Web of Science |
13 | FruitNet: Indian fruits image dataset with quality for machine learning applications | Meshram, Vishal; Patil, Kailas | Computer Engineering | Data in Brief | 2022 | 2352-3409 | Click Here | Click Here | Scopus and Web of Science |
14 | Dataset of road surface images with seasons for machine learning applications | Bhutad, Sonali; Patil, Kailas | Computer Engineering | Data in brief | 2022 | 2352-3409 | Click Here | Click Here | Scopus and Web of Science |
15 | A cost-effective solution for non-convex economic load dispatch problems in power systems using slime mould algorithm | Kamboj, Vikram Kumar; Kumari, Challa Leela; Bath, Sarbjeet Kaur; Prashar, Deepak; Rashid, Mamoon; Alshamrani, Sultan S; AlGhamdi, Ahmed Saeed | Computer Engineering | Sustainability | 2022 | 2071-1050 | Click Here | Click Here | Scopus and Web of Science |
16 | An Optimized Load Balancing Using Firefly Algorithm in Flying Ad-Hoc Network | Kaur, Manjit; Prashar, Deepak; Rashid, Mamoon; Khanam, Zeba; Alshamrani, Sultan S; AlGhamdi, Ahmed Saeed | Computer Engineering | Electronics | 2022 | 2079-9292 | Click Here | Click Here | Scopus and Web of Science |
17 | Design and analysis of motion and energy regulating vibration harvester | Satpute, Nitin; Jugulkar, Lalitkumar; Jabade, Siddharth; Korwar, Ganesh; Arawade, Swapnil | Mechanical Engineering | Proceedings of the Institution of Mechanical Engineers, Part C: Journal of Mechanical Engineering Science | 2022 | 2041-2983 | Click Here | Click Here | Scopus and Web of Science |
18 | India’s water health: region-wise water quality assessment of treated and untreated water | Nakade, Priya G; Bhatkhande, Dhananjay S; Deosarkar, Manik P; Jabade, Siddharth K; Khamparia, Shraddha; Watve, Hemant C | Water, Sanitation & Hygiene; Mechanical Engineering | Sustainable Water Resources Management | 2022 | 2363-5045 | Click Here | Click Here | Scopus and Web of Science |
19 | [HDBU][HSO4]-catalyzed facile synthesis of new 1, 2, 3-triazole-tethered 2, 3-dihydroquinazolin-4 [1H]-one derivatives and their DPPH radical scavenging activity | Siddiqui, Madiha M; Nagargoje, Amol A; Akolkar, Satish V; Sangshetti, Jaiprakash N; Khedkar, Vijay M; Pisal, Parshuram M; Shingate, Bapurao B | Pharmacy | Research on Chemical Intermediates | 2022 | 1568-5675 | Click Here | Click Here | Scopus and Web of Science |
20 | Synthesis, biological evaluation and molecular docking studies of quinoline‐conjugated 1, 2, 3‐triazole derivatives as antileishmanial agents | Tapkir, Sandeep R; Patil, Rajendra H; Galave, Sharad A; Phadtare, Ganesh R; Khedkar, Vijay M; Garud, Dinesh R | Pharmacy | Journal of Heterocyclic Chemistry | 2022 | 1943-5193 | Click Here | Click Here | Scopus and Web of Science |
21 | Microwave-assisted organic synthesis, antimycobacterial activity, structure–activity relationship and molecular docking studies of some novel indole-oxadiazole hybrids | Desai, NC; Somani, HC; Mehta, HK; Jadeja, DJ; Khasiya, AG; Khedkar, VM | Pharmacy | SAR and QSAR in Environmental Research | 2022 | 1029-046X | Click Here | Click Here | Scopus and Web of Science |
22 | Synthesis, biological evaluation, and molecular docking study of thiophene‐, piperazine‐, and thiazolidinone‐based hybrids as potential antimicrobial agents | Desai, Nisheeth C; Rupala, Yogesh M; Khasiya, Ashvinkumar G; Shah, Keyur N; Pandit, Unnat P; Khedkar, Vijay M | Pharmacy | Journal of Heterocyclic Chemistry | 2022 | 1943-5193 | Click Here | Click Here | Scopus and Web of Science |
23 | Conventional and microwave‐assisted organic synthesis of novel antimycobacterial agents bearing furan and pyridine hybrids | Desai, Nisheeth C; Bhatt, Kandarp; Jadeja, Dharmpalsinh J; Mehta, Harsh K; Khedkar, Vijay M; Sarkar, Dhiman | Pharmacy | Drug Development Research | 2022 | 1098-2299 | Click Here | Click Here | Scopus and Web of Science |
24 | Design, Synthesis and Biological Evaluation of Novel Furan & Thiophene Containing Pyrazolyl Pyrazolines as Antimalarial Agents | Akolkar, Hemantkumar N; Dengale, Sujata G; Deshmukh, Keshav K; Karale, Bhausaheb K; Darekar, Nirmala R; Khedkar, Vijay M; Shaikh, Mubarak H | Pharmacy | Polycyclic Aromatic Compounds | 2022 | 1563-5333 | Click Here | Click Here | Scopus and Web of Science |
25 | Two antibacterial spiro compounds from the roots of Artemisia pallens wall: evidence from molecular docking | Honmore, Varsha S; Natu, Arun D; Khedkar, Vijay M; Arkile, Manisha A; Sarkar, Dhiman; Rojatkar, Supada R | Pharmacy | Natural Product Research | 2022 | 1478-6427 | Click Here | Click Here | Scopus and Web of Science |
26 | Synthesis of Novel Hydrazones of Levofloxacin Related Molecule and their In Vitro evaluation as antioxidant, and Molecular Docking Studies | Kashid, Bharat B; Kilbile, Jaydeo T; Wani, Kishor D; Pawar, Suhas; Khedkar, Vijay M; Ghanwat, Anil A | Pharmacy | Combinatorial Chemistry & High Throughput Screening | 2022 | 1875-5402 | Click Here | Click Here | Scopus and Web of Science |
27 | Tetrazoloquinoline-1, 2, 3-triazole derivatives as antimicrobial agents: synthesis, biological evaluation and molecular docking study | Shaikh, Mubarak H; Subhedar, Dnyaneshwar D; Akolkar, Satish V; Nagargoje, Amol A; Khedkar, Vijay M; Sarkar, Dhiman; Shingate, Bapurao B | Pharmacy | Polycyclic Aromatic Compounds | 2022 | 1563-5333 | Click Here | Click Here | Scopus and Web of Science |
28 | Smartphone sensor dataset for driver behavior analysis | Wawage, Pawan; Deshpande, Yogesh | Computer Engineering | Data in Brief | 2022 | 2352-3409 | Click Here | Click Here | Scopus and Web of Science |
29 | Course complexity in engineering education using E-learner's affective-state prediction | Rathi, Snehal R; Deshpande, Yogesh D | Computer Engineering | Kybernetes | 2022 | 0368-492X | Click Here | Click Here | Scopus and Web of Science |
30 | Majority Voting and Feature Selection Based Network Intrusion Detection System | Patil, Dharmaraj; Pattewar, Tareek | Computer Engineering | EAI Endorsed Transaction on Scalable Information Systems | 2022 | 2032-9407 | Click Here | Click Here | Scopus and Web of Science |
31 | Learning to Detect Phishing Web Pages Using Lexical and String Complexity Analysis | Patil, Dharmaraj; Pattewar, Tareek; Pardeshi, Shailendra; Punjabi, Vipul; Wagh, Rajnikant | Computer Engineering | EAI Endorsed Transactions on Scalable Information Systems | 2022 | 2032-9407 | Click Here | Click Here | Scopus and Web of Science |
32 | MHD slip flow and heat transfer of UCM fluid with the effect of suction/injection due to stretching sheet: OHAM solution | Guled, CN; Tawade, JV; Nandeppanavar, Mahantesh M; Saraf, AR | Mathematics & Statistics | Heat Transfer | 2022 | 2688-4542 | Click Here | Click Here | Scopus and Web of Science |
33 | Analysis of the change in bugginess and adaptiveness of python software systems | Yousuf, Mir Mohammad; Rashid, Mamoon | Computer Engineering | Multimedia Tools and Applications | 2022 | 1573-7721 | Click Here | Click Here | Scopus and Web of Science |
34 | Effects of thermophoresis and Brownian motion for thermal and chemically reacting Casson nanofluid flow over a linearly stretching sheet | Tawade, Jagadish V; Guled, CN; Noeiaghdam, Samad; Fernandez-Gamiz, Unai; Govindan, Vediyappan; Balamuralitharan, Sundarappan | Mathematics & Statistics | Results in Engineering | 2022 | 2590-1230 | Click Here | Click Here | Scopus and Web of Science |
35 | Effects of the Magnetohydrodynamic Flow within the Boundary Layer of a Jeffery Fluid in a Porous Medium over a Shrinking/Stretching Sheet | Benal, Shaila S; Tawade, Jagadish V; Biradar, Mahadev M; Allasi, Haiter Lenin | Mathematics & Statistics | Mathematical Problems in Engineering | 2022 | 1563-5147 | Click Here | Click Here | Scopus and Web of Science |
36 | The effects of MHD radiating and non-uniform heat source/sink with heating on the momentum and heat transfer of Eyring-Powell fluid over a stretching | Manvi, Bharatkumar; Tawade, Jagadish; Biradar, Mahadev; Noeiaghdam, Samad; Fernandez-Gamiz, Unai; Govindan, Vediyappan | Mathematics & Statistics | Results in Engineering | 2022 | 2590-1230 | Click Here | Click Here | Scopus and Web of Science |
37 | A novel deep learning‐based single shot multibox detector model for object detection in optical remote sensing images | Wang, Liguo; Shoulin, Yin; Alyami, Hashem; Laghari, Asif Ali; Rashid, Mamoon; Almotiri, Jasem; Alyamani, Hasan J; Alturise, Fahad | Computer Engineering | Geoscience Data Journal | 2022 | 2049-6060 | Click Here | Click Here | Scopus and Web of Science |
38 | Hybrid Spatiotemporal Contrastive Representation Learning for Content-Based Surgical Video Retrieval | Kumar, Vidit; Tripathi, Vikas; Pant, Bhaskar; Alshamrani, Sultan S; Dumka, Ankur; Gehlot, Anita; Singh, Rajesh; Rashid, Mamoon; Alshehri, Abdullah; AlGhamdi, Ahmed Saeed | Computer Engineering | Electronics | 2022 | 2079-9292 | Click Here | Click Here | Scopus and Web of Science |
39 | An Optimization-Based Diabetes Prediction Model Using CNN and Bi-Directional LSTM in Real-Time Environment | Madan, Parul; Singh, Vijay; Chaudhari, Vaibhav; Albagory, Yasser; Dumka, Ankur; Singh, Rajesh; Gehlot, Anita; Rashid, Mamoon; Alshamrani, Sultan S; AlGhamdi, Ahmed Saeed | Computer Engineering | Applied Sciences | 2022 | 2076-3417 | Click Here | Click Here | Scopus and Web of Science |
40 | Dual Battery Storage Technique for Remote, Location-Based Solar PV System and Standalone Applications | Thurai Raaj, Vellarivelli Balasubramani; Gorantla, Srinivasa Rao; Karunanidy, Dinesh; Dumka, Ankur; Singh, Rajesh; Rashid, Mamoon; Albagory, Yasser; Alshamrani, Sultan S | Computer Engineering | Energies | 2022 | 1996-1073 | Click Here | Click Here | Scopus and Web of Science |
41 | Green-Tech CAV: Next Generation Computing for Traffic Sign and Obstacle Detection in Connected and Autonomous Vehicles | Kumar, VD Ambeth; Raghuraman, Manish; Rashid, Mamoon; Hakak, Saqib; Reddy, Praveen Kumar | Computer Engineering | IEEE Transactions on Green Communications and Networking | 2022 | 2473-2400 | Click Here | Click Here | Scopus and Web of Science |
42 | A Cost-Effective Solution for Non-Convex Economic Load Dispatch Problems in Power Systems Using Slime Mould Algorithm | Kamboj, VK; Kumari, CL; Bath, SK; Prashar, D; Rashid, M; Alshamrani, SS; AlGhamdi, AS | Computer Engineering | Sustainability | 2022 | 2071-1050 | Click Here | Click Here | Scopus and Web of Science |
43 | A drone-based data management and optimization using metaheuristic algorithms and blockchain smart contracts in a secure fog environment | Khan, Abdullah Ayub; Laghari, Asif Ali; Gadekallu, Thippa Reddy; Shaikh, Zaffar Ahmed; Javed, Abdul Rehman; Rashid, Mamoon; Estrela, Vania V; Mikhaylov, Alexey | Computer Engineering | Computers and Electrical Engineering | 2022 | 0045-7906 | Click Here | Click Here | Scopus and Web of Science |
44 | Automatic Vehicle Identification and Classification Model Using the YOLOv3 Algorithm for a Toll Management System | Rajput, Sudhir Kumar; Patni, Jagdish Chandra; Alshamrani, Sultan S; Chaudhari, Vaibhav; Dumka, Ankur; Singh, Rajesh; Rashid, Mamoon; Gehlot, Anita; AlGhamdi, Ahmed Saeed | Computer Engineering | Sustainability | 2022 | 2071-1050 | Click Here | Click Here | Scopus and Web of Science |
45 | An Efficient Machine Learning-Based Feature Optimization Model for the Detection of Dyslexia | Ahmad, Nazir; Rehman, Mohammed Burhanur; El Hassan, Hatim Mohammed; Ahmad, Iqrar; Rashid, Mamoon | Computer Engineering | Computational Intelligence and Neuroscience | 2022 | 1687-5273 | Click Here | Click Here | Scopus and Web of Science |
46 | A Comparative Study of Quercetin-Loaded Nanocochleates and Liposomes: Formulation, Characterization, Assessment of Degradation and In Vitro Anticancer Potential | Munot, Neha; Kandekar, Ujjwala; Giram, Prabhanjan S; Khot, Kavita; Patil, Abhinandan; Cavalu, Simona | Pharmacy | Pharmaceutics | 2022 | 1999-4923 | Click Here | Click Here | Scopus and Web of Science |
47 | Encapsulation of Lactic Acid Bacteria by Lyophilisation with Its Effects on Viability and Adhesion Properties | Patil, Abhinandan; Munot, Neha; Patwekar, Mohsina; Patwekar, Faheem; Ahmad, Irfan; Alraey, Yasser; Alghamdi, Saad; Kabrah, Ahmed; Dablool, Anas S; Islam, Fahadul | Pharmacy | Evidence-Based Complementary and Alternative Medicine | 2022 | 1741-4288 | Click Here | Click Here | Scopus and Web of Science |
48 | Functional Thermoresponsive Hydrogel Molecule to Material Design for Biomedical Applications | Pardeshi, Sagar; Damiri, Fouad; Zehravi, Mehrukh; Joshi, Rohit; Kapare, Harshad; Prajapati, Mahendra Kumar; Munot, Neha; Berrada, Mohammed; Giram, Prabhanjan S; Rojekar, Satish | Pharmacy | Polymers | 2022 | 2073-4360 | Click Here | Click Here | Scopus and Web of Science |
49 | Manufacturing of Pure Iron by Cold Rolling and Investigation for Application in Magnetic Flux Shielding | Satpute, Nitin; Dhoka, Prakash; Iwaniec, Marek; Jabade, Siddharth; Karande, Pankaj | Mechanical Engineering | Materials | 2022 | 1996-1944 | Click Here | Click Here | Scopus and Web of Science |
50 | Dataset of Vector Mosquito Images | Pise, Reshma; Patil, Kailas; Laad, Meena; Pise, Neeraj | Computer Engineering | Data in Brief | 2022 | 2352-3409 | Click Here | Click Here | Scopus and Web of Science |
51 | Design, Synthesis and Bioevaluation of Highly Functionalized 1,2,3-Triazole-Guanidine Conjugates as Anti-Inflammatory and Antioxidant Agents | Siddiqui, Madiha A; Nagargoje, Amol A; Shaikh, Mubarak H; Siddiqui, Rashiqua A; Pund, Amit A; Khedkar, Vijay M; Asrondkar, Ashish; Deshpande, Prathmesh P; Shingate, Bapurao | Pharmacy | Polycyclic Aromatic Compounds | 2022 | 1563-5333 | Click Here | Click Here | Scopus and Web of Science |
52 | Synthesis of N-Methylene Linker Containing Phthalimide Bearing-1H-1,2,3-Triazole by Click Chemistry Approach: Anticancer Activity in Human Cells | Mori, Navneet P; Parmar, Priti K; Khedkar, Vijay M; Khunt, Ranjan C | Pharmacy | Polycyclic Aromatic Compounds | 2022 | 1563-5333 | Click Here | Click Here | Scopus and Web of Science |
53 | Synthesis of fluoro-rich pyrimidine-5-carbonitriles as antitubercular agents against H37Rv receptor | Kapadiya, Khushal M; Kavadia, Kishor M; Khedkar, Vijay M; Dholaria, Piyush V; Jivani, Amita J; Khunt, Ranjan C | Pharmacy | Heterocyclic Communications | 2022 | 2191-0197 | Click Here | Click Here | Scopus and Web of Science |
54 | New 1,2,3‐Triazole‐Tethered Thiazolidinedione Derivatives: Synthesis, Bioevaluation and Molecular Docking Study | Shaikh, Mubarak H; Subhedar, Dnyaneshwar D; Akolkar, Satish V; Nagargoje, Amol A; Asrondkar, Ashish; Khedkar, Vijay M; Shingate, Bapurao B | Pharmacy | Polycyclic Aromatic Compounds | 2022 | 1563-5333 | Click Here | Click Here | Scopus and Web of Science |
55 | DTP/SiO 2 Assisted Synthesis of New Benzimidazole-Thiazole Conjugates Targeting Antitubercular and Antioxidant Activities | Hebade, Madhav J; Dhumal, Sambhaji T; Kamble, Sonali S; Deshmukh, Tejshri R; Khedkar, Vijay M; Hese, Shrikant V; Gacche, Rajesh N; Dawane, Bhaskar S | Pharmacy | Polycyclic Aromatic Compounds | 2022 | 1563-5333 | Click Here | Click Here | Scopus and Web of Science |
56 | AI-federated novel delay-aware link-scheduling for Industry 4.0 applications in IoT networks | Patil, Suvarna Abhijit; Gokhale, Prasad Kishor | Computer Engineering | International Journal of Pervasive Computing and Communications | 2022 | 1742-7371 | Click Here | Click Here | Scopus and Web of Science |
57 | The Impact of Globalization and Economic Growth of Dhokra ART-Chhattisgarh-India | Potdar, Mahendra Jayprakash; Avachat-Shirke, Mukta | Design | ECS Transactions | 2022 | 1938-5862 | Click Here | Click Here | Scopus |
58 | Synthesis, Biological Activity, and Computational Study of 1-[5-(4-Methylthiazol-5-yl)-2-phenyl-1,3,4-oxadiazol-3(2H)-yl]ethanone Derivatives | Nirmala, Darekar; Sushama, Takate; Hemant Akolkar; Mubarak, Shaikh; Vijay, Khedkar; Bhausaheb Karale; Sadhana Mhaske | Pharmacy | Russian Journal of General Chemistry | 2022 | 1608-3350 | Click Here | Click Here | Scopus and Web of Science |
59 | Oxadiazole: A highly versatile scaffold in drug discovery | Nisheeth, Desai; Jahnvi, Monapara; Aratiba, Jethawa; Vijay, Khedkar; Bapurao, Shingate | Pharmacy | Archiv der Pharmazie | 2022 | 1521-4184 | Click Here | Click Here | Scopus and Web of Science |
60 | Significance of animal experimentation in biomedical research in the current era: Narrative review | Bagade, Om; Sakat, Sachin; Mhaske, Ganesh; Taru, Poonam; Sagar, Milind; Rastogi, Manisha | Pharmacy | Journal of Applied Pharmaceutical Science | 2022 | 2231-3354 | Click Here | Click Here | Scopus and Web of Science |
61 | Synthesis, Characterization, In vitro Antimicrobial Evaluation and Molecular Docking Studies of Pyrazole Based Pyrimidine and Pyrazolone Motifs | Desai, Nisheeth C.; Khasiya, Ashvinkumar G.; Dave, Bharti P.; Khedkar, Vijay | Pharmacy | Anti-Infective Agents | 2022 | 2211-3533 | Click Here | Click Here | Scopus and Web of Science |
62 | [DBU][OAc]-mediated synthesis and anthelmintic activity of triazole–tetrazole conjugates | Madiha,Siddiqui; Mubarak, Shaikh; Amol, Nagargoje; Tarannum, Shaikh; Vijay, Khedkar, Prathmesh, Deshpande; Bapurao, Shingate | Pharmacy | Research on Chemical Intermediates | 2022 | 1568-5675 | Click Here | Click Here | Scopus and Web of Science |
63 | Design, synthesis of anticancer and anti-inflammatory 4-(1-methyl-1H-indol-3-yl)-6-(methylthio) pyrimidine-5-carbonitriles | Pravin, S. Bhale; Hemant, V. Chavan; Sadanand, N Shringare; Vijay, M. Khedkar; Radhakrishna, M. Tigote; Nikita, N. Mali; Tukaram, D. Jadhav; Nitin, B. Kamble; Swati, P. Kolat; Babasaheb, P. Bandgar; Harshal, S. Patil | Pharmacy | Synthetic Communications | 2022 | 0039-7911 | Click Here | Click Here | Scopus and Web of Science |
64 | Synthesis and Biological Evaluation of 2-(4,5,6,7-Tetrahydrobenzo[c]Isoxazol-3-yl)-4H-Chromen-4-Ones | Sujata, G. Dengale; Hemantkumar, N. Akolkar, Nirmala, R. Darekar, Mubarak, H. Shaikh, Keshav, K. Deshmukh, Sadhana, D. Mhaske, Bhausaheb, K. Karale, Dipak N. Raut; Vijay M. Khedkar | Pharmacy | Polycyclic Aromatic Compounds | 2022 | 1563-5333 | Click Here | Click Here | Scopus and Web of Science |
65 | Design, synthesis, antimicrobial activity and in silico molecular docking studies of some sulfur containing pyrazole-pyridine hybrids | Nisheeth, C. Desai; Dharmpalsinh, J. Jadej; Vijay M. Khedkar | Pharmacy | Phosphorus, Sulfur, and Silicon and the Related Elements | 2022 | 1042-6507 | Click Here | Click Here | Scopus and Web of Science |
66 | Characterization of Topp-Leone Lomax Distribution based on the Generalized Lower Record Values. | Alam, Mahfooz; Wahid, Nazia; Khan, Muhammad Azam; Khan, Rafiqullah | Statestics & Mathematics | Journal of Statistics Applications and Probability | 2022 | 2090-8431 | Click Here | Click Here | Scopus and Web of Science |
67 | Effects Of Music Listening on Coping Strategies and Multiple Intelligence in Music-Experienced and Music-Nonexperience Adolescents | Agarwal, Trupti; Singh, Bhupender; Kapadnis, Chetan; Bhonsale, Indrajeet; Jabade, Siddharth | Professional Studies | Journal of Positive School Psychology | 2022 | 2717-7564 | Click Here | Click Here | Scopus and Web of Science |
68 | Tourism and Yoga: A Phenomenological Analysis with Reference to Select Places in India. | Kamthe, Atul; Lahoti, Yuvraj; Inamdar, Irfan | Management | Journal of Positive School Psychology | 2022 | 2717-7564 | Click Here | Click Here | Scopus |
69 | Effect Of Binaural Beats Music Therapy On Anxiety Via Eeg Using Ann & Machine Learning – A Survey | Rankhambe, Devika; Ainapure, Bharti | Computer Engineering | Journal of Theoretical and Applied Information Technology | 2022 | 1817-3195 | Click Here | Click Here | Scopus |
70 | Solving Invastigative Jurisdictional Problem Through Data Localisation | Das, Shruti; Vidhya, Shetty | Law | Journal of Harbin Institute of Technology | 2022 | 1005-9113 | Click Here | Click Here | Scopus |
71 | Music Engagement and performance on Gardner’s Intelligence Scale among Adolescents | Agarwal, Trupti; Singh, Bhupender; Kapadnis, Chetan; Bartake, Ruchira Kedar; Nikam, Ravi; Jabade, Siddharth | Professional Studies | Journal of Positive School Psychology | 2022 | 2717-7564 | Click Here | Click Here | Scopus |
72 | A Flexible Mechanism Based Vibration Isolator for Machine Tool Application | Satpute, Nitin Vijay; Iwaniec, Marek | Mechanical Engineering | MATEC Web of Conferences | 2022 | 2261-236X | Click Here | Click Here | Scopus |
73 | Weighted Amarendra Distribution: Properties and Applications to Model Real-Life Data | Mohiuddin, Maryam; Dar, Shabir A; Khan, Arshad A; Omar, Khairi M; Rather, Aafaq A | Mathematics & Statistics | Journal of Statistics Applications & Probability | 2022 | 2090-8431 | Click Here | Scopus | |
74 | Impact of Aesthetics in Innovative Product Development on Consumer Perception and Acceptance | Pandey, Reena | Design | ECS Transactions | 2022 | 1938-5862 | Click Here | Click Here | Scopus |
75 | A Study on Consumer Buying Pattern on Retail Stores: A Literature Review | Sheetal, Bansude; Jayashree, Vispute | Management | International Journal of Health Sciences | 2022 | 2550-696X | Click Here | Click Here | Scopus |
76 | Design, synthesis, antimicrobial evaluation, and in‐silico studies of some 4‐thiazolidinone hybrids bearing coumarin and pyridine moieties | Desai, Nisheeth C; Mehta, Harsh K; Jethawa, Aratiba M; Monapara, Jahnvi D; Khedkar, Vijay M; Dave, Bharti P | Pharmacy | Journal of Heterocyclic chemistry | 2022 | 1943-5193 | Click Here | Click Here | Web of Science |
77 | A Step-By-Step Synthesis of S-Methylene Linker Containing Triazole-Benzoxazole Hybrids by Click Chemistry Approach: Anticancer Activity in Human Cells | Jivani, Amita J; Lunagariya, Kaushik S; Kapadiya, Khushal M; Dholaria, Piyush V; Khedkar, Vijay M; Khunt, Ranjan C | Pharmacy | Analytical Chemistry Letters | 2022 | 2230-7532 | Click Here | Click Here | UGC-CARE-1 |
78 | Synthesis, Characterization & Molecular Docking Study of Hydrazinylthiazole Derivatives as Antibacterial Agents, Analytical Chemistry Letters | Priti, K. Parmar; Navneet, P. Mori; V.M. Khedkar; Gaurav Sanghavi; Ranjan, C. Khunt | Pharmacy | Analytical Chemistry Letters | 2022 | 2230-7533 | Click Here | Click Here | UGC-CARE-1 |
79 | Investigation of the Anti-inflammatory potential of Mono-carbonyl Analogues of Curcumin | Amol A Nagargoje; Satish V Akolkar; Mubarak H Shaikh; Hemant Kumar; N Akolkar; Deepak N Raut; Parshuram M Pisal; Vijay M Khedkar, Bapurao B Shingate | Pharmacy | Analytical Chemistry Letters | 2022 | 2230-7533 | Click Here | Click Here | UGC-CARE-1 |
80 | Design, Synthesis, Antimicrobial Activity and Molecular docking Studies of Pyridine Based Thiazolidine-4-one and Its 5-Arylidene Derivatives | N.C. Desai; K.N. Shah; B.P. Dave; Vijay M Khedkar | Pharmacy | Analytical Chemistry Letters | 2022 | 2230-7533 | Click Here | Click Here | UGC-CARE-1 |
81 | A Study Of Perceptions Of Passengers About In-Flight Entertainment Services | Gudge, Samarth; Satghare, Harshada | Travel and Tourism | Journal of the Maharaja Sayajirao University of Baroda | 2022 | 0025-0422 | - | - | UGC-CARE-1 |
82 | To Study The Benefits Of Social Media Pages For Enhancing Tourism By Using Content Analysis: A Case Study Of Bati (Backpackers And Travellers Of India) Page On Facebook | Sutare, Nishant; Wankhede, Chandrashekhar | Travel and Tourism | Dogo Rangsang Research Journal | 2022 | 2347-7180 | Click Here | - | UGC-CARE-1 |
83 | Role Of DCCB'S In Doubling Farmers Income A Case Study Of Satara District Cooperative Bank | Kamble, Amol; Shankar, Girija; Anil, Karanjkar | Economics | Journal of Fundamental and Comparative Research, ShodhSamhita | 2022 | 2277 - 7067 | NA | NA | UGC-CARE-1 |
84 | Are We Heading Towards Sustainable Breathing In Pune City? | Kamble, Amol; Jumde, Manjiri | Economics | Journal of Fundamental and Comparative Research,ShodhSamhita | 2022 | 2277 - 7067 | NA | NA | UGC-CARE-1 |
