Sr. No. | Title | Authors | Department of Teacher | Name of Journal/Conference/Book | Year | ISSN/ISBN | Link to website of the Journal | Link to article/paper /abstract of the article | Is it listed in UGC Care List/Scopus/Web of Science /other, mention | Type |
---|---|---|---|---|---|---|---|---|---|---|
1 | Thermoelectric energy harvesting from geothermal micro-seepage | Nitiraj Kulkarni, M. Al-Dossari, Jagadish Tawade, A. Alqahtani c, M. Ijaz Khan, Barno Abdullaeva, M. Waqa, Nidhal Ben Khedher | Mathematics and Statistics | International Journal of Hydrogen Energy | 2024 | 1879-3487 | Click Here | Click Here | UGC CARE-II | Article |
2 | Thermal and solutal performance analysis featuring fully developed chemically reacting micro-rotational convective flow in an open-ended vertical channel | G.T. Gitte, Shreedevi Kalyan, H. Saraswathi, Vinod Kulkarni, Mohammed Jameel, Jagadish Tawade, Nitiraj Kulkarni, Barno Abdullaeva, Refka Ghodhbani, M. Waqas | Mathematics and Statistics | Case Studies in Thermal Engineering | 2024 | 2214-157X | Click Here | Click Here | UGC CARE-II | Article |
3 | Influence of roughness patterns and slip velocity on the lubrication of MHD-affected secant curved annular plates | Ramesh S. Kempepatil, Mawaheb Al-Dossari, Ayyappa G. Hiremath, Jagadish Patil, A. Alqahtani, Jagadish V. Tawade, Shaxnoza Saydaxmetova, M. Ijaz Khan | Mathematics and Statistics | International Communications in Heat and Mass Transfer | 2024 | 1879-0178 | Click Here | Click Here | UGC CARE-II | Article |
4 | Exploring the ethical perspectives of sustainable finance: A research study | Sahoo D.R.; Sahoo V.D. | Management | ESG and Ecosystem Services for Sustainability | 2024 | 9798369337721 | Click Here | 10.4018/979-8-3693-3771-4.ch005 | UGC CARE-II | Book chapter |
5 | Emerging technologies in global supply chain management (GSCM) using an automated e-audit system | Manuel A.; Aswale N. | Management | Smart Global Value Chain: Future Innovations | 2024 | 9781003461432 | Click Here | 10.1201/9781003461432-14 | UGC CARE-II | Book chapter |
6 | Evaluating Consumer Behavior for Wine During the Pandemic and Its Implications for Marketers | Gautam O.; Nim D.; Agrawal P.; Vispute J. | Management | Emerging Business Trends and Management Practices: Lessons from the Pandemic | 2024 | 9781003331353 | Click Here | 10.1201/9781003331353-3 | UGC CARE-II | Book chapter |
7 | Global Crises: Post-Covid Sustainable Strategies For The Tourism And Hospitality Industry | Gautam O.; Sharma N.; Agrawal P. | Management | Post-Covid Tourism And Hospitality Dynamics: Recovery, Revival, and Re-Start | 2024 | 9781003429722 | Click Here | 10.1201/9781003429722-23 | UGC CARE-II | Book chapter |
8 | Role of IoT and AI in Sustainable Management of the Pharmaceutical Industry | Poonam Inamdar R.; Mrunalini Kulkarni H.; Pashmina Doshi P. | Pharmacy | AI and IoT Technology and Applications for Smart Healthcare Systems | 2024 | 9781032686745 | Click Here | 10.1201/9781032686745-3 | UGC CARE-II | Book chapter |
9 | The research on supportive leadership: Gandhian view of ethics in politics | Sonawane A.Y. | Management | Contemporary Management and Global Leadership for Sustainability | 2024 | 9798369312742 | Click Here | 10.4018/979-8-3693-1273-5.ch015 | UGC CARE-II | Book chapter |
10 | Development of Cargo port infrastructure in the Asian region | Satghare H. | Travel and Tourism | Global Cargo Industry: Resilience of Asia-Pacific Shipping Industries | 2024 | 979-8-3693-4643-3 | Click Here | 10.4018/979-8-3693-1602-3.ch002 | UGC CARE-II | Book chapter |
11 | Global cargo industry: Resilience of Asia-Pacific shipping industries | Datta B.; Satghare H.R. | Travel and Tourism | Global Cargo Industry: Resilience of Asia-Pacific Shipping Industries | 2024 | 979-8-3693-4643-3 | Click Here | 10.4018/979-8-3693-1602-3 | UGC CARE-II | Book |
12 | Dynamics of cruise tourism in Asia: A multifaceted perspective | Satghare H. | Travel and Tourism | Global Cargo Industry: Resilience of Asia-Pacific Shipping Industries | 2024 | 979-8-3693-4643-3 | Click Here | 10.4018/979-8-3693-1602-3.ch010 | UGC CARE-II | Book chapter |
13 | Exploring the nexus of sustainable finance: ESG ethical framework practices | Sahoo D.R.; Sahoo V.D. | Management | Ethical Quandaries in Business Practices: Exploring Morality and Social Responsibility | 2024 | 9798369339497 | Click Here | 10.4018/979-8-3693-3948-0.ch011 | UGC CARE-II | Book chapter |
14 | Smart tourism: antecedents to Indian traveller's decision | Paliwal M.; Chatradhi N.; Singh A.; Dikkatwar R. | Management | European Journal of Innovation Management | 2024 | 1460-1060 | Click Here | 10.1108/EJIM-06-2022-0293 | UGC CARE-II | Article |
15 | Human capital and workforce resilience: Strategies and challenges in maritime supply chain management | Hake V.L.; Mate R.S. | Journalism and Mass Communication | Global Cargo Industry: Resilience of Asia-Pacific Shipping Industries | 2024 | 979-8-3693-4643-3 | Click Here | 10.4018/979-8-3693-1602-3.ch008 | UGC CARE-II | Book chapter |
16 | Preface | Datta B.; Satghare H.R. | Travel and Tourism | Global Cargo Industry: Resilience of Asia-Pacific Shipping Industries | 2024 | 979-8-3693-4643-3 | Click Here | UGC CARE-II | Editorial | |
17 | A Study of a Domain-Specific Approach in Business Using Big Data Analytics and Visualization | Jadhav B.; Kulkarni P.; Kulkarni A.; Kulkarni S. | Science and Technology, Computer Science | Data- Driven Modelling and Predictive Analytics in Business and Finance: Concepts, Designs, Technologies, and Applications | 2024 | 9781032618845 | Click Here | 10.1201/9781032618845-8 | UGC CARE-II | Book chapter |
18 | Using big data and artificial intelligence to enhance smart cities | Chakir A.; Andry J.F.; Bansal R.; Ulah A.; Durrah O.; Mamoon R. | Computer Engineering | Leveraging ChatGPT and Artificial Intelligence for Effective Customer Engagement | 2024 | 9798369308165 | Click Here | 10.4018/979-8-3693-0815-8.ch013 | UGC CARE-II | Book chapter |
19 | Challenges and Strategies in Managing Employees’ Work-Life Balance During COVID-19 | Agrawal P.; Chopra P.; Gautam O. | Management | Emerging Business Trends and Management Practices: Lessons from the Pandemic | 2024 | 9781003331353 | Click Here | 10.1201/9781003331353-19 | UGC CARE-II | Book chapter |
20 | Determinants of trust on social networking sites and its impact on purchase intention through the mediation effect of customer experience | Sharma B.K.; Jain P.; Gautam O.; Mishra S. | Management | International Journal of Public Sector Performance Management | 2024 | 1741-105X | Click Here | 10.1504/IJPSPM.2024.138037 | UGC CARE-II | Article |
21 | Explainable ensemble technique for enhancing credit risk prediction | Nooji P.; Sugave S. | Computer Engineering | IAES International Journal of Artificial Intelligence | 2024 | 2252-8938 | Click Here | 10.11591/ijai.v13.i1.pp917-924 | UGC CARE-II | Article |
22 | Delving into Reverse Active Learning Approaches for IT-English Education Integrated with IoT | Sanyal K.; Sri S.S.; Gupta S.; Sonawane A.; Divetia K.; Sahoo D.R. | Management | Proceedings - 3rd International Conference on Advances in Computing, Communication and Applied Informatics, ACCAI 2024 | 2024 | 9798350315912 | Click Here | 10.1109/ACCAI61061.2024.10602074 | UGC CARE-II | Conference paper |
23 | Detecting Fake Social Media Profiles Using the Majority Voting Approach | Patil D.R.; Pattewar T.M.; Punjabi V.D.; Pardeshi S.M. | Computer Engineering | EAI Endorsed Transactions on Scalable Information Systems | 2024 | 2032-9407 | Click Here | 10.4108/eetsis.4264 | UGC CARE-II | Article |
24 | Unveiling the Online-Offline Divide: Predicting Retail Channel Membership for Luxury Jewelry Consumers Using Discriminant Analysis | Sharma B.K.; Soni S.; Sharma A.; Gautam O. | Management | Journal of Statistics Applications and Probability | 2024 | 2090-8431 | Click Here | 10.18576/jsap/130131 | UGC CARE-II | Article |
25 | Experimental Evaluation of an Internet of Things Powered Sewage Gas Monitoring and Reporting System using Artificial Intelligence Strategy | Anusha P.; Balaji A.; Nithyasundari B.; Patil Y.D.; Ravi S. | Engineering Sciences | Proceedings - 3rd International Conference on Advances in Computing, Communication and Applied Informatics, ACCAI 2024 | 2024 | 9798350315912 | Click Here | 10.1109/ACCAI61061.2024.10601957 | UGC CARE-II | Conference paper |
26 | DCT-CNN Hybrid Model for High-Capacity and Secure Data Concealment in Encrypted Images | Adithya Pothan Raj V.; Patil Y.D.; Madhurikkha S.; Srithar V.; Vidhya | Engineering Sciences | Proceedings - 3rd International Conference on Advances in Computing, Communication and Applied Informatics, ACCAI 2024 | 2024 | 9798350315912 | Click Here | 10.1109/ACCAI61061.2024.10602311 | UGC CARE-II | Conference paper |
27 | Application Of Eutectic Freeze Crystallization For Wastewater Treatment: A Review | Kasabe P.; Kapadnis C.; Bhatkhande D. | Chemical Engineering | Rasayan Journal of Chemistry | 2024 | 0976-0083 | Click Here | 10.31788/RJC.2024.1728405 | UGC CARE-II | Article |
28 | Performance of surface roughness of MHD slip velocity on curved circular and flat plates lubricated with non-Newtonian fluid | Vijayalaxmi; Patil J.; Hanumagouda B.N.; Tawade J.V.; Khan M.I. | Mathematics and Statistics | International Journal of Hydrogen Energy | 2024 | 1879-3487 | Click Here | 10.1016/j.ijhydene.2024.08.500 | UGC CARE-II | Article |
29 | Thermoelectric energy harvesting from geothermal micro-seepage | Kulkarni N.; Al-Dossari M.; Tawade J.; Alqahtani A.; Khan M.I.; Abdullaeva B.; Waqas M.; Ben Khedher N. | Computer Engineering, Mathematics and Statistics | International Journal of Hydrogen Energy | 2024 | 1879-3487 | Click Here | 10.1016/j.ijhydene.2024.10.400 | UGC CARE-II | Article |
30 | Analysis of boundary layer flow of a Jeffrey fluid over a stretching or shrinking sheet immersed in a porous medium | B N.; Kishan N.; Tawade J.V.; Meenapandi P.; Abdullaeva B.; Waqas M.; Gupta M.; Batool N.; Ahmad F. | Mathematics and Statistics | Partial Differential Equations in Applied Mathematics | 2024 | 2666-8181 | Click Here | 10.1016/j.padiff.2024.100951 | UGC CARE-II | Article |
31 | Comprehensive Survey of Computer-Based Programs Impact on Adolescent Mental Health: Focusing on Depression and Anxiety | Anekar D.; Deshpande Y.; Pawale S.; Bangare S.L. | Computer Engineering | Panamerican Mathematical Journal | 2024 | 2832-4293 | Click Here | 10.52783/pmj.v34.i1.912 | UGC CARE-II | Article |
32 | Enhancing online health consultations through fuzzy logic-integrated attribute-based encryption system | Byeon H.; Tammina M.R.; Soni M.; Kuzieva N.; Jindal L.; Keshta I.; Kulkarni M.H. | Computer Engineering | Journal of Intelligent and Fuzzy Systems | 2024 | 1875-8967 | Click Here | 10.3233/JIFS-235893 | UGC CARE-II | Article |
33 | Radiative Maxwell Nanofluid Flow over a Stretching Sheet Undergoing a Chemical Reaction | Padmini; Tawade J.V.; Janthe P. | Mathematics and Statistics | Communications on Applied Nonlinear Analysis | 2024 | 1074-133X | Click Here | 10.52783/cana.v31.1553 | UGC CARE-II | Article |
34 | Imbalanced Class Learning In Vision Based Classification Of Vector Mosquito Species | Pise R.; Patil K. | Computer Engineering | Journal of Theoretical and Applied Information Technology | 2024 | 1817-3195 | Click Here | Click Here | UGC CARE-II | Article |
35 | A Smart Bin with Real-Time Monitoring and Garbage Level Tracking Using IoT | Ayyanagoudar A.; Mohankar A.; Gharte J.; Pasnsare P.; Ainapure B.; Appasani B. | Computer Engineering | 2024 11th International Conference on Reliability, Infocom Technologies and Optimization (Trends and Future Directions), ICRITO 2024 | 2024 | 2769-2884 | Click Here | 10.1109/ICRITO61523.2024.10522263 | UGC CARE-II | Conference paper |
36 | Investigation of Magnetic Properties of Cryogenically Cooled Electrolyte Pure Iron Powder | Satpute N.; Barge V.; Shinde N.; Chippalkatti S.; Jabade S.; Nikam A.; Iwaniec M.; Narina R. | Mechanical Enginnering, Engineering Sciences | International Conference on Perspective Technologies and Methods in MEMS Design | 2024 | 2573-5373 | Click Here | 10.1109/MEMSTECH63437.2024.10620060 | UGC CARE-II | Conference paper |
37 | AI-federated novel delay-aware link-scheduling for Industry 4.0 applications in IoT networks | Patil S.A.; Gokhale P.K. | Computer Engineering | International Journal of Pervasive Computing and Communications | 2024 | 1742-7371 | Click Here | 10.1108/IJPCC-12-2021-0297 | UGC CARE-II | Article |
38 | Linear Combination of Order Statistics Moments from Log-Extended Exponential Geometric Distribution with Applications to Entropy | Almuhayfith F.E.; Alam M.; Bakouch H.S.; Bapat S.R.; Albalawi O. | Mathematics and Statistics | Mathematics | 2024 | 2227-7390 | Click Here | 10.3390/math12111744 | UGC CARE-II | Article |
39 | Air quality measurement, prediction and warning using transfer learning based IOT system for ambient assisted living | Sonawani S.; Patil K. | Computer Engineering | International Journal of Pervasive Computing and Communications | 2024 | 1742-7371 | Click Here | 10.1108/IJPCC-07-2022-0271 | UGC CARE-II | Article |
40 | Graph theoretic properties of good sets in hypercube | Tapadia S.A.; Shinde N.V.; Waphare B.N. | Mathematics and Statistics | International Journal of Computer Mathematics: Computer Systems Theory | 2024 | 2379-9927 | Click Here | 10.1080/23799927.2024.2305937 | UGC CARE-II | Article |
41 | Effects of exponentially stretching sheet for MHD Williamson nanofluid with chemical reaction and thermal radiative | Pallavi S.P.; Veena M.B.; Tawade J.V.; Kulkarni N.; Khan S.U.; Waqas M.; Gupta M.; Althobaiti S.A. | Computer Engineering, Mathematics and Statistics | Partial Differential Equations in Applied Mathematics | 2024 | 2666-8181 | Click Here | 10.1016/j.padiff.2024.100975 | UGC CARE-II | Article |
42 | Discover Image Restoration: Analysis and Novel Architecture Proposal | Pawar P.; Ainapure B. | Computer Engineering | 7th International Conference on Inventive Computation Technologies, ICICT 2024 | 2024 | 2767-7788 | Click Here | 10.1109/ICICT60155.2024.10544568 | UGC CARE-II | Conference paper |
43 | Novel Composite Material with Thermally Conducting and Adsorption Capabilities for Localized Cooling | Satpute N.; Tupe A.S.; Yardi V.N.; Choudhary M.; Iwaniec M.; Narina R. | Mechanical Enginnering | International Conference on Perspective Technologies and Methods in MEMS Design | 2024 | 2573-5373 | Click Here | 10.1109/MEMSTECH63437.2024.10620045 | UGC CARE-II | Conference paper |
44 | Investigation of Magnetic Properties of Cryogenically Cooled Electrolyte Iron-Silicon (Fe-Si) Powder | Satpute N.; Kulkarni N.; Chippalkatti S.; Nikam A.; Iwaniec M.; Narina R. | Mechanical Enginnering, Computer Engineering, Engineering Sciences | International Conference on Perspective Technologies and Methods in MEMS Design | 2024 | 2573-5373 | Click Here | 10.1109/MEMSTECH63437.2024.10620047 | UGC CARE-II | Conference paper |
45 | The image dataset of Indian coins: A machine learning approach for Indian currency | Suryawanshi Y.; Meshram V.; Patil K.; Testani M.; Chumchu P.; Sharma A. | Computer Engineering | Data in Brief | 2024 | 2352-3409 | Click Here | 10.1016/j.dib.2024.110098 | UGC CARE-II | Data paper |
46 | Empowering agricultural research: A comprehensive custard apple (Annona squamosa) disease dataset for precise detection | Thite S.; Patil K.; Jadhav R.; Suryawanshi Y.; Chumchu P. | Computer Engineering | Data in Brief | 2024 | 2352-3409 | Click Here | 10.1016/j.dib.2024.110078 | UGC CARE-II | Data paper |
47 | Facilitating spice recognition and classification: An image dataset of Indian spices | Thite S.; Godse D.; Patil K.; Chumchu P.; Nyandoro A. | Computer Engineering | Data in Brief | 2024 | 2352-3409 | Click Here | 10.1016/j.dib.2024.110936 | UGC CARE-II | Data paper |
48 | A comprehensive lemongrass (Cymbopogon citratus) leaf dataset for agricultural research and disease prevention | Patil K.; Suryawanshi Y.; Patrawala A.; Chumchu P. | Computer Engineering | Data in Brief | 2024 | 2352-3409 | Click Here | 10.1016/j.dib.2024.110104 | UGC CARE-II | Data paper |
49 | A dataset revolutionizing Indian bay leaf analysis | Paygude P.; Thite S.; Kumar A.; Bhosle A.; Pawar R.; Mane R.; Joshi R.; Kasar M.; Chavan P.; Gayakwad M. | Computer Engineering | Data in Brief | 2024 | 2352-3409 | Click Here | 10.1016/j.dib.2024.111024 | UGC CARE-II | Data paper |
50 | HelmetML: A dataset of helmet images for machine learning applications | Patil K.; Jadhav R.; Suryawanshi Y.; Chumchu P.; Khare G.; Shinde T. | Computer Engineering, Mechanical Enginnering | Data in Brief | 2024 | 2352-3409 | Click Here | 10.1016/j.dib.2024.110790 | UGC CARE-II | Data paper |
51 | Varying views of maxillary and mandibular aspects of teeth: A dataset | Chaudhary S.; Shah P.; Paygude P.; Chavan P.; Kasar M.; Chiwhane S.; Mahajan P. | Computer Engineering | Data in Brief | 2024 | 2352-3409 | Click Here | 10.1016/j.dib.2024.110772 | UGC CARE-II | Data paper |
52 | Multi-object urban dataset: A resource for detecting pedestrians, traffic and motorbikes | Patil K.; Gatagat D.; Rumane O.; Pashankar S.; chumchu P. | Computer Engineering | Data in Brief | 2024 | 2352-3409 | Click Here | 10.1016/j.dib.2024.110887 | UGC CARE-II | Data paper |
53 | Plumbago Zeylanica (Chitrak) leaf image dataset: A comprehensive collection for botanical studies, herbal medicine research, and environmental analyses | Patil K.; Suryawanshi Y.; Dhoka A.; Chumchu P. | Computer Engineering | Data in Brief | 2024 | 2352-3409 | Click Here | 10.1016/j.dib.2023.109929 | UGC CARE-II | Data paper |
54 | Sugarcane leaf dataset: A dataset for disease detection and classification for machine learning applications | Thite S.; Suryawanshi Y.; Patil K.; Chumchu P. | Computer Engineering | Data in Brief | 2024 | 2352-3409 | Click Here | 10.1016/j.dib.2024.110268 | UGC CARE-II | Data paper |
55 | Exploring the natural pothole dataset generated by the abrasion and cavitation effects of river water on rocks | Jadhav R.; Thite S.; Pawar S.; Patil K.; Chumchu P. | Computer Engineering | Data in Brief | 2024 | 2352-3409 | Click Here | 10.1016/j.dib.2024.110873 | UGC CARE-II | Data paper |
56 | A comprehensive dataset of eight Thai cannabis classes for botanical exploration | Patil K.; Chumchu P. | Computer Engineering | Data in Brief | 2024 | 2352-3409 | Click Here | 10.1016/j.dib.2024.110292 | UGC CARE-II | Data paper |
57 | Mitigating urban heat island and enhancing indoor thermal comfort using terrace garden | Visvanathan G.; Patil K.; Suryawanshi Y.; Meshram V.; Jadhav S. | Computer Engineering | Scientific Reports | 2024 | 2045-2322 | Click Here | 10.1038/s41598-024-60546-0 | UGC CARE-II | Article |
58 | Preface | Kulkarni S.; Akolkar H.; Khedkar V.M.; Haghi A.K. | Pharmacy, Science and Technology | S-Heterocycles: Retrospect, Prospects, and Biological Applications | 2024 | 978-1-83767-486-2 | Click Here | 10.1039/9781837674015-FP005 | UGC CARE-II | Editorial |
59 | Application of Peptides for the Treatment of Diabetes: A Plant-Based Bioactive Material | Malhotra R.; Rana N.; Himani; Manwatkar S.; Kumar B. | Pharmacy | Biosystems, Biomedical & Drug Delivery Systems Characterization, Restoration and Optimization | 2024 | 978-981-97-2595-3 | Click Here | 10.1007/978-981-97-2596-0_15 | UGC CARE-II | Book chapter |
60 | Diabetes mellitus manifestations and challenges in post-COVID-19 syndrome: A critical review | Sakat S.S.; Kuvar V.; Kharche A.; Sagar M.; Pandey P.K.; Bagade O.; Bendgude R.; Bendgude R. | Pharmacy | Journal of Applied Pharmaceutical Science | 2024 | 2231-3354 | Click Here | 10.7324/JAPS.2024.167104 | UGC CARE-II | Review |
61 | Box-Behnken Design Optimization of Captopril-Loaded Transferosomes: Formulation and Characterization | Ismail Y.; Kulkarni M.H.; Kumar Y.G.; Dharmamoorthy G. | Computer Engineering | International Journal of Drug Delivery Technology | 2024 | 0975 4415 | Click Here | 10.25258/ijddt.14.3.06 | UGC CARE-II | Article |
62 | In Silico Toxicological Protocols Optimization for the Prediction of Toxicity of Drugs | Talele C.; Aundhia C.; Shah N.; Kumari M.; Sadhu P.; Talele D. | Pharmacy | Biosystems, Biomedical & Drug Delivery Systems Characterization, Restoration and Optimization | 2024 | 978-981-97-2595-3 | Click Here | 10.1007/978-981-97-2596-0_10 | UGC CARE-II | Book chapter |
63 | Restoration and Sustenance of Nano Drug Delivery Systems: Potential, Challenges, and Limitations | Bagade O.; Sampathi S. | Pharmacy | Biosystems, Biomedical & Drug Delivery Systems Characterization, Restoration and Optimization | 2024 | 978-981-97-2595-3 | Click Here | 10.1007/978-981-97-2596-0_6 | UGC CARE-II | Book chapter |
64 | Insights into Computational Repurposing of Drugs for Alzheimer’s Disease | Nagori K.; Pradhan M.; Nakhate K.T.; Thakur A.; Badwaik H.R.; Sharma M.K.; Dubey A. | Pharmacy | Computational Biology in Drug Discovery and Repurposing | 2024 | 9781003455424 | Click Here | UGC CARE-II | Book chapter | |
65 | Analytical Tools for the Characterization of Nasal Spray Drug Products | Gondhale-Karpe P.; Bhope S.; Puri M.; Manwatkar S.; Mahajan B. | Pharmacy | Biosystems, Biomedical & Drug Delivery Systems Characterization, Restoration and Optimization | 2024 | 978-981-97-2595-3 | Click Here | 10.1007/978-981-97-2596-0_4 | UGC CARE-II | Book chapter |
66 | Applications of AI-Based Models in the Field of Biomedicine | Doke-Bagade P.E.; Bagade O. | Pharmacy | Biosystems, Biomedical & Drug Delivery Systems Characterization, Restoration and Optimization | 2024 | 978-981-97-2595-3 | Click Here | 10.1007/978-981-97-2596-0_9 | UGC CARE-II | Book chapter |
67 | Optimizing Oncology Tools: Organ-On-A-Clip Alternative to Animal Model | Manwatkar S.; Puri M.; Karpe R.; Kumar B.; Kulkarni S.; Mahajan B. | Science and Technology, Pharmacy | Biosystems, Biomedical & Drug Delivery Systems Characterization, Restoration and Optimization | 2024 | 978-981-97-2595-3 | Click Here | 10.1007/978-981-97-2596-0_8 | UGC CARE-II | Book chapter |
68 | Isothiazoles: Synthetic strategies and pharmacological applications | Sasane N.A.; Akolkar H.N.; Darekar N.R.; Khedkar V.M.; Burange A.S.; Sasane K.A. | Pharmacy | S-Heterocycles: Retrospect, Prospects, and Biological Applications | 2024 | 978-1-83767-486-2 | Click Here | 10.1039/9781837674015-00057 | UGC CARE-II | Book chapter |
69 | The Role of Artificial Intelligence in Revolutionizing Pharmacological Research | Bhatia N.; Khan M.M.U.; Arora S. | Pharmacy | Current Pharmacology Reports | 2024 | 2198-641X | Click Here | 10.1007/s40495-024-00367-x | UGC CARE-II | Review |
70 | Anticancer perspectives of monocarbonyl analogs of curcumin: A decade (2014–2024) review | Nagargoje A.A.; Deshmukh T.R.; Shaikh M.H.; Khedkar V.M.; Shingate B.B. | Pharmacy | Archiv der Pharmazie | 2024 | 1521-4184 | Click Here | 10.1002/ardp.202400197 | UGC CARE-II | Review |
71 | Characterization Tools for Current Drug Delivery Systems | Bhatia N.; Sampathi S.; Malik P. | Pharmacy | Biosystems, Biomedical & Drug Delivery Systems Characterization, Restoration and Optimization | 2024 | 978-981-97-2595-3 | Click Here | 10.1007/978-981-97-2596-0_2 | UGC CARE-II | Book chapter |
72 | Synthesis, properties, and biological applications of 2,4 thiazolidinediones | Shaikh M.H.; Shingate B.B.; Kunde S.P.; Akolkar H.N.; Khedkar V.M.; Pansare D.N. | Pharmacy | S-Heterocycles: Retrospect, Prospects, and Biological Applications | 2024 | 978-1-83767-486-2 | Click Here | 10.1039/9781837674015-00110 | UGC CARE-II | Book chapter |
73 | Recent developments in the synthesis and biological applications of thiazine | Thube D.R.; Akolkar H.N.; Darekar N.R.; Khedkar V.M.; Kundlikar S.G. | Pharmacy | S-Heterocycles: Retrospect, Prospects, and Biological Applications | 2024 | 978-1-83767-486-2 | Click Here | 10.1039/9781837674015-00259 | UGC CARE-II | Book chapter |
74 | Thiazoles: Synthesis, properties, and biological applications of 1,3-thiazoles | Darekar N.R.; Khedkar V.M.; Gadekar P.K.; Mhaske S.D.; Takate S.J.; Akolkar H.N. | Pharmacy | S-Heterocycles: Retrospect, Prospects, and Biological Applications | 2024 | 978-1-83767-486-2 | Click Here | 10.1039/9781837674015-00003 | UGC CARE-II | Book chapter |
75 | Statin-induced Rhabdomyolysis and its Management – A Case Report | Mohathasim Billah A.; Rajamohamed H.; Mohamed Akram Ali S.; Porkodi M.; Vikashini S.; Sajimon L. | Pharmacy | Research Journal of Pharmacy and Technology | 2024 | 0974-360X | Click Here | 10.52711/0974-360X.2024.00507 | UGC CARE-II | Article |
76 | Identification, Separation, And Characterization Of Degradation Products Of Triamcinolone Hexacetonide Using Lc And Lc-Ms/Ms | Mahajan B.S.; Miniyar P.B. | Pharmacy | International Journal of Applied Pharmaceutics | 2024 | 0975-7058 | Click Here | 10.22159/ijap.2024v16i3.50122 | UGC CARE-II | Article |
77 | Multifaceted therapeutic applications of biomimetic nanovaccines | Chheda D.; Shete S.; Tanisha T.; Devrao Bahadure S.; Sampathi S.; Junnuthula V.; Dyawanapelly S. | Pharmacy | Drug Discovery Today | 2024 | 1878-5832 | Click Here | 10.1016/j.drudis.2024.103991 | UGC CARE-II | Review |
78 | Applications of Computational Tools in the Prediction of Toxicity | Mahajan B.; Gawarkar-Patil P.; Adnaik P.; Bagade N.; Gondhale-Karpe P.; Manwatkar S.; Patil S. | Pharmacy | Biosystems, Biomedical & Drug Delivery Systems Characterization, Restoration and Optimization | 2024 | 978-981-97-2595-3 | Click Here | 10.1007/978-981-97-2596-0_14 | UGC CARE-II | Book chapter |
79 | Preface | Kulkarni S.; Haghi A.K.; Manwatkar S. | Science and Technology, Pharmacy | Biosystems, Biomedical & Drug Delivery Systems Characterization, Restoration and Optimization | 2024 | 978-981-97-2595-3 | Click Here | UGC CARE-II | Editorial | |
80 | Ethnobotanical, Phytochemical and Pharmacological Activities of Genus Erythroxylum | Syed S.H.; Unavane S.; Taru P.; Thakur A.; Rai N.; Sajimon L.; Deore S.; Shah M. | Pharmacy | Journal of Natural Remedies | 2024 | 2320-3358 | Click Here | 10.18311/jnr/2024/34542 | UGC CARE-II | Review |
81 | Application of New Biological Entities (NBEs) as Therapeutics | Doke-Bagade P.E.; Bagade O. | Pharmacy | Biosystems, Biomedical & Drug Delivery Systems Characterization, Restoration and Optimization | 2024 | 978-981-97-2595-3 | Click Here | 10.1007/978-981-97-2596-0_13 | UGC CARE-II | Book chapter |
82 | AI-Enabled Models in the Restoration of Drug Efficacy and Drug Design | Sampathi S.; Bhatia N. | Pharmacy | Biosystems, Biomedical & Drug Delivery Systems Characterization, Restoration and Optimization | 2024 | 978-981-97-2595-3 | Click Here | 10.1007/978-981-97-2596-0_5 | UGC CARE-II | Book chapter |
83 | Biosystems, Biomedical & Drug Delivery Systems Characterization, Restoration and Optimization | Kulkarni S.; Haghi A.K.; Manwatkar S. | Science and Technology, Pharmacy | Biosystems, Biomedical & Drug Delivery Systems Characterization, Restoration and Optimization | 2024 | 978-981-97-2595-3 | Click Here | 10.1007/978-981-97-2596-0 | UGC CARE-II | Book |
84 | S-Heterocycles: Retrospect, prospects, and biological applications | Kulkarni S.; Akolkar H.; Khedkar V.M.; Haghi A.K. | Pharmacy, Science and Technology | S-Heterocycles: Retrospect, Prospects, and Biological Applications | 2024 | 978-1-83767-486-2 | Click Here | 10.1039/9781837674015 | UGC CARE-II | Book |
85 | Drug delivery using mesoporous silica nanoparticles (MSNs) | Bagade O.M.; Doke-Bagade P.E. | Pharmacy | Mesoporous Silica Nanoparticles: Drug Delivery, Catalysis and Sensing Applications | 2024 | 9783111338477 | Click Here | 10.1515/9783111338477-004 | UGC CARE-II | Book chapter |
86 | Nephroprotective Plants in Ayurveda: A Comprehensive Review | Kumari M.; Sadhu P.; Talele D.; Pandey A. | Pharmacy | Journal of Natural Remedies | 2024 | 2320-3358 | Click Here | 10.18311/jnr/2024/36555 | UGC CARE-II | Review |
87 | Optimizing Drug Synthesis: AI-Powered Kinetics Study in Pharmaceutical Research | Puri M.; Manwatkar S.; Karpe P.; Kulkarni S. | Science and Technology, Pharmacy | Biosystems, Biomedical & Drug Delivery Systems Characterization, Restoration and Optimization | 2024 | 978-981-97-2595-3 | Click Here | 10.1007/978-981-97-2596-0_9 | UGC CARE-II | Book chapter |
88 | Modified Cyclodextrin-Based Thermosensitive In Situ Gel For Voriconazole Ocular Delivery Against Fungal Keratitis | Sampathi S.; Maddukuri S.; Ramavath R.; Dodoala S.; Kuchana V. | Pharmacy | International Journal of Applied Pharmaceutics | 2024 | 0975-7058 | Click Here | 10.22159/ijap.2024v16i1.48817 | UGC CARE-II | Article |
