Sr. No. | Title of paper | Name of the author/s | Department of Teacher | Name of journal | Year of publication | ISSN Number | Link to website of the Journal | Link to article/paper /abstract of the article | Is it listed in UGC Care List/Scopus/Web of Science /other, mention |
---|---|---|---|---|---|---|---|---|---|
1 | Mitigating urban heat island and enhancing indoor thermal comfort using terrace garden | Girish Visvanathan, Kailas Patil, Yogesh Suryawanshi, Vishal Meshram, Shrikant Jadhav | Computer Engineering | Scientific Reports | 2024 | 2045-2322 | Click Here | Click Here | Scopus and Web of Science |
2 | A comprehensive lemongrass (Cymbopogon citratus) leaf dataset for agricultural research and disease prevention | Kailas Patil, Yogesh Suryawanshi, Alimurtuza Patrawala, Prawit Chumchu | Computer Engineering | Data in Brief | 2024 | 2352-3409 | Click Here | Click Here | Scopus and Web of Science |
3 | The image dataset of Indian coins: A machine learning approach for Indian currency | Yogesh Suryawanshi, Vidula Meshram, Kailas Patil, Michael Testani, Prawit Chumchu, Anmol Sharma | Computer Engineering | Data in Brief | 2024 | 2352-3409 | Click Here | Click Here | Scopus and Web of Science |
4 | Empowering agricultural research: A comprehensive custard apple (Annona squamosa) disease dataset for precise detection | Sandip Thite, Kailas Patil, Rohini Jadhav, Yogesh Suryawanshi, Prawit Chumchu | Computer Engineering | Data in brief | 2024 | 2352-3409 | Click Here | Click Here | Scopus and Web of Science |
5 | SSugarcane leaf dataset: A dataset for disease detection and classification for machine learning applications | Sandip Thite, Yogesh Suryawanshi, Kailas Patil, Prawit Chumchu | Computer Engineering | Data in Brief | 2024 | 2352-3409 | Click Here | Click Here | Scopus and Web of Science |
6 | Plumbago Zeylanica (Chitrak) leaf image dataset: A comprehensive collection for botanical studies, herbal medicine research, and environmental analyses | Kailas Patil, Yogesh Suryawanshi, Amit Dhoka, Prawit Chumchu | Computer Engineering | Data in Brief | 2024 | 2352-3409 | Click Here | Click Here | Scopus and Web of Science |
7 | Light Sensitive Liposomes: A Novel Strategy For Targeted Drug Delivery | Aundhia Chintan, Parmar Ghanshyam, Talele Chitrali, Talele Deepali, Seth AK | Pharmacy | Pharmaceutical Nanotechnology | 2024 | 2211-7385 | Click Here | Click Here | Scopus and Web of Science |
8 | Identification, Separation And Characterization Of Degradation Products Of Triamcinolone Hexacetonide Using Lc And Lc-Ms/Ms | Mahajan Bhavna, Miniyar Pankaj | Computer Engineering | International journal of applied pharmaceutics | 2024 | 0975-7058 | Click Here | Click Here | Scopus |
9 | Explainable Ensemble Technique For Enhancing Credit Risk Prediction | Pavitha N. and Shounak Sugave | Computer Engineering | IAES International Journal of Artificial Intelligence | 2024 | 2252-8938 | Click Here | Click Here | Scopus |
10 | Detecting Fake Social Media Profiles Using The Majority Voting Approach | Patil, Dharmaraj; Pattewar, Tareek, Pardeshi, Shailendra; Punjabi, Vipul | Computer Engineering | EAI Endorsed Transactions on Scalable Information Systems | 2024 | 2032-9407 | Click Here | Click Here | Scopus |
11 | Blockchain-Based Medical Record Sharing In Healthcare Iot: Building Trust And Transparency Through Secure Provenance Tracking | Kakade, Satish ; Tiple,Bhavana ; Sansuddi, Arun; Kokate, Mahadeo; Alate, Mahendra; Chavan, Suhas; | Computer Engineering | Journal of Electrical Systems | 2024 | 1112-5209 | Click Here | Click Here | Scopus |
12 | Anomaly Detection System In Surveillance Videos Using Unmanned Aerial Vehicle Systems | Moorthy; Vasundhara ,D;Tripathi, Mukesh; Tingare, Bhagyashree; Vanjire, Seema; Angadi, Sanjeevkumar; | Computer Engineering | International Journal of Intelligent Systems and Applications in Engineering | 2024 | 2147-6799 | Click Here | Click Here | Scopus |
13 | Evaluating The Role And Significance Of Dynamic Intelligence Resource Management In Applications Designed For Intelligent Transportation Systems | Cuddapah, Anitha; Prakash Chandra Swain, Khadse, Kavita; Kulkarni, Pooja; Yeligeti, Raju, Bajaj, Ram; Pandey, S.P | Computer Science | International Journal of Intelligent Systems and Applications in Engineering | 2024 | 2147-6799 | Click Here | Click Here | Scopus |
14 | A Novel Survey On Hand Sign Recognition | Kumavat, Kajal; Jain, Kajal; Kazi, Amman | Computer Engineering | International Conference on Contemporary Computing and Informatics (IC3I) | 2024 | 979-8-3503-0448-0 | Click Here | Click Here | Conference Paper |
15 | Survey Of Auto Recon Sql Mapping | Kumavat, Kavita; Doke, Abhshek; Shripnnavar, Vrushabh; Baviskar, Deep; Naik, Vaishnavi; Kavita Kumavat | Computer Engineering | International Conference on Contemporary Computing and Informatics (IC3I) | 2024 | 979-8-3503-0448-0 | Click Here | Click Here | Conference Paper |
16 | Perceptions Of Hospitality Employees Towards Sustainability Practices Of The Industry | Satghare, Harshada; Kanchale, Swapnil; Kapse, Sandip | Travel and Tourism | Ecology, Environment and Conservation | 2024 | 0971-765 X | Click Here | Click Here | - |
17 | Exploring The Severity Of Factors Influencing Lifestyle On Housing Preference Of Young Adults: A Thematic Analysis | Rameshkkumar, S.R; Gope, Puja; Santhosh, R; Gawande, Ninad; Vishnu, MM; Umeshwari, S | Management | Migration Letters | 2024 | 1741-8992 | Click Here | Click Here | - |
18 | From Plant To Pill: Investigating Prosopis Juliflora Fruit Mucilage As A Pharmaceutical Excipient Through Isolation And Physicochemical Analysis | Yamjala Ganesh, Talele Dipali, Pimpalshende Pankaj, Punathil Rini, Gouthaman Karthika, Khetre Akshada | Pharmacy | Journal of Advanced Zoology | 2024 | 0253-7214 | Click Here | Click Here | - |
19 | A Novel Surevey On Snapchat Lens & Microsoft Holo Lens | Kumavat, Kavita; Bichu, Aqsa; Kumar, Yash; Naik, Aditya | Computer Engineering | Grenze International Journal of Engineering and Technology | 2024 | 2395-5295 | Click Here | Click Here | - |
Copyright © Vishwakarma University, Pune 2024 All rights reserved..
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by EduplusCampus |:::