Sr. No. | NAME OF THE CONSULTANT | FACULTY | DEPARTMENT | YEAR | NAME OF CONSULTANCY PROJECTS | CONSULTANCY SPONSORING AGENCY | DURATION | CONSULTANCY AMOUNT |
---|---|---|---|---|---|---|---|---|
2018-2019 | ||||||||
1 | Dr.Sandeep Gajendragadkar | Commerce and Management | Management | 2018-2019 | Soft Skill Training | QMTI | 2018-2019 | 10000 |
2 | Dr.Nitin Satpute | Science and Technology | Mechanical Engineering | 2018-2019 | Tube Coning Machine for tube size upto 1 as per technocommercial proposal. | Maximator India Pvt. Ltd. | 2018-2019 | 9000 |
3 | Dr.Sandeep Gajendragadkar | Commerce and Management | Management | 2018-2019 | Soft Skill Training | QMTI | 2018-2019 | 10000 |
Total | 29000 | |||||||
2019-2020 | ||||||||
1 | Dr.Chetan Kapadnis | Intersicplinary Studies | Professional Studies | 2019-2020 | Training course for water & waste water treatment | Middle East Tech. Mech | 2019-2020 | 550000 |
2 | Dr.Shailesh Thavare | Science and Technology | Computer Engineering | 2019-2020 | Consultation fees | Sunled Products LLP | 2019-2020 | 15000 |
3 | Dr.Sandeep Gajendragadkar | Commerce and Management | Management | 2019-2020 | Soft Skill Training | QMTI | 2019-2020 | 10000 |
4 | Dr.Nitin Satpute | Science and Technology | Mechanical Engineering | 2019-2020 | Trainee Scheme for graduate Mechanical Engineers | Carraro Technologies India Pvt. Ltd. | 2019-2020 | 26000 |
5 | Dr.Nitin Satpute | Science and Technology | Mechanical Engineering | 2019-2020 | Consultation fees as per MoU | Hodek Vibration Technologies Pvt. Ltd. | 2019-2020 | 10000 |
6 | Dr.Sunil Doke | Commerce and Management | Management | 2019-2020 | Consultancy fees agst marketing campaing for certificate course in sound eng. And video editing course | Dawn Infotainment Pvt. Ltd. | 2019-2020 | 200500 |
7 | Dr.Nitin Satpute | Science and Technology | Mechanical Engineering | 2019-2020 | Trainee Scheme for graduate Mechanical Engineers | Carraro Technologies India Pvt. Ltd. | 2019-2020 | 32500 |
8 | Dr.Shailesh Thavare | Science and Technology | Computer Engineering | 2019-2020 | Consultation fees | Sunled Products LLP | 2019-2020 | 45000 |
9 | Dr.Nitin Satpute | Science and Technology | Mechanical Engineering | 2019-2020 | Trainee Scheme for graduate Mechanical Engineers | Carraro Technologies India Pvt. Ltd. | 2019-2020 | 32500 |
10 | Dr.Nitin Satpute | Science and Technology | Mechanical Engineering | 2019-2020 | Project Cell of commerce & management conducted Management development programme | Riskpro Management Consulting Pvt. Ltd. | 2019-2020 | 9500 |
Total | 931000 | |||||||
2020-2021 | ||||||||
1 | Dr.Nitin Satpute | Science and Technology | Mechanical Engineering | 2020-2021 | Consultation Charges after step 3 | Philips India Ltd. | 2020-2021 | 80000 |
2 | Dr.Nitin Satpute | Science and Technology | Mechanical Engineering | 2020-2021 | Conducting session for training under University training scheme | Carraro Technologies India Pvt. Ltd. | Jan 2020 to June 2020 | 136500 |
3 | Dr.Nitin Satpute | Science and Technology | Mechanical Engineering | 2020-2021 | Conducting session for training under University training scheme | Carraro Technologies India Pvt. Ltd. | Apr. 2020 to June 2020 | 60000 |
4 | Dr.Nitin Satpute | Science and Technology | Mechanical Engineering | 2020-2021 | Conducting session for training under University training scheme | Carraro Technologies India Pvt. Ltd. | 30.09.2020 to 24.12.2020 | 39000 |
5 | Dr.Nitin Satpute | Science and Technology | Mechanical Engineering | 2020-2021 | Consultation Charges after step 3, 4, 5 | Philips India Ltd. | 2020-2021 | 255000 |
Total | 570500 | |||||||
2021-2022 | ||||||||
1 | Dr.Nitin Satpute | Science and Technology | Mechanical Engineering | 2021-2022 | Conducting session for training under University training scheme | Carraro Technologies India Pvt. Ltd. | 01.01.2021 to 24.02.2021 | 36000 |
2 | Dr.Nitin Satpute | Science and Technology | Mechanical Engineering | 2021-2022 | Conducting session for training under University training scheme | Carraro Technologies India Pvt. Ltd. | 01.03.2021 to 31.08.2021 | 66000 |
3 | Dr.Amruta Jawajala | Commerce and Management | Management | 2021-2022 | Soft Skill Training | QMTI | 2021-2022 | 10000 |
4 | Dr.Nitin Satpute | Science and Technology | Mechanical Engineering | 2021-2022 | Consultation Charges after step 3, 4, 5 | Philips India Ltd. | 2021-2022 | 335000 |
5 | Dr.Kailas Patil | Science and Technology | Computer Engineering | 2021-2022 | Consultancy Charges for CERT in Vulnerrability assessment presentation testing | Ana Cyber Forensic Pvt. Ltd. | 2021-2022 | 40000 |
6 | Prof. Nalini Naik Nimbalkar | Architecture | Interior Spaces | 2021-2022 | Panel Design Graphics Consultancy | Dhanajay Deshmukh Architecture | 2021-2022 | 10000 |
7 | Dr.Archana Singh | Commerce and Management | Management | 2021-2022 | Artificial Intelligence Introduction & Python Modules | Friends Union For Engineering Lives | 07.02.2022 to 28.02.2022 | 55932 |
Total | 552932 | |||||||
2022-2023 | ||||||||
1 | Dr.Archana Singh | Commerce and Management | Management | 2022-2023 | Training Assessment for C-Tech Engineers | Anaahat Media | 2022-2023 | 12500 |
2 | Dr. Sachin S Sakat | Pharmacy | Pharmacy | 2022-2023 | Consultancy services for Pharmacology agst MoU | Kusum Life Sciences | 2022-2023 | 50000 |
3 | Prof. Deepshika Sharma | Law | Law | 2022-2023 | Consultancy received against title search report | Mr. Shubham Khurana | 2022-2023 | 2100 |
4 | Dr.Nitin Satpute | Science and Technology | Mechanical Engineering | 2022-2023 | Consultancy for design of test equipment for determination of magnetic properties of the specimen (AC & DC magnetization) | Industrial Metal Powder Pvt. Ltd. | 2022-2023 | 200000 |
5 | Prof.Mandar Naik | Art and Design | Design | 2022-2023 | Work on addmission banners, MNC articles, book adaption etc | Invesronaut | 25.05.2022 to 01.07.2022 | 15000 |
6 | Dr.Archana Singh | Commerce and Management | Management | 2022-2023 | Artificial Intelligence Introduction & Python Modules | Friends Union For Engineering Lives | 02.08.2022 to 04.08.2022 | 9000 |
7 | Dr.Bhupender Singh | Humanities and Social Sciences | Psychology | 2022-2023 | Develop A Psychological tool for evaluating compassion test among working employees. | NEA Life Pvt. Ltd. | 2022-2023 | 50000 |
8 | Dr.Kailas Patil | Science and Technology | Computer Engineering | 2022-2023 | 2D Product Design and graphics for Lyton systems | Suny Bighamton University | 2022-2023 | 42293 |
9 | Prof.Amol Kamble | Humanities and Social Sciences | Economics | 2022-2023 | E Content Development Project | Netrix Technologies | 2022-2023 | 20763 |
10 | Prof.Amol Randive | Commerce and Management | Management | 2022-2023 | Sensitization training on innovation & Cutting-edge technologies for UG/PG teachers in Maharashtra | Maharashtra State Faculty Development Academy | 2022-2023 | 151500 |
11 | Prof.Apurva Bhilare | Law | Law | 2022-2023 | Consultancy on management & labour related issue to various individual & business organisation | ATS Consultants | 2022-2023 | 30000 |
12 | Prof.Sandeep Kulkarni | Commerce and Management | Mechanical Engineering | 2022-2023 | Soft Skill Training | QMTI | 2022-2023 | 10000 |
Total | 593156 | |||||||
2023-2024 | ||||||||
1 | Dr.Nitin Satpute | Science and Technology | Mechanical Engineering | 2023-2024 | Engineering Services for Industrial & Manufacturing Project | Kirloskar Pneumatics Company Ltd | 2023-2024 | 22000 |
2 | Prof.Amol Randive | Commerce and Management | Management | 2023-2024 | Sensitization training on innovation & Cutting-edge technologies for UG/PG teachers in Maharashtra Batch - 2 | Maharashtra State Faculty Development Academy | May . 2023 | 82000 |
3 | Prof.Sandeep Kulkarni | Commerce and Management | Management | 2023-2024 | Corporate Training Programme Charges | Medikeez Health Care LLP | 2023-2024 | 9600 |
4 | Prof.Ankita Sangale | Humanities and Social Sciences | Economics | 2023-2024 | Research & Consultancy for establishment of network community of practice with German Industry in & around Pune. | University of Applied Sciences, Hochschule HoF | 2023-2024 | 1851293.88 |
5 | Prof. Satish Shende | Art and Design | Design | 2023-2024 | Design of the working mechanism for the existing design proposed by the client. | Canopy Essence Pvt. Ltd. | 2023-2024 | 30000 |
6 | Dr.Kailas Patil | Science and Technology | Computer Engineering | 2023-2024 | The Digital Personal Data Protection Act 2023 Compliance as per govt. | Akashada Transport Services | 2023-2024 | 25000 |
Total | 2019893.88 | |||||||
All Year Total | 4696481.88 |
Copyright © Vishwakarma University, Pune 2024 All rights reserved..
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by EduplusCampus |:::