Sr. No. | Title | Authors | Department of Teacher | Name of Journal/Conference/Book | Year | ISSN/ISBN | Link to website of the Journal | Link to article/paper /abstract of the article | Is it listed in UGC Care List/Scopus/Web of Science /other, mention | Type |
---|---|---|---|---|---|---|---|---|---|---|
1 | Impact of social media influencers on customer engagement and brand perception | Jaitly R.C.; Gautam O. | Management | International Journal of Internet Marketing and Advertising | 2021 | 1741-8100 | Click Here | 10.1504/ijima.2021.10036969 | UGC CARE-II | Article |
2 | Employees' attitudes and perceptions towards electronic monitoring surveillance affecting employee behavior: An exploratory evidence from the airline industry | Gautam O.; Agrawal P. | Management | Critical Issues on Changing Dynamics in Employee Relations and Workforce Diversity | 2021 | 9781799835172 | Click Here | 10.4018/978-1-7998-3515-8.ch009 | UGC CARE-II | Book chapter |
3 | The change in nature of an organization and its work | Sonawane A.Y. | Management | Critical Issues on Changing Dynamics in Employee Relations and Workforce Diversity | 2021 | 9781799835172 | Click Here | 10.4018/978-1-7998-3515-8.ch011 | UGC CARE-II | Book chapter |
4 | Workforce diversity to foster an innovation | Waghmare R.B. | Management | Critical Issues on Changing Dynamics in Employee Relations and Workforce Diversity | 2021 | 9781799835172 | Click Here | 10.4018/978-1-7998-3515-8.ch006 | UGC CARE-II | Book chapter |
5 | A Relative Analysis on the Spotting of Cardiovascular Disease Employing Machine Learning Techniques | Pavan Kumar S.P.; Samiha C.M.; Anusha K.S.; Gururaj H.L.; Krishnamoorthy R.; Robert N.R. | Computer Science | 2021 International Conference on Data Analytics for Business and Industry, ICDABI 2021 | 2021 | 978-1-6654-1656-6 | Click Here | 10.1109/ICDABI53623.2021.9655908 | UGC CARE-II | Conference paper |
6 | Systematic Review of Resource Allocation Methods Using Scheduling for M2M (Machine to Machine Communication) in IoT Network | Patil S.; Gokhale P. | Computer Engineering | Studies in Systems, Decision and Control | 2021 | 2198-4190 | Click Here | 10.1007/978-981-33-4996-4_13 | UGC CARE-II | Book chapter |
7 | Analysis of user's learning styles and academic emotions through web usage mining | Rathi S.; Deshpande Y.; Nagaral S.; Narkhede A.; Sajwani R.; Takalikar V. | Computer Engineering | 2021 International Conference on Emerging Smart Computing and Informatics, ESCI 2021 | 2021 | 978-1-7281-8519-4 | Click Here | 10.1109/ESCI50559.2021.9397037 | UGC CARE-II | Conference paper |
8 | Game Theory Approach for Trust Management in the Realm of IoT | Kulkarni N.; Borkar G.M.; Marathe N. | Computer Engineering | Studies in Systems, Decision and Control | 2021 | 2198-4190 | Click Here | 10.1007/978-981-33-4996-4_9 | UGC CARE-II | Book chapter |
9 | Zigbee and long-range architecture based monitoring system for oil pipeline monitoring with the internet of things | Singh R.; Baz M.; Narayana C.L.; Rashid M.; Gehlot A.; Akram S.V.; Alshamrani S.S.; Prashar D.; Alghamdi A.S. | Computer Engineering | Sustainability (Switzerland) | 2021 | 2071-1050 | Click Here | 10.3390/su131810226 | UGC CARE-II | Article |
10 | Water quality monitoring and management of building water tank using industrial internet of things | Singh R.; Baz M.; Gehlot A.; Rashid M.; Khurana M.; Akram S.V.; Alshamrani S.S.; Alghamdi A.S. | Computer Engineering | Sustainability (Switzerland) | 2021 | 2071-1050 | Click Here | 10.3390/su13158452 | UGC CARE-II | Article |
11 | Internet of things and long-range-based smart lampposts for illuminating smart cities | Gehlot A.; Alshamrani S.S.; Singh R.; Rashid M.; Akram S.V.; Alghamdi A.S.; Albogamy F.R. | Computer Engineering | Sustainability (Switzerland) | 2021 | 2071-1050 | Click Here | 10.3390/su13116398 | UGC CARE-II | Article |
12 | Hybrid architectural network implementation to realize a fire evacuation path with 2.4 ghz zigbee and lora | Singh R.; Birajdar G.S.; Rashid M.; Gehlot A.; Akram S.V.; Alghamdi A.S.; Alshamrani S.S. | Computer Engineering | Sustainability (Switzerland) | 2021 | 2071-1050 | Click Here | 10.3390/su132313238 | UGC CARE-II | Article |
13 | Optimization of Cogeneration in Sugar industry by Mixed integer linear programming Method | Kanawade M.A.; Ranade M.M. | Science and Technology | 2021 International Conference on Computing, Communication and Green Engineering, CCGE 2021 | 2021 | 978-1-6654-1509-5 | Click Here | 10.1109/CCGE50943.2021.9776424 | UGC CARE-II | Conference paper |
14 | Realization of people density and smoke flow in buildings during fire accidents using raspberry and opencv | Birajdar G.S.; Baz M.; Singh R.; Rashid M.; Gehlot A.; Akram S.V.; Alshamrani S.S.; Alghamdi A.S. | Computer Engineering | Sustainability (Switzerland) | 2021 | 2071-1050 | Click Here | 10.3390/su131911082 | UGC CARE-II | Article |
15 | Role of wireless aided technologies in the solid waste management: A comprehensive review | Akram S.V.; Singh R.; Gehlot A.; Rashid M.; Alghamdi A.S.; Alshamrani S.S.; Prashar D. | Computer Engineering | Sustainability (Switzerland) | 2021 | 2071-1050 | Click Here | 10.3390/su132313104 | UGC CARE-II | Article |
16 | Quantum computing methods for supervised learning | Kulkarni V.; Kulkarni M.; Pant A. | Computer Engineering | Quantum Machine Intelligence | 2021 | 2524-4914 | Click Here | 10.1007/s42484-021-00050-0 | UGC CARE-II | Review |
17 | Design and Analysis of Eddy Current Damper | Satpute N.; Iwaniec M.; Narina R.; Presswala I.; Arias L.M. | Mechanical Enginnering | International Conference on Perspective Technologies and Methods in MEMS Design | 2021 | 2573-5373 | Click Here | 10.1109/MEMSTECH53091.2021.9468009 | UGC CARE-II | Conference paper |
18 | Deep learning approach for analysis and characterization of COVID-19 | Kumar I.; Alshamrani S.S.; Kumar A.; Rawat J.; Singh K.U.; Rashid M.; AlGhamdi A.S. | Computer Engineering | Computers, Materials and Continua | 2021 | 1546-2226 | Click Here | 10.32604/cmc.2022.019443 | UGC CARE-II | Article |
19 | NO2 pollutant concentration forecasting for air quality monitoring by using an optimised deep learning bidirectional GRU model | Sonawani S.; Patil K.; Chumchu P. | Computer Engineering | International Journal of Computational Science and Engineering | 2021 | 1742-7193 | Click Here | 10.1504/IJCSE.2021.113652 | UGC CARE-II | Article |
20 | Study on Manufacturing of High Purity thin Iron Foil | Satpute N.; Iwaniec M.; Dhoka P.; Karande P.; Narnia R. | Mechanical Enginnering | International Conference on Perspective Technologies and Methods in MEMS Design | 2021 | 2573-5373 | Click Here | 10.1109/MEMSTECH53091.2021.9467968 | UGC CARE-II | Conference paper |
21 | Synthesis and evaluation of antimycobacterial activity of riboflavin derivatives | Harale B.; Kidwai S.; Ojha D.; Singh M.; Chouhan D.K.; Singh R.; Khedkar V.; Rode A.B. | Pharmacy | Bioorganic and Medicinal Chemistry Letters | 2021 | 1464-3405 | Click Here | 10.1016/j.bmcl.2021.128236 | UGC CARE-II | Article |
22 | In silico molecular docking studies of oxadiazole and pyrimidine bearing heterocyclic compounds as potential antimicrobial agents | Desai N.C.; Vaghani H.V.; Jethawa A.M.; Khedkar V.M. | Pharmacy | Archiv der Pharmazie | 2021 | 1521-4184 | Click Here | 10.1002/ardp.202100134 | UGC CARE-II | Article |
23 | Hydroponic Cultivation Approaches to Enhance the Contents of the Secondary Metabolites in Plants | Suryawanshi Y.C. | Yoga and Naturopathy | Biotechnological Approaches to Enhance Plant Secondary Metabolites: Recent Trends and Future Prospects | 2021 | 9781003034957 | Click Here | 10.1201/9781003034957-5 | UGC CARE-II | Book chapter |
24 | Real-time facial emotion recognition framework for employees of organizations using raspberry-pi | Rathour N.; Khanam Z.; Gehlot A.; Singh R.; Rashid M.; Alghamdi A.S.; Alshamrani S.S. | Computer Engineering | Applied Sciences (Switzerland) | 2021 | 2076-3417 | Click Here | 10.3390/app112210540 | UGC CARE-II | Article |
25 | Design, Synthesis, and the Effects of (E)-9-Oxooctadec-10-en-12-ynoic Acid Analogues to Promote Glucose Uptake | Kshirsagar R.R.; Gadekar P.K.; Khedkar V.M.; Vijayakumar V. | Pharmacy | ACS Omega | 2021 | 2470-1343 | Click Here | 10.1021/acsomega.1c03600 | UGC CARE-II | Article |
26 | Conventional and Microwave-Assisted Synthesis, Antitubercular Activity, and Molecular Docking Studies of Pyrazole and Oxadiazole Hybrids | Desai N.C.; Bhatt K.; Monapara J.; Pandit U.; Khedkar V.M. | Pharmacy | ACS Omega | 2021 | 2470-1343 | Click Here | 10.1021/acsomega.1c04411 | UGC CARE-II | Article |
27 | New 1,2,3-Triazole-Appended Bis-pyrazoles: Synthesis, Bioevaluation, and Molecular Docking | Danne A.B.; Deshpande M.V.; Sangshetti J.N.; Khedkar V.M.; Shingate B.B. | Pharmacy, Pharmacy | ACS Omega | 2021 | 2470-1343 | Click Here | 10.1021/acsomega.1c03734 | UGC CARE-II | Article |
28 | A copper-catalyzed synthesis of aryloxy-tethered symmetrical 1,2,3-triazoles as potential antifungal agents targeting 14 α-demethylase | Deshmukh T.R.; Khedkar V.M.; Jadhav R.G.; Sarkate A.P.; Sangshetti J.N.; Tiwari S.V.; Shingate B.B. | Pharmacy | New Journal of Chemistry | 2021 | 1144-0546 | Click Here | 10.1039/d1nj01759d | UGC CARE-II | Article |
29 | Performance Comparison of Nitrided and Cryogenically Treated H13 Steel in Rotating Bending Fatigue | Shinde T.; Patil I.; Walke O.; Wagh G.; Pawar P. | Mechanical Enginnering | Lecture Notes in Mechanical Engineering | 2021 | 2195-4364 | Click Here | 10.1007/978-981-15-4779-9_34 | UGC CARE-II | Conference paper |
30 | Synthesis and Molecular Docking Study of Arylsulfanyl Pyrazolylpyrazoline Derivatives as Antitubercular Agents | Zala M.J.; Vora J.J.; Khedkar V.M. | Pharmacy | Russian Journal of Organic Chemistry | 2021 | 1608-3393 | Click Here | 10.1134/S107042802112023X | UGC CARE-II | Article |
31 | Synthesis and molecular docking study of pyrazole clubbed oxazole as antibacterial agents | Desai N.C.; Vaja D.V.; Joshi S.B.; Khedkar V.M. | Pharmacy | Research on Chemical Intermediates | 2021 | 1568-5675 | Click Here | 10.1007/s11164-020-04286-6 | UGC CARE-II | Article |
32 | Quinazoline clubbed thiazole and 1,3,4-oxadiazole heterocycles: synthesis, characterization, antibacterial evaluation, and molecular docking studies | Desai N.; Shihory N.; Khasiya A.; Pandit U.; Khedkar V. | Pharmacy | Phosphorus, Sulfur and Silicon and the Related Elements | 2021 | 1563-5325 | Click Here | 10.1080/10426507.2021.1871732 | UGC CARE-II | Article |
33 | Room temperature ionic liquid promoted improved and rapid synthesis of highly functionalized imidazole and evaluation of their inhibitory activity against human cancer cells | Jadhav C.K.; Nipate A.S.; Chate A.V.; Kamble P.M.; Kadam G.A.; Dofe V.S.; Khedkar V.M.; Gill C.H. | Pharmacy | Journal of the Chinese Chemical Society | 2021 | 2192-6549 | Click Here | 10.1002/jccs.202000468 | UGC CARE-II | Article |
34 | Synthesis, in vitro cytotoxicity, and molecular docking study of novel 3,4-dihydroisoquinolin-1(2H)-one based piperlongumine analogues | Kulkarni M.R.; Lad N.P.; Khedkar V.M.; Gaikwad N.D. | Pharmacy, Computer Engineering | Journal of Heterocyclic Chemistry | 2021 | 1943-5193 | Click Here | 10.1002/jhet.4264 | UGC CARE-II | Article |
35 | Design, synthesis, antimicrobial evaluation, and molecular docking study of some 4-thiazolidinone derivatives containing pyridine and quinazoline moiety | Desai N.C.; Jadeja K.A.; Jadeja D.J.; Khedkar V.M.; Jha P.C. | Pharmacy | Synthetic Communications | 2021 | 1532-2432 | ||||
https://www.tandfonline.com/journals/lsyc20 | 10.1080/00397911.2020.1861302 | UGC CARE-II | Article | |||||||
36 | In vitro antitubercular screening and in silico study of germacradienolide from Blainvillea latifolia | Honmore V.S.; Kalyankar V.K.; Natu A.D.; Khedkar V.M.; Sarkar D.; Rojatkar S.R. | Pharmacy | Asian Journal of Chemistry | 2021 | 0975-427X | Click Here | 10.14233/ajchem.2021.23537 | UGC CARE-II | Article |
37 | Sdswsn—a secure approach for a hop-based localization algorithm using a digital signature in the wireless sensor network | Prashar D.; Rashid M.; Siddiqui S.T.; Kumar D.; Nagpal A.; Alghamdi A.S.; Alshamrani S.S. | Computer Engineering | Electronics (Switzerland) | 2021 | 2079-9292 | Click Here | 10.3390/electronics10243074 | UGC CARE-II | Article |
38 | Electricity load forecasting and feature extraction in smart grid using neural networks | Jha N.; Prashar D.; Rashid M.; Gupta S.K.; Saket R.K. | Computer Engineering | Computers and Electrical Engineering | 2021 | 0045-7906 | Click Here | 10.1016/j.compeleceng.2021.107479 | UGC CARE-II | Article |
39 | Cloud server and internet of things assisted system for stress monitoring | Singh R.; Gehlot A.; Rashid M.; Saxena R.; Akram S.V.; Alshamrani S.S.; Alghamdi A.S. | Computer Engineering | Electronics (Switzerland) | 2021 | 2079-9292 | Click Here | 10.3390/electronics10243133 | UGC CARE-II | Article |
40 | Clustering Isolated Nodes to Enhance Network's Life Time of WSNs for IoT Applications | Vimal V.; Singh K.U.; Kumar A.; Gupta S.K.; Rashid M.; Saket R.K.; Padmanaban S. | Computer Engineering | IEEE Systems Journal | 2021 | 1937-9234 | Click Here | 10.1109/JSYST.2021.3103696 | UGC CARE-II | Article |
41 | Machine learning in agriculture domain: A state-of-art survey | Meshram V.; Patil K.; Meshram V.; Hanchate D.; Ramkteke S.D. | Computer Engineering | Artificial Intelligence in the Life Sciences | 2021 | 2667-3185 | Click Here | 10.1016/j.ailsci.2021.100010 | UGC CARE-II | Review |
42 | A novel approach for securing nodes using two-ray model and shadow effects in flying ad-hoc network | Kaur M.; Prashar D.; Rashid M.; Alshamrani S.S.; Alghamdi A.S. | Computer Engineering | Electronics (Switzerland) | 2021 | 2079-9292 | Click Here | 10.3390/electronics10243164 | UGC CARE-II | Article |
43 | Iomt based facial emotion recognition system using deep convolution neural networks | Rathour N.; Alshamrani S.S.; Singh R.; Gehlot A.; Rashid M.; Akram S.V.; Alghamdi A.S. | Computer Engineering | Electronics (Switzerland) | 2021 | 2079-9292 | Click Here | 10.3390/electronics10111289 | UGC CARE-II | Article |
44 | Throughput optimization - based gateways placement methods in wireless networks | Patil S.; Gokhale P. | Computer Engineering | International Journal of Computer Networks and Applications | 2021 | 2395-0455 | Click Here | 10.22247/ijcna/2021/209701 | UGC CARE-II | Article |
45 | Private Cloud Configuration Using Amazon Web Services | Mane A.S.; Ainapure B.S. | Computer Engineering | Lecture Notes in Networks and Systems | 2021 | 2367-3389 | Click Here | 10.1007/978-981-16-0882-7_75 | UGC CARE-II | Conference paper |
46 | A Bacterial Foraging Algorithm with Random Forest Classifier for Detecting the Design Patterns in Source Code | Sikhakolli S.S.; Sikhakolli A.K. | Mechanical Enginnering | International Journal of Intelligent Engineering and Systems | 2021 | 2185-3118 | Click Here | 10.22266/ijies2021.0430.09 | UGC CARE-II | Article |
47 | Adversarial Deep Learning Attacks—A Review | Ingle G.B.; Kulkarni M.V. | Computer Engineering | Lecture Notes in Networks and Systems | 2021 | 2367-3389 | Click Here | 10.1007/978-981-16-0882-7_26 | UGC CARE-II | Conference paper |
48 | Impact of Uncertainty on Financial Performance: An Analytical Review with Reference to Accounting, Corporate Finance and Auditing | Kelkar A.S.; Ramachandran N. | Management | Lecture Notes in Networks and Systems | 2021 | 2367-3389 | Click Here | 10.1007/978-3-030-69221-6_109 | UGC CARE-II | Conference paper |
49 | MNet: A framework to reduce fruit image misclassification | Meshram V.A.; Patil K.; Ramteke S.D. | Computer Engineering | Ingenierie des Systemes d'Information | 2021 | 1633-1311 | Click Here | 10.18280/isi.260203 | UGC CARE-II | Article |
50 | Ray Tracing Algorithm for Scene Generation in Simulation of Photonic Mixer Device Sensors | Lade S.; Kulkarni M.; Patil A. | Computer Engineering | Advances in Intelligent Systems and Computing | 2021 | 2194-5365 | Click Here | 10.1007/978-981-33-4859-2_25 | UGC CARE-II | Conference paper |
51 | Blockchain Enabled Automatic Reward System in Solid Waste Management | Akram S.V.; Alshamrani S.S.; Singh R.; Rashid M.; Gehlot A.; Alghamdi A.S.; Prashar D. | Computer Engineering | Security and Communication Networks | 2021 | 1939-0114 | Click Here | 10.1155/2021/6952121 | UGC CARE-II | Article |
52 | Deep Learning Approach for Discovery of in Silico Drugs for Combating COVID-19 | Jha N.; Prashar D.; Rashid M.; Shafiq M.; Khan R.; Pruncu C.I.; Tabrez Siddiqui S.; Saravana Kumar M. | Computer Engineering | Journal of Healthcare Engineering | 2021 | 2040-2309 | Click Here | 10.1155/2021/6668985 | UGC CARE-II | Article |
53 | Influence of carbide particle size on the wear performance of cryogenically treated H13 die steel | Shinde T. | Mechanical Enginnering | Surface Engineering | 2021 | 1743-2944 | Click Here | 10.1080/02670844.2019.1701858 | UGC CARE-II | Article |
54 | Investigations on the effect of electrical discharge machining process parameters on the machining behavior of aluminium matrix composites | Dar S.A.; Kumar J.; Sharma S.; Singh G.; Singh J.; Aggarwal V.; Chohan J.; Kumar R.; Sharma A.; Mishra M.; Obaid A.J. | Statistics | Materials Today: Proceedings | 2021 | 2214-7853 | Click Here | 10.1016/j.matpr.2021.07.126 | UGC CARE-II | Conference paper |
55 | MHD boundary layer flow of a Casson nano liquid over a penetrable linearly stretching sheet with frictional heating effects in Brinkmann-Forcheiemerr porous medium | Sunil Sharanappa D.; Tawade J.V.; Veena M.B.; Pallavi S.P. | Mathematics and Statistics | Materials Today: Proceedings | 2021 | 2214-7853 | Click Here | 10.1016/j.matpr.2020.10.125 | UGC CARE-II | Article |
56 | To Explore How The Social, Economic, Educational Background Of Client’S Impacts The Decision-Making Process. | Honrao, Rahul; Pawar, Subhash | Design | Journal Of Education: Rabindrabharati University | 2021 | 0972-7175 | Click Here | NA | UGC-CARE-I | Article |
57 | Impact Of Interior Designer Of Residential Spaces With Respect To Income Groups In And Around Pune | Honrao, Rahul; Pawar, Subhash | Design | The Journal Of Oriental Research Madras | 2021 | 0022-3301 | Click Here | NA | UGC-CARE-I | Article |
58 | Indian Railways Engineers Information Seeking Behaviour: Implementation of Leckie et al's Model and Study of their Awareness of Information | Patekari, J M; Naik, S D | Library and Information Science | Industrial Engineering Journal | 2021 | 0970-2555 | Click Here | NA | UGC-CARE-I | Article |
59 | Synthesis, Characterization and Docking Studies of Some New Alkyne Containing Thiazole Derivatives | Navneet, P Mori; Priti, K. Parmar; Vijay, M. Khedkar; Gaurav Sanghavi; Ranjan, C Khunt | Pharmacy | Asian Journal of Organic & Medicinal Chemistry | 2021 | 2456-8937 | Click Here | Click Here | UGC-CARE-I | Article |
60 | Eco Marketing - A new aspect for Apparel world | Pandey, Reena; Pawar, Subhash | Fashion Design | Shodh Sarita | 2021 | 2348-2397 | NA | NA | UGC-CARE-I | Article |
Copyright © Vishwakarma University, Pune 2024 All rights reserved..
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by EduplusCampus |:::