Sr. No. | Title of paper | Name of the author/s | Department of Teacher | Name of journal | Year of publication | ISSN Number | Link to website of the Journal | Link to article/paper /abstract of the article | Is it listed in UGC Care List/Scopus/Web of Science /other, mention |
---|---|---|---|---|---|---|---|---|---|
1 | Water quality monitoring and management of building water tank using industrial internet of things | Singh, Rajesh; Baz, Mohammed; Gehlot, Anita; Rashid, Mamoon; Khurana, Manpreet; Akram, Shaik Vaseem; Alshamrani, Sultan S; AlGhamdi, Ahmed Saeed | Computer Engineering | Sustainability | 2021 | 2071-1050 | Click Here | Click Here | Scopus and Web of Science |
2 | Amalgamation of blockchain and sixth‐generation‐envisioned responsive edge orchestration in future cellular vehicle‐to‐anything ecosystems: Opportunities and challenges | Bhattacharya, Pronaya; Bodkhe, Umesh; Zuhair, Mohd; Rashid, Mamoon; Liu, Xuan; Verma, Ashwin; Kishan Dewangan, Ram | Computer Engineering | Transactions on Emerging Telecommunications Technologies | 2021 | 2161-3915 | Click Here | Click Here | Scopus and Web of Science |
3 | Deep learning approach for analysis and characterization of COVID-19 | Kumar, Indrajeet; Alshamrani, Sultan S; Kumar, Abhishek; Rawat, Jyoti; Singh, Kamred Udham; Rashid, Mamoon; AlGhamdi, Ahmed Saeed | Computer Engineering | Computers, Materials and Continua | 2021 | 1546-2226 | Click Here | Click Here | Scopus and Web of Science |
4 | Internet of things and long-range-based smart lampposts for illuminating smart cities | Gehlot, Anita; Alshamrani, Sultan S; Singh, Rajesh; Rashid, Mamoon; Akram, Shaik Vaseem; AlGhamdi, Ahmed Saeed; Albogamy, Fahad R | Computer Engineering | Sustainability | 2021 | 2071-1050 | Click Here | Click Here | Scopus and Web of Science |
5 | Hybrid Architectural Network Implementation to Realize a Fire Evacuation Path with 2.4 GHz Zigbee and LoRa | Singh, Rajesh; Birajdar, Gajanand S; Rashid, Mamoon; Gehlot, Anita; Akram, Shaik Vaseem; AlGhamdi, Ahmed Saeed; Alshamrani, Sultan S | Computer Engineering | Sustainability | 2021 | 2071-1050 | Click Here | Click Here | Scopus and Web of Science |
6 | Cloud Server and Internet of Things Assisted System for Stress Monitoring | Singh, Rajesh; Gehlot, Anita; Rashid, Mamoon; Saxena, Ritika; Akram, Shaik Vaseem; Alshamrani, Sultan S; AlGhamdi, Ahmed Saeed | Computer Engineering | Electronics | 2021 | 2079-9292 | Click Here | Click Here | Scopus and Web of Science |
7 | Blockchain Enabled Automatic Reward System in Solid Waste Management | Akram, Shaik Vaseem; Alshamrani, Sultan S; Singh, Rajesh; Rashid, Mamoon; Gehlot, Anita; AlGhamdi, Ahmed Saeed; Prashar, Deepak | Computer Engineering | Security and Communication Networks | 2021 | 1939-0114 | Click Here | Click Here | Scopus and Web of Science |
8 | Role of wireless aided technologies in the solid waste management: A comprehensive review | Akram, Shaik Vaseem; Singh, Rajesh; Gehlot, Anita; Rashid, Mamoon; AlGhamdi, Ahmed Saeed; Alshamrani, Sultan S; Prashar, Deepak | Computer Engineering | Sustainability | 2021 | 2071-1050 | Click Here | Click Here | Scopus and Web of Science |
9 | SDSWSN—A Secure Approach for a Hop-Based Localization Algorithm Using a Digital Signature in the Wireless Sensor Network | Prashar, Deepak; Rashid, Mamoon; Siddiqui, Shams Tabrez; Kumar, Dilip; Nagpal, Amandeep; AlGhamdi, Ahmed Saeed; Alshamrani, Sultan S | Computer Engineering | Electronics | 2021 | 2079-9292 | Click Here | Click Here | Scopus and Web of Science |
10 | Zigbee and long-range architecture based monitoring system for oil pipeline monitoring with the internet of things | Singh, Rajesh; Baz, Mohammed; Narayana, Ch Lakshmi; Rashid, Mamoon; Gehlot, Anita; Akram, Shaik Vaseem; Alshamrani, Sultan S; Prashar, Deepak; AlGhamdi, Ahmed Saeed | Computer Engineering | Sustainability | 2021 | 2071-1050 | Click Here | Click Here | Scopus and Web of Science |
11 | Deep learning approach for discovery of in silico drugs for combating COVID-19 | Jha, Nishant; Prashar, Deepak; Rashid, Mamoon; Shafiq, Mohammad; Khan, Razaullah; Pruncu, Catalin I; Tabrez Siddiqui, Shams; Saravana Kumar, M | Computer Engineering | Journal of healthcare engineering | 2021 | 2040-2309 | Click Here | Click Here | Scopus and Web of Science |
12 | MNet: A Framework to Reduce Fruit Image Misclassification. | Meshram, Vishal A; Patil, Kailas; Ramteke, Sahadeo D | Computer Engineering | Ingénierie des Systèmes d Inf. | 2021 | 2116-7125 | Click Here | Click Here | Scopus |
13 | Electricity load forecasting and feature extraction in smart grid using neural networks | Jha, Nishant; Prashar, Deepak; Rashid, Mamoon; Gupta, Sachin Kumar; Saket, RK | Computer Engineering | Computers & Electrical Engineering | 2021 | 0045-7906 | Click Here | Click Here | Scopus and Web of Science |
14 | A novel approach for securing nodes using two-ray model and shadow effects in flying ad-hoc network | Kaur, Manjit; Prashar, Deepak; Rashid, Mamoon; Alshamrani, Sultan S; AlGhamdi, Ahmed Saeed | Computer Engineering | Electronics | 2021 | 2079-9292 | Click Here | Click Here | Scopus and Web of Science |
15 | IoMT based facial emotion recognition system using deep convolution neural networks | Rathour, Navjot; Alshamrani, Sultan S; Singh, Rajesh; Gehlot, Anita; Rashid, Mamoon; Akram, Shaik Vaseem; AlGhamdi, Ahmed Saeed | Computer Engineering | Electronics | 2021 | 2079-9292 | Click Here | Click Here | Scopus and Web of Science |
16 | Clustering isolated nodes to enhance network's life time of WSNs for IoT applications | Vimal, Vrince; Singh, Kamred Udham; Kumar, Abhishek; Gupta, Sachin Kumar; Rashid, Mamoon; Saket, RK; Padmanaban, Sanjeevikumar | Computer Engineering | IEEE Systems Journal | 2021 | 1937-9234 | Click Here | Click Here | Scopus and Web of Science |
17 | Real-Time Facial Emotion Recognition Framework for Employees of Organizations Using Raspberry-Pi | Rathour, Navjot; Khanam, Zeba; Gehlot, Anita; Singh, Rajesh; Rashid, Mamoon; AlGhamdi, Ahmed Saeed; Alshamrani, Sultan S | Computer Engineering | Applied Sciences | 2021 | 2076-3417 | Click Here | Click Here | Scopus and Web of Science |
18 | NO2 pollutant concentration forecasting for air quality monitoring by using an optimised deep learning bidirectional GRU model | Sonawani, Shilpa; Patil, Kailas; Chumchu, Prawit | Computer Engineering | International Journal of Computational Science and Engineering | 2021 | 1742-7193 | Click Here | Click Here | Scopus and Web of Science |
19 | Realization of people density and smoke flow in buildings during fire accidents using raspberry and openCV | Birajdar, Gajanand S; Baz, Mohammed; Singh, Rajesh; Rashid, Mamoon; Gehlot, Anita; Akram, Shaik Vaseem; Alshamrani, Sultan S; AlGhamdi, Ahmed Saeed | Computer Engineering | Sustainability | 2021 | 2071-1050 | Click Here | Click Here | Scopus and Web of Science |
20 | Distance based pattern driven mining for outlier detection in high dimensional big dataset | Kumar, Ankit; Kumar, Abhishek; Bashir, Ali Kashif; Rashid, Mamoon; Kumar, VD Ambeth; Kharel, Rupak | Computer Engineering | ACM Transactions on Management Information System (TMIS) | 2021 | 2158-6578 | Click Here | Click Here | Scopus and Web of Science |
21 | Cloud Server and Internet of Things Assisted System for Stress Monitoring | Singh, R; Gehlot, A; Rashid, M; Saxena, R; Akram, SV; Alshamrani, SS; AlGhamdi, AS | Computer Engineering | Electronics | 2021 | 2079-9292 | Click Here | Click Here | Scopus and Web of Science |
22 | Throughput Optimization-Based Gateways Placement Methods in Wireless Networks | Patil, Suvarna; Gokhale, Prasad | Computer Engineering | International Journal of Computer Networks and Applications | 2021 | 2395-0455 | Click Here | Click Here | Scopus |
23 | Statistical analysis and classifier accuracy improvements models for road accident issues on national highways in India | Chitnis, SD; Gokhale, Prasad | Computer Engineering | Design engineering | 2021 | 0011-9342 | Click Here | Click Here | Scopus |
24 | Handmade OK please: key criteria for purchasing craft items by Indian consumers | Koli, Ajay Kumar | Travel and Tourism | Journal of Cultural Heritage Management and Sustainable Development | 2021 | 2044-1266 | Click Here | Click Here | Scopus and Web of Science |
25 | Peculiar DNA partial threading intercalative ability of tetradentate copper complex based on ONO hydrazone backbone and an ancillary ligand | Inamdar, Poonam R; Sheela, A | Pharmacy | Nucleosides, Nucleotides & Nucleic Acids | 2021 | 1532-2335 | Click Here | Click Here | Scopus and Web of Science |
26 | Design, synthesis, antimicrobial evaluation, and molecular docking study of some 4-thiazolidinone derivatives containing pyridine and quinazoline moiety | Desai, Nisheeth C; Jadeja, Krunalsinh A; Jadeja, Dharmpalsinh J; Khedkar, Vijay M; Jha, Prakash C | Pharmacy | Synthetic Communications | 2021 | 1532-2432 | Click Here | Click Here | Scopus and Web of Science |
27 | In silico molecular docking studies of oxadiazole and pyrimidine bearing heterocyclic compounds as potential antimicrobial agents | Desai, Nisheeth C; Vaghani, Hasit V; Jethawa, Aratiba M; Khedkar, Vijay M | Pharmacy | Archiv der Pharmazie | 2021 | 1521-4184 | Click Here | Click Here | Scopus and Web of Science |
28 | Quinazoline clubbed thiazole and 1, 3, 4-oxadiazole heterocycles: synthesis, characterization, antibacterial evaluation, and molecular docking studies | Desai, Nisheeth; Shihory, Niraj; Khasiya, Ashvinkumar; Pandit, Unnat; Khedkar, Vijay | Pharmacy | Phosphorus, Sulfur, and Silicon and the Related Elements | 2021 | 1563-5325 | Click Here | Click Here | Scopus and Web of Science |
29 | In silico Studies, Synthesis and Antitubercular Activity of Some Novel Quinoline-Azitidinone Derivatives | Chitre, Trupti S; Asgaonkar, Kalyani D; Vikhe, Amrut B; Patil, Shital M; Garud, Dinesh R; Khedkar, Vijay M; Sarkar, Dhiman; Nawale, Laxman U; Yeware, Amar | Pharmacy | Current Computer-Aided Drug Design | 2021 | 1875-6697 | Click Here | Click Here | Web of Science |
30 | Synthesis, Antimicrobial Capability and Molecular Docking of Heterocyclic Scaffolds Clubbed by 2-Azetidinone, Thiazole and Quinoline Derivatives | Desai, Nisheeth C; Harsora, Jalpa P; Monapara, Jahnvi D; Khedkar, Vijay M | Pharmacy | Polycyclic Aromatic Compounds | 2021 | 1563-5333 | Click Here | Click Here | Scopus and Web of Science |
31 | Conventional and microwave-assisted synthesis, antitubercular activity, and molecular docking studies of pyrazole and oxadiazole hybrids | Desai, Nisheeth C; Bhatt, Kandarp; Monapara, Jahnvi; Pandit, Unnat; Khedkar, Vijay M | Pharmacy | ACS omega | 2021 | 2470-1343 | Click Here | Click Here | Scopus and Web of Science |
32 | A copper-catalyzed synthesis of aryloxy-tethered symmetrical 1, 2, 3-triazoles as potential antifungal agents targeting 14 α-demethylase | Deshmukh, Tejshri R; Khedkar, Vijay M; Jadhav, Rohit G; Sarkate, Aniket P; Sangshetti, Jaiprakash N; Tiwari, Shailee V; Shingate, Bapurao B | Pharmacy | New Journal of Chemistry | 2021 | 1144-0546 | Click Here | Click Here | Scopus and Web of Science |
33 | Design, Synthesis, Antibacterial Activity and in Silico Studies of Novel Quinolone Fused with Triazine, Thiadiazole and Oxadiazole Heterocycles | Desai, Nisheeth C; Wadekar, Kashyap R; Mehta, Harsh K; Pandit, Unnat P; Khedkar, Vijay M | Pharmacy | Polycyclic Aromatic Compounds | 2021 | 1563-5333 | Click Here | Click Here | Scopus and Web of Science |
34 | Synthesis, in vitro cytotoxicity, and molecular docking study of novel 3, 4‐dihydroisoquinolin‐1 (2 H)‐one based piperlongumine analogues | Kulkarni, Mahesh R; Lad, Nitin P; Khedkar, Vijay M; Gaikwad, Nitin D | Pharmacy | Journal of Heterocyclic Chemistry | 2021 | 1943-5193 | Click Here | Click Here | Web of Science |
35 | Design, Synthesis, and the Effects of (E)-9-Oxooctadec-10-en-12-ynoic Acid Analogues to Promote Glucose Uptake | Kshirsagar, Rajendra R; Gadekar, Pradip K; Khedkar, Vijay M; Vijayakumar, Vijayaparthasarathi | Pharmacy | ACS omega | 2021 | 2470-1343 | Click Here | Click Here | Scopus and Web of Science |
36 | Synthesis and evaluation of antimycobacterial activity of riboflavin derivatives | Harale, Bhaiyyasaheb; Kidwai, Saqib; Ojha, Divya; Singh, Manisha; Chouhan, Dwarika Kumar; Singh, Ramandeep; Khedkar, Vijay; Rode, Ambadas B | Pharmacy | Bioorganic & Medicinal Chemistry Letters | 2021 | 0960-894X | Click Here | Click Here | Scopus and Web of Science | 37 | Room temperature ionic liquid promoted improved and rapid synthesis of highly functionalized imidazole and evaluation of their inhibitory activity against human cancer cells | Jadhav, Chetan K; Nipate, Amol S; Chate, Asha V; Kamble, Pratiksha M; Kadam, Ganesh A; Dofe, Vidya S; Khedkar, Vijay M; Gill, Charansingh H | Pharmacy | Journal of the Chinese Chemical Society | 2021 | 2192-6549 | Click Here | Click Here | Scopus and Web of Science |
38 | Synthesis and Molecular Docking Study of Arylsulfanyl Pyrazolylpyrazoline Derivatives as Antitubercular Agents | Zala, MJ; Vora, JJ; Khedkar, VM | Pharmacy | Russian Journal of Organic Chemistry | 2021 | 1608-3393 | Click Here | Click Here | Scopus and Web of Science |
39 | Synthesis and molecular docking study of pyrazole clubbed oxazole as antibacterial agents | Desai, Nisheeth C; Vaja, Darshita V; Joshi, Surbhi B; Khedkar, Vijay M | Pharmacy | Research on Chemical Intermediates | 2021 | 1568-5675 | Click Here | Click Here | Scopus and Web of Science |
40 | [Et3NH][HSO4]-Catalyzed One-Pot Solvent Free Syntheses of Functionalized [1, 6]-Naphthyridines and Biological Evaluation | Shaikh, Mubarak H; Subhedar, Dnyaneshwar D; Khedkar, Vijay M; Shingate, Bapurao B | Pharmacy | Polycyclic Aromatic Compounds | 2021 | 1563-5333 | Click Here | Click Here | Scopus and Web of Science |
41 | New 1, 2, 3-Triazole-Appended Bis-pyrazoles: Synthesis, Bioevaluation, and Molecular Docking | Danne, Ashruba B; Deshpande, Mukund V; Sangshetti, Jaiprakash N; Khedkar, Vijay M; Shingate, Bapurao B | Pharmacy | ACS omega | 2021 | 2470-1343 | Click Here | Click Here | Scopus and Web of Science |
42 | [DBUH][OAc]-Catalyzed Domino Synthesis of Novel Benzimidazole Incorporated 3, 5-Bis (Arylidene)-4-Piperidones as Potential Antitubercular Agents | Subhedar, Dnyaneshwar D; Shaikh, Mubarak H; Nagargoje, Amol A; Sarkar, Dhiman; Khedkar, Vijay M; Shingate, Bapurao B | Pharmacy | Polycyclic Aromatic Compounds | 2021 | 1563-5333 | Click Here | Click Here | Scopus and Web of Science |
43 | Synthesis and Biological Evaluation of 2-(4, 5, 6, 7-Tetrahydrobenzo [c] Isoxazol-3-yl)-4 H-Chromen-4-Ones | Dengale, Sujata G; Akolkar, Hemantkumar N; Darekar, Nirmala R; Shaikh, Mubarak H; Deshmukh, Keshav K; Mhaske, Sadhana D; Karale, Bhausaheb K; Raut, Dipak N; Khedkar, Vijay M | Pharmacy | Polycyclic Aromatic Compounds | 2021 | 1563-5333 | Click Here | Click Here | Scopus and Web of Science |
44 | Impact of social media influencers on customer engagement and brand perception | Jaitly, Rahul Chander; Gautam, Omvir | Management | International Journal of Internet Marketing and Advertising | 2021 | 1741-8100 | Click Here | Click Here | Scopus |
45 | What Influences Business Travelers Behavioral Intentions Of Travel Booking: A Study Of The Bottlenecks Of Online Travel Portals | Datta, Bivek | Travel and Tourism | Geo Journal of Tourism and Geosites | 2021 | 2065-1198 | Click Here | Click Here | Scopus |
46 | Prognosis of COVID-19 Patients with machine learning techniques | Ainapure, Bharati S; Pise, Reshma; Wagh, Aniket Anil; Tejnani, Jitesh; Oza, Kaushal | Computer Engineering | Annals of the Romanian Society for Cell Biology | 2021 | 1583-6258 | Click Here | Click Here | Scopus |
47 | HCI-ML Work In Wellbeing of Mental Health and Pilot Study to Detect Depression and Anxiety among Students during COVID | Anekar, Devata R; Deshpande, Yogesh D | Computer Engineering | Design Engineering | 2021 | 0011-9342 | Click Here | Click Here | Scopus |
48 | Ray Tracing Algorithm for Scene Generation in Simulation of Photonic Mixer Device Sensors | Lade, Sangita; Kulkarni, Milind; Patil, Aniket | Computer Engineering | Machine Learning and Information Processing | 2021 | 2194-5357 | Click Here | Click Here | Scopus |
49 | Quantum computing methods for supervised learning | Kulkarni, Viraj; Kulkarni, Milind; Pant, Aniruddha | Computer Engineering | Quantum Machine Intelligence | 2021 | 2524-4914 | Click Here | Click Here | Scopus and Web of Science |
50 | Image Restoration using Recent Techniques: A Survey | Ainapure, Bharti | Computer Engineering | Design Engineering | 2021 | 0011-9342 | Click Here | Click Here | Scopus |
51 | To Explore How The Social, Economic, Educational Background Of Client’S Impacts The Decision-Making Process. | Honrao, Rahul; Pawar, Subhash | Design | Journal Of Education: Rabindrabharati University | 2021 | 0972-7175 | Click Here | UGC-CARE-1 | |
52 | Impact Of Interior Designer Of Residential Spaces With Respect To Income Groups In And Around Pune | Honrao, Rahul; Pawar, Subhash | Design | The Journal Of Oriental Research Madras | 2021 | 0022-3301 | Click Here | UGC-CARE-1 | |
53 | Indian Railways Engineers Information Seeking Behaviour: Implementation of Leckie et al's Model and Study of their Awareness of Information | Patekari, J M; Naik, S D | Library and Information Science | Industrial Engineering Journal | 2021 | 0970-2555 | Click Here | UGC-CARE-1 | |
54 | Driver-Vehicle Interaction Analysis: Pilot Implementa- tion for Driver Behaviour Classification Using Smart- phone Sensor Data | Wawge, Pawan; Deshpande, Yogesh | Computer Engineering | Proceedings of the INTERACT2021 Conference on Human-Computer Interaction | 2021 | 1611-3349 | Click Here | Scopus | |
55 | A Study on the Representation of Women on Corporate Boards in India Vis-à-vis the Global Scenario | Kamath, Kavita; Lakhangaonkar, Supriya | Management | PalArch's Journal of Archaeology of Egypt/Egyptology | 2021 | 1567-214X | Click Here | Click Here | Scopus |
56 | Assessment of TOC and TPM in Indian SME Auto Manufacturing Industries | Tarte, Nagesh; Doke, Sunil | Management | Journal of Operations and Strategic Planning | 2021 | 2516-6018 | Click Here | Click Here | |
57 | Distance Aware Gateway Placement Optimization for Machine-to-Machine (M2M) Communication in IoT Network | Patil, Suvarna; Gokhale, Prasad | Computer Engineering | Turkish Journal of Computer and Mathematics Education (TURCOMAT) | 2021 | 1309-4653 | Click Here | Click Here | |
58 | Examining the role of celebrity credibility in the consumption of organic products in a developing nation: a pragmatic evidence from India | Gautam, Omvir; Agrawal, Pooja; Sharma, Bhuvanesh Kumar | Management | International Journal of Technology Transfer and Commercialisation | 2021 | 1741-5284 | Click Here | Click Here | |
59 | A Novel Approach to Prevent Cloud Infrastructure against Cache Attacks | Ainapure, Bharati Sanjay | Computer Engineering | Research Square | 2021 | 2693-5015 | Click Here | Click Here | |
60 | Machine learning in agriculture domain: A state-of-art survey | Meshram, Vishal; Patil, Kailas; Meshram, Vidula; Hanchate, Dinesh; Ramkteke, SD | Computer Engineering | Artificial Intelligence in the Life Sciences | 2021 | 2667-3185 | Click Here | Click Here | |
61 | The Godhadi Art: Inspiration to develop new trends in Design | Charwad, Rakhi; Charwad, Girish | Design | SPAST Abstracts | 2021 | Click Here | Click Here | ||
62 | Electronic Health Record Using Blockchain And Off Chain Storage: A Systematic Review | Joshi, Pranalini; Gokhale, Prasad | Computer Engineering | Information Technology in Industry | 2021 | 2203-1731 | Click Here | Click Here | |
63 | An essential role of ‘illustrative visuals’ in contemporary Book-Publications of Maharashtra | Mandre, Shailesh Bajirao; Atre, Avadhut | Design | Ajanta | 2021 | 2277-5730 | Click Here | ||
64 | Implementing Theory of Constraints in an Indian SME: A Bearing Rings Manufacturing Machine Shop | Nagesh, Tarte; Sunil, Doke | Management | Trends in Mechanical Engineering & Technology | 2021 | 2231-1793 | Click Here | ||
65 | Dark Spot Identification using Clustering Techniques for Analysis and Classification of Cases of Molestation Against Women in Pune-India | Patel, Anjum; Gokhale, Prasad | Computer Engineering | American Council on Science & Education | 2021 | Click Here | |||
66 | The MHD flow of liquid film in the presence of dissipation and thermal radiation through an unsteady stretching sheet by HAM | Guled, CN; Tawade, Jagdish; Patil, Priyanka | Mathematics & Statistics | Turkish Journal of Computer and Mathematics Education (TURCOMAT) | 2021 | 1309-4653 | Click Here | Click Here | |
67 | A Review on Internal Design Modifications in Activated Sludge Process: Status, Impact and Recommendations | Dashora, Nivedita; Bhatkhand, Dhananjay; Deosarkar, Manik; Khamparia, Shraddha | Water, Sanitation & Hygiene | Advanced Materials Proceedings | 2021 | 2002-441X | Click Here | Click Here | |
68 | Bionanocomposites for Biomedical Applications | Kulkarni, Shrikaant | Water, Sanitation & Hygiene | Applications of Biodegradable and Bio-Based Polymers for Human Health and a Cleaner Environment | 2021 | 9781000345636 | Click Here | Click Here | |
69 | Private Cloud Configuration Using Amazon Web Services | Mane, Ashwini S; Ainapure, Bharati S | Computer Engineering | Information and Communication Technology for Competitive Strategies (ICTCS 2020) | 2021 | 2367-3370 | Click Here | Click Here | |
70 | Hydroponic Cultivation Approaches to Enhance the Contents of the Secondary Metabolites in Plants | Suryawanshi, Yogesh Chandrakant | Yoga & Naturopathy | Biotechnological Approaches to Enhance Plant Secondary Metabolites | 2021 | 9781003034957 | Click Here | Click Here | |
71 | Employees' Attitudes and Perceptions Towards Electronic Monitoring Surveillance Affecting Employee Behavior: An Exploratory Evidence From the Airline Industry | Gautam, Omvir; Agrawal, Pooja | Management | Critical Issues on Changing Dynamics in Employee Relations and Workforce Diversity | 2021 | 9781799835172 | Click Here | Click Here | |
72 | Systematic Review of Resource Allocation Methods Using Scheduling for M2M (Machine to Machine Communication) in IoT Network | Patil, Suvarna; Gokhale, Prasad | Computer Engineering | Security Issues and Privacy Threats in Smart Ubiquitous Computing | 2021 | 9789813349964 | Click Here | Click Here | |
73 | Design and Analysis of Eddy Current Damper | Satpute, Nitin; Iwaniec, Marek; Narina, Ramesh; Presswala, Idris; Arias, Ludwin Molina | Mechanical Engineering | 2021 IEEE XVIIth International Conference on the Perspective Technologies and Methods in MEMS Design (MEMSTECH) | 2021 | 2573-5373 | Click Here | Click Here | |
74 | Study on Manufacturing of High Purity thin Iron Foil | Satpute, Nitin; Iwaniec, Marek; Dhoka, Prakash; Karande, Pankaj; Narnia, Ramesh | Mechanical Engineering | 2021 IEEE XVIIth International Conference on the Perspective Technologies and Methods in MEMS Design (MEMSTECH) | 2021 | 2573-5373 | Click Here | Click Here | |
75 | Analysis of user’s learning styles and academic emotions through web usage mining | Rathi, Snehal; Deshpande, Yogesh; Nagaral, Shashidhar; Narkhede, Ankita; Sajwani, Radhika; Takalikar, Varad | Computer Engineering | 2021 International Conference on Emerging Smart Computing and Informatics (ESCI) | 2021 | Click Here | Click Here | ||
76 | IoT Device Classification Techniques and Traffic Analysis-A Review | Shriyal, Swati Shivkumar; Ainapure, Bharati Sanjay | Computer Engineering | 2021 International Conference on Technological Advancements and Innovations (ICTAI) | 2021 | Click Here | Click Here | ||
77 | Heuristics of smartphones and tablets to identify human factors for improving user experience | Dadarkar, Vidhita; Tiwari, Anupam | Design | HWWE2021 | 2021 | Click Here | Click Here | ||
78 | Workload assessment methods on Train Station Control Room | Vaidya, Madhura; Tiwari, Anupam | Design | HWWE2021 | 2021 | Click Here | Click Here | ||
79 | Workforce Diversity to Foster an Innovation | Waghmare, Rahul Baburao | Design | Critical Issues on Changing Dynamics in Employee Relations and Workforce Diversity | 2021 | 9781799835172 | Click Here | Click Here | |
80 | Optimizing Agricultural to Hydro power water transfer | Kurulekar, Maya; Kumar, K; Joshi, Shardul; Kurulekar, M; Shinde, Neha | Engineering Sciences | IOP Conference Series: Materials Science and Engineering | 2021 | 1757-899X | Click Here | Click Here | |
81 | Synthesis, Characterization and Docking Studies of Some New Alkyne Containing Thiazole Derivatives | Navneet, P Mori; Priti, K. Parmar; Vijay, M. Khedkar; Gaurav Sanghavi; Ranjan, C Khunt | Pharmacy | Asian Journal of Organic & Medicinal Chemistry | 2021 | 2456-8937 | Click Here | Click Here | UGC-CARE-I |
82 | In vitro Antitubercular Screening and in silico Study of Germacradienolide from Blainvillea latifolia | Varsha S. Honmore;Vidya K. Kalyankar; Arun D. Natu; Vijay M. Khedkar; Dhiman, Sarkar; Supada, R. Rojatkar | Pharmacy | Asian Journal of Organic & Medicinal Chemistry | 2021 | 0975-427X | Click Here | Click Here | |
83 | Eco Marketing - A new aspect for Apparel world | Pandey, Reena; Pawar, Subhash | Fashion Design | Shodh Sarita | 2021 | 2348-2397 | NA | NA | UGC-CARE II |
84 | Indian Tribal Folk Arts And Its Significance | Thosar Apurva | Interior Spaces | International Journal of Advance and Innovative Research | 2021 | 2394 - 7780 | Click Here | NA | |
85 | A Study on FMCG Companies Distribution Networks in special refrence to Pune District. | Bhale Sanjay, Bhosale Kailas | Management | International Journal of Scientific Research in Engineering & Management | 2021 | 2582-3930 | NA | NA | |
86 | Integration of small hydro turbines into existing water conduit of an irrigation dependent power plant – A case study | M. Kurulekar, K. Kumar, Shardul Joshi, Abhijeet Kulkarni | Computer Engineering | Materials Today: Proceedings | 2021 | 2214-7853 | Click Here | Click Here | Scopus |
87 | Value Addition of Solapur Fabric Using Aari Embroidery | Reena, Pandey; Pawar, Subhash | Fashion Design | Shodh Sanchar Bulletin | 2021 | 2229-3620 | NA | NA | |
88 | Eco Marketing A New Aspect For Apparel World | Pandey,Reena;Pawar, Subhash | Fashion Design | Shodh Sarita | 2021 | 2348-2397 | NA | NA |
Copyright © Vishwakarma University, Pune 2024 All rights reserved..
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by EduplusCampus |:::