VU Seed Money | ||||||||
2023-2024 | ||||||||
Sr. No. | NAME OF THE PI/CoPI | FACULTY | DEPARTMENT | START DATE | NAME OF RESEARCH PROJECT | PROJECT GRANT RECEIVED FROM | PROJECT AMOUNT | STATUS | 1 | Dr. Harshda Satghare | Humanities and Scocial Sciences | Travel and Tourism | 1-Nov-23 | A study on assessing the potential of spice tourism in western Maharashtra: destination identification and product designing | Vishwakarma University | 250,000 | Ongoing |
---|---|---|---|---|---|---|---|---|
2024-2025 | ||||||||
Sr. No. | NAME OF THE PI/CoPI | FACULTY | DEPARTMENT | START DATE | NAME OF RESEARCH PROJECT | PROJECT GRANT RECEIVED FROM | PROJECT AMOUNT | STATUS |
1 | Dr. Radheshyam Jadhav | Media and Communication | Journalism and Mass Communication | 20-Dec-24 | Promoting Gender Equality and Empowerment for Women and Girls in Rural India through ICT: A Participatory Digital Communication Approach (GEDC) | Vishwakarma University | 300,000 | Ongoing |
2 | Mrs. Snehal Hase (PI) Dr. Sunitha Sampathi (Co-PI) | Pharmacy | Pharmacy | 20-Dec-24 | Scientific Development Of Citrullus Colocynthis-Based Antimicrobial Topical Formulation | Vishwakarma University | 200,000 | Ongoing |
Copyright © Vishwakarma University, Pune 2024 All rights reserved..
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by EduplusCampus |:::