Sr. No. | Title of paper | Name of the author/s | Department of Teacher | Name of journal | Year of publication | ISSN Number | Link to website of the Journal | Link to article/paper /abstract of the article | Is it listed in UGC Care List/Scopus/Web of Science /other, mention |
---|---|---|---|---|---|---|---|---|---|
1 | Novel isoniazid embedded triazole derivatives: Synthesis, antitubercular and antimicrobial activity evaluation | Patil, Pravin S; Kasare, Sanghratna L; Haval, Nitin B; Khedkar, Vijay M; Dixit, Prashant P; Rekha, Estharla Madhu; Sriram, Dharmarajan; Haval, Kishan P | Pharmacy | Bioorganic & Medicinal Chemistry Letters | 2020 | 0960-894X | Click Here | Click Here | Scopus and Web of Science |
2 | Synthesis of novel of 2, 5-disubstituted 1, 3, 4-oxadiazole derivatives and their in vitro anti-inflammatory, anti-oxidant evaluation, and molecular docking study | Kashid, Bharat B; Salunkhe, Pravin H; Dongare, Balasaheb B; More, Kishor R; Khedkar, Vijay M; Ghanwat, Anil A | Pharmacy | Bioorganic & Medicinal Chemistry Letters | 2020 | 0960-894X | Click Here | Click Here | Scopus and Web of Science |
3 | Design and synthesis of new indanol-1, 2, 3-triazole derivatives as potent antitubercular and antimicrobial agents | Phatak, Pramod S; Bakale, Rajubai D; Kulkarni, Ravibhushan S; Dhumal, Sambhaji T; Dixit, Prashant P; Krishna, Vagolu Siva; Sriram, Dharmarajan; Khedkar, Vijay M; Haval, Kishan P | Pharmacy | Bioorganic & Medicinal Chemistry Letters | 2020 | 0960-894X | Click Here | Click Here | Scopus and Web of Science |
4 | Propargylated monocarbonyl curcumin analogues: synthesis, bioevaluation and molecular docking study | Nagargoje, Amol A; Akolkar, Satish V; Subhedar, Dnyaneshwar D; Shaikh, Mubarak H; Sangshetti, Jaiprakash N; Khedkar, Vijay M; Shingate, Bapurao B | Pharmacy | Medicinal Chemistry Research | 2020 | 1554-8120 | Click Here | Click Here | Scopus and Web of Science |
5 | Rapid construction of substituted dihydrothiophene ureidoformamides at room temperature using diisopropyl ethyl ammonium acetate: A green perspective | Jadhav, Chetan K; Nipate, Amol S; Chate, Asha V; Dofe, Vidya S; Sangshetti, Jaiprakash N; Khedkar, Vijay M; Gill, Charansingh H | Pharmacy | ACS omega | 2020 | 2470-1343 | Click Here | Click Here | Scopus and Web of Science |
6 | Applications of machine learning in agriculture domain: A state-of-art survey | Meshram, Vishal; Patil, Kailas; Hanchate, Dinesh | Computer Engineering | International Journal of Advanced Science and Technology | 2020 | 2207-6360 | Click Here | Click Here | Scopus |
7 | Energy harvesting shock absorber with linear generator and mechanical motion amplification | Satpute, Nitin; Iwaniec, Marek; Narina, Ramesh; Satpute, Sarika | Mechanical Engineering | Vibrations in Physical Systems | 2020 | 0860-6897 | Click Here | Click Here | Scopus |
8 | Truancy and job satisfaction among dual career couples towards organizational sponsored day care amenities in developing nation | Gautam, Omvir; Agrawal, Pooja | Management | Serbian Journal of Management | 2020 | 2217-7159 | Click Here | Click Here | Scopus |
9 | A conceptual framework for entrepreneurial orientation: is philanthropy missing in family business? | Gautam, Omvir; Agrawal, Pooja; Sharma, Dipti | Management | International Journal of Business and Globalisation | 2020 | 1753-3627 | Click Here | Click Here | Scopus |
10 | Effects of heat generation/absorption on thin film flow of an unsteady Casson fluid over a penetrable flat plate | Tawade, Jagadish V; Sharanappa, Deena Sunil; Veena, MB; Pallavi, SP | Mathematics & Statistics | Materials Today: Proceedings | 2020 | 2214-7853 | Click Here | Click Here | Scopus |
11 | MHD boundary layer flow of a Casson nano liquid over a penetrable linearly stretching sheet with frictional heating effects in Brinkmann-Forcheiemerr porous medium | Sharanappa, Deena Sunil; Tawade, Jagadish V; Veena, MB; Pallavi, SP | Mathematics & Statistics | Materials Today: Proceedings | 2020 | 2214-7853 | Click Here | Click Here | Scopus |
12 | A Data Mining Framework Using K-Means To Analyze Highway Accident Data In Maharashtra | Chitnis, SD; Gokhale, Prasad | Computer Engineering | International Journal of Management (IJM) | 2020 | 2321-7286 | Click Here | Click Here | Scopus |
13 | Synthesis, antimicrobial activity and molecular docking of pyrazole bearing the benzodiazepine moiety | Desai, Nisheeth C; Joshi, Surbhi B; Khedkar, Vijay M | Pharmacy | Analytical Chemistry Letters | 2020 | 2230-7532 | Click Here | Click Here | UGC-CARE-1 |
14 | Synthesis, evaluation and molecular docking of 1, 2, 3-triazolyl chalcones as potential antifungal and antioxidant agents. | Nagargoje, Amol A; Akolkar, Satish V; Shaikh, Mubarak H; Subhedar, Dnyaneshwar D; Sangshetti, Jaiprakash N; Khedkar, Vijay M; Shingate, Bapurao B | Pharmacy | Chemistry & Biology Interface | 2020 | 2249-4820 | Click Here | Click Here | UGC-CARE-1 |
15 | Book Review: The Story of Indian MSMEs: Despair to Dawn of Hope | Randive, Amol | Management | Prajnan: Journal of Social and Management Sciences | 2020 | 0970-8448 | Click Here | UGC-CARE-1 | |
16 | A Review Of Online Doctoral Research On Multidisciplinary Information Needs | Patekari, JM; Naik, SD; Sayyad, MG | Library and Information Science | Econophysics, Sociophysics & Other Multidisciplinary Sciences Journal | 2020 | 2247-2479 | Click Here | Click Here | UGC-CARE-I |
17 | An approach to analyze and predict highway accident scenarios in India | Chitnis, Sudhir; Gokhale, Prasad; Sikhakolli, P | Computer Engineering | Test Engineering and Management | 2020 | 0193-4120 | Click Here | Scopus | |
18 | A Study and Review of Analysis of Cases of Molestation against Women and Minor | Patel, Anjum; Sikhakolli, Srinivasa Suresh; Gokhale, Prasad | Computer Engineering | International Journal of Management, Technology And Engineering | 2020 | 2249-7455 | Click Here | ||
19 | Image Dataset Of Aedes and Culex Mosquito Species | Reshma, Pise; Mayawadee, Aungmaneeporn; Patil, Kailas; Chumchu, Prawit | Computer Engineering | IEEE Dataport | 2020 | Click Here | Click Here | ||
20 | To Study of Changing Expectation of Industryregarding employability skills of MBA graduates for sustainable career development | Nikam, Rohini; Lahoti, Yuvraj | Management | Studies In Indian Place Names | 2020 | 2394-3114 | Click Here | ||
21 | Energy Conservation-Residential Building | Joshi, Atharav; Khandelwal, Niyati; Suryawanshi, Yash; Kurulekar, Maya | Engineering Sciences | 2020 International Conference and Utility Exhibition on Energy, Environment and Climate Change (ICUE) | 2020 | Click Here | Click Here | ||
22 | A Study on Evolution of Khadi and Current Factors Leading to Potential Opportunities in Khadi Sector | Nautiyal, Vandana Tripathi; Atre, Avadhut | Design | National Conference on Fashion Apparel and Textile | 2020 | ||||
23 | Performance and Emission Characteristics of Thermal Barrier Coating on Diesel Engine Fueled | Kudachi, Badal; Satpute, Nitin; Deshmukh, Nilaj N; Mashilkar, Bipin | Mechanical Engineering | Advances in Applied Mechanical Engineering: Select Proceedings of ICAMER 2019 | 2020 | 9811512000 | Click Here | Click Here | |
24 | Performance and emission characteristics of thermal barrier coating on diesel engine fueled with cottonseed biodiesel | Kudachi, Badal; Satpute, Nitin; Deshmukh, Nilaj N; Mashilkar, Bipin | Mechanical Engineering | Advances in Applied Mechanical Engineering | 2020 | 9789811512018 | Click Here | Click Here | |
25 | Survey of personalization techniques for federated learning | Kulkarni, Viraj; Kulkarni, Milind; Pant, Aniruddha | Computer Engineering | 2020 Fourth World Conference on Smart Trends in Systems, Security and Sustainability (WorldS4) | 2020 | 9781728168241 | Click Here | Click Here | |
26 | The Effects of Leaders' Behavior on Job Satisfaction, Organizational Citizenship Behavior, Deviant Behavior, and Job Performance of Employees | Agrawal, Pooja; Gautam, Omvir | Management | Analyzing Workplace Deviance in Modern Organizations | 2020 | 1522599967 | Click Here | Click Here |
Copyright © Vishwakarma University, Pune 2024 All rights reserved..
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by EduplusCampus |:::