Research Grants Received for Research Projects at VU | |||||||
Sr. No. | NAME OF THE PI | FACULTY | DEPARTMENT | YEAR | NAME OF RESEARCH PROJECT | PROJECT GRANT RECEIVED FROM | PROJECT AMOUNT |
---|---|---|---|---|---|---|---|
2018-2019 | |||||||
1 | Dr. Dhananjay Bhatkhande | Science and Technology | Centre for Excellance | 2018-2019 | Water Sanitization Lab | WILO Mather and Platt Pumps Pvt. Ltd | 7725229 |
2 | Dr. Dhananjay Bhatkhande | Science and Technology | Centre for Excellance | 2018-2019 | Water Sanitization Lab | WILO Mather and Platt Pumps Pvt. Ltd | 3372000 |
Total | 11097229 | ||||||
2019-2020 | |||||||
Sr. No. | NAME OF THE PI | FACULTY | DEPARTMENT | YEAR | NAME OF RESEARCH PROJECT | PROJECT GRANT RECEIVED FROM | PROJECT AMOUNT |
1 | Prof. Kailas Bhosale | Commerce and Management | Management | 2019-2020 | Unnat Bharat Abhiyan | IRD IIT Delhi | 50000 |
2 | Prof. Yogesh Desale | Commerce and Management | Systemes Dept. | 2019-2020 | Cy-Fi Karandak Short Film Competition | Quick Heal Foundation | 111864 |
3 | Prof. Yogesh Desale | Commerce and Management | Systemes Dept. | 2019-2020 | Cy-Fi Karandak Short Film Competition | Quick Heal Foundation | 111864 |
4 | Prof. Yogesh Desale | Commerce and Management | Systemes Dept. | 2019-2020 | Cy-Fi Karandak Short Film Competition | Quick Heal Foundation | 111864 |
5 | Prof. Yogesh Desale | Commerce and Management | Systemes Dept. | 2019-2020 | Cy-Fi Karandak Short Film Competition | Quick Heal Foundation | 37288 |
6 | Prof. Nitin Satpute | Science and Technology | Mechanical Engineering | 2019-2020 | Research Project | Industrial Metal Powder Pvt. Ltd. | 40000 |
7 | Prof. Maya Kurulekar | Science and Technology | Computer Engineering | 2019-2020 | National Science Day | Aspiring Minds Assessments Pvt. Ltd. | 25000 |
8 | Prof. Maya Kurulekar | Science and Technology | Computer Engineering | 2019-2020 | National Science Day | Tarunaround Business Services LLP | 21186 |
9 | Prof. Maya Kurulekar | Science and Technology | Computer Engineering | 2019-2020 | National Science Day | London Shakes | 2034 |
10 | Prof. Maya Kurulekar | Science and Technology | Computer Engineering | 2019-2020 | National Science Day | Ghorpade Foods | 1780 |
11 | Prof. Maya Kurulekar | Science and Technology | Computer Engineering | 2019-2020 | National Science Day | Thakkars Creative Solutions | 2372 |
12 | Prof. Maya Kurulekar | Science and Technology | Computer Engineering | 2019-2020 | National Science Day | Orange Peel Foodworks Pvt. Ltd. | 2204 |
13 | Dr. Dhananjay Bhatkhande | Science and Technology | Centre for Excellance | 2019-2020 | Water Sanitization Lab | WILO Mather and Platt Pumps Pvt. Ltd | 1440000 |
Total | 1957456 | ||||||
2020-2021 | |||||||
Sr. No. | NAME OF THE PI | FACULTY | DEPARTMENT | YEAR | NAME OF RESEARCH PROJECT | PROJECT GRANT RECEIVED FROM | PROJECT AMOUNT |
1 | Dr. Dhananjay Bhatkhande | Science and Technology | Centre for Excellance | 2020-2021 | Water Sanitization Lab | WILO Mather and Platt Pumps Pvt. Ltd | 3000000 |
Total | 3000000 | ||||||
2021-2022 | |||||||
Sr. No. | NAME OF THE PI | FACULTY | DEPARTMENT | YEAR | NAME OF RESEARCH PROJECT | PROJECT GRANT RECEIVED FROM | PROJECT AMOUNT |
1 | Prof. Kailas Bhosale | Commerce and Management | Management | 2021-2022 | Unnat Bharat Abhiyan | IRD IIT Delhi | 175000 |
2 | Dr. Dhananjay Bhatkhande | Science and Technology | Centre for Excellance | 2021-2022 | Water Sanitization Lab | WILO Mather and Platt Pumps Pvt. Ltd | 2000000 |
Total | 2175000 | ||||||
2022-2023 | |||||||
Sr. No. | NAME OF THE PI | FACULTY | DEPARTMENT | YEAR | NAME OF RESEARCH PROJECT | PROJECT GRANT RECEIVED FROM | PROJECT AMOUNT |
1 | Prof. Aakas Alegaonkar | Art and Design | Design | 2022-2023 | Govt. of Maharashtra for Ganpati Makar Design | Maharashtra Bamboo Promotion Foundation | 50000 |
2 | Prof. Aakas Alegaonkar | Art and Design | Design | 2022-2023 | Govt. of Maharashtra for Ganpati Makar Design | Maharashtra Bamboo Promotion Foundation | 50000 |
3 | Prof. Amol Randive | Commerce and Management | Management | 2022-2023 | Training for faculty of Maharashtra State Faculty Development A | Marashtra State Faculty Development Authority | 30000 |
4 | Prof. Amol Randive | Commerce and Management | Management | 2022-2023 | Training for faculty of Maharashtra State Faculty Development A | Marashtra State Faculty Development Authority | 25500 |
5 | Prof. Nitin Satpute | Science and Technology | Mechanical Engineering | 2022-2023 | Design And Development of MR Fluid Based Torsional Damper | Hodek Vibration Technologies Pvt. Ltd. | 440000 |
6 | Dr. Dhananjay Bhatkhande | Science and Technology | Centre for Excellance | 2022-2023 | Water Sanitization Lab | WILO Mather and Platt Pumps Pvt. Ltd | 800000 |
Total | 1395500 | ||||||
2023-2024 | |||||||
Sr. No. | NAME OF THE PI | FACULTY | DEPARTMENT | YEAR | NAME OF RESEARCH PROJECT | PROJECT GRANT RECEIVED FROM | PROJECT AMOUNT |
1 | Prof. Apoorva Bhilare | Law | Law | 2023-2024 | Legal Aids Pro Bono Club Scheme | Ministry of Law | 100000 |
2 | Prof. Divyanshu Priydarshi | Law | Law | 2023-2024 | NLSIU MLJ Project | National Law School of India University | 30000 |
3 | Prof. Divyanshu Priydarshi | Law | Law | 2023-2024 | NLSIU MLJ Project | National Law School of India University | 10000 |
Total | 140000 |
Copyright © Vishwakarma University, Pune 2024 All rights reserved..
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by EduplusCampus |:::